CERH Cup Winners' Cup
![]() | |
| Founded | 1976 |
|---|---|
| Abolished | 1996 |
| Region | Europe (CERH) |
| Last champions |
|
| Most successful team(s) |
(3 titles) |
The CERH Cup Winners' Cup was a European club roller hockey competition, organised annually by the Comité Européen de Rink-Hockey, for domestic cup winners in each country. Created in 1976, it was merged with the European Cup in 1996 to form the CERH Champions League (actually the CERH European League). HC Liceo La Coruña were the competition's last winners.
The most successful teams in the competition were Sporting CP (from Portugal), AD Oeiras (also from Portugal) and Roller Monza (from Italy), with three wins apiece.
Finals
| Season | Winners | Runners-up | Score |
|---|---|---|---|
| 1976–77 | | | 2–4 / 4–2 (1–0 pso) |
| 1977–78 | | | 3–2 / 3–3 |
| 1978–79 | | | 10–1 / 3–6 |
| 1979–80 | | | 4–11 / 11–4 (3–0 pso) |
| 1980–81 | | | 1–4 / 5–2 (2–0 pso) |
| 1981–82 | | | 13–4 / 7–8 |
| 1982–83 | | | 2–2 / 6–5 |
| 1983–84 | | | 6–4 / 4–5 |
| 1984–85 | | | 1–1 / 8–4 |
| 1985–86 | | | 3–3 / 9–6 |
| 1986–87 | | | 5–3 / 3–4 |
| 1987–88 | | | 11–5 / 8–4 |
| 1988–89 | | | 7–3 / 3–6 |
| 1989–90 | | | 9–2 / 22–1 |
| 1990–91 | | | 7–6 / 5–2 |
| 1991–92 | | | 3–3 / 6–5 |
| 1992–93 | | | 8–0 / 6–3 |
| 1993–94 | | | 4–3 / 6–2 |
| 1994–95 | | | 6–1 / 4–3 |
| 1995–96 | | | 2–5 / 5–2 (2–1 pso) |
Performances
By team
| Team | W | Runners-up | Years won | Years runners-up |
|---|---|---|---|---|
| 3 | 2 | 1981, 1985, 1991 | 1982, 1986 | |
| 3 | 0 | 1977, 1978, 1979 | — | |
| 3 | 0 | 1989, 1992, 1995 | — | |
| 2 | 1 | 1982, 1983 | 1989 | |
| 2 | 0 | 1990, 1996 | — | |
| 1 | 3 | 1994 | 1988, 1995, 1996 | |
| 1 | 0 | 1980 | — | |
| 1 | 0 | 1984 | — | |
| 1 | 0 | 1986 | — | |
| 1 | 0 | 1987 | — | |
| 1 | 0 | 1988 | — | |
| 1 | 0 | 1993 | — | |
| 0 | 4 | — | 1978, 1979, 1992, 1994 | |
| 0 | 2 | — | 1983, 1984 | |
| 0 | 2 | — | 1987, 1991 | |
| 0 | 1 | — | 1977 | |
| 0 | 1 | — | 1980 | |
| 0 | 1 | — | 1981 | |
| 0 | 1 | — | 1985 | |
| 0 | 1 | — | 1990 | |
| 0 | 1 | — | 1993 |
By country
| Country | Wins | Winning clubs | Runners-up | Losing clubs |
|---|---|---|---|---|
| 10 | AD Oeiras (3), Sporting CP (3), Porto (2), AD Sanjoanense (1), OC Barcelos (1) | 5 | Sporting CP (2), Benfica (2), Porto (1) | |
| 5 | HC Liceo La Coruña (2), Reus Deportiu (1), FC Barcelona (1), AA Noia (1) | 7 | CP Voltregà (4), CE Arenys de Munt (1), HC Sentmenat (1), Cibeles Oviedo (1) | |
| 5 | Roller Monza (3), AFP Giovinazzo (1), Amatori Lodi (1) | 5 | Amatori Lodi (3), Hockey Novara (2) | |
| 0 | — | 1 | RESG Walsum (1) | |
| 0 | — | 1 | RH Rolta Louvain (1) | |
| 0 | — | 1 | SC Thunerstern (1) |
External links
This article is issued from Wikipedia - version of the 11/28/2014. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
