Byron Rojas
| Byron Rojas | |
|---|---|
| Statistics | |
| Real name | Byron Hasael Rojas Hernandez | 
| Nickname(s) | Gallito | 
| Rated at | Minimumweight | 
| Nationality | Nicaraguan | 
| Born | 23 June 1990 Matagalpa, Nicaragua | 
| Stance | Orthodox | 
| Boxing record | |
| Total fights | 25 | 
| Wins | 18 | 
| Wins by KO | 8 | 
| Losses | 3 | 
| Draws | 3 | 
| No contests | 1 | 
Byron Rojas is a Nicaraguan professional boxer. He is a former WBA minimumweight champion.
Professional boxing record
| Professional record summary | ||
| 25 fights | 18 wins | 3 losses | 
| By knockout | 8 | 0 | 
| By decision | 10 | 3 | 
| Draws | 3 | |
| No contests | 1 | |
| No. | Result | Record | Opponent | Type | Round, time | Date | Location | Notes | 
|---|---|---|---|---|---|---|---|---|
| 25 | Win | 18–3–3 (1) |  Omar Ortiz | UD | 8 | Aug 27, 2016 |  Gimnasio Municipal Guy Rouck Chavez, Matagalpa, Nicaragua | |
| 24 | Loss | 17–3–3 (1) |  Thammanoon Niyomtrong | UD | 12 | Jun 29, 2016 |  City Hall's Ground, Khon Kaen, Thailand | Lost WBA minimumweight title | 
| 23 | Win | 17–2–3 (1) |  Hekkie Budler | UD | 12 | Mar 19, 2016 |  Emperors Palace, Kempton Park, South Africa | Won WBA minimumweight title | 
| 22 | Win | 16–2–3 (1) |  Byron Castellon | UD | 10 | Aug 22, 2015 |  Gimnasio Municipal Guy Rouck Chavez, Matagalpa, Nicaragua | Retained Nicraguan minimumweight title | 
| 21 | Win | 15–2–3 (1) |  Julio Mendoza | TKO | 5 (8), 0:10 | Oct 25, 2014 |  Gimnasio Municipal Guy Rouck Chavez, Matagalpa, Nicaragua | |
| 20 | Win | 14–2–3 (1) |  Jose Aguilar | UD | 8 | Aug 23, 2014 |  Gimnasio Municipal Guy Rouck Chavez, Matagalpa, Nicaragua | |
| 19 | Win | 13–2–3 (1) |  Ricardo Perez | UD | 8 | May 17, 2014 |  Gimnasio Municipal Guy Rouck Chavez, Matagalpa, Nicaragua | |
| 18 | Win | 12–2–3 (1) |  Israel Morales | TKO | 2 (8), 2:30 | Mar 22, 2014 |  Gimnasio Municipal Guy Rouck Chavez, Matagalpa, Nicaragua | |
| 17 | Win | 11–2–3 (1) |  Eduardo Martinez | UD | 10 | Feb 8, 2014 |  Gimnasio Municipal Guy Rouck Chavez, Matagalpa, Nicaragua | |
| 16 | Win | 10–2–3 (1) |  Jose Aguilar | UD | 10 | Nov 30, 2013 |  Gimnasio Municipal Guy Rouck Chavez, Matagalpa, Nicaragua | Won Nicraguan minimumweight title | 
| 15 | Win | 9–2–3 (1) |  Luis Rios | UD | 8 | Oct 19, 2013 |  Gimnasio Alexis Arguello, Managua, Nicaragua | |
| 14 | NC | 8–2–3 (1) |  Alcides Martinez | NC | 3 (6), 0:47 | Aug 30, 2013 |  Batallon de Infanteria Mecanizada(BIM), Managua, Nicaragua | Martinez unable to continue after a head injury | 
| 13 | Win | 8–2–3 |  Omar Ortiz | TKO | 3 (6), 2:44 | Jul 27, 2013 |  Puerto Salvador Allende, Managua, Nicaragua | |
| 12 | Win | 7–2–3 |  Alexander Martinez | TKO | 4 (4), 2:19 | Mar 23, 2013 |  Gimnasio Municipal Guy Rouck Chavez, Matagalpa, Nicaragua | |
| 11 | Loss | 6–2–3 |  Roger Collado | SD | 6 | Dec 1, 2012 |  Gimnasio de Nindiri, Masaya, Nicaragua | |
| 10 | Loss | 6–1–3 |  Luis Rios | SD | 6 | Aug 4, 2012 |  Gimnasio Alexis Arguello, Managua, Nicaragua | |
| 9 | Win | 6–0–3 |  Roger Collado | TKO | 4 (6), 0:10 | Feb 18, 2012 |  Puerto Salvador Allende, Managua, Nicaragua | |
| 8 | Win | 5–0–3 |  Francisco Elizabeth | TKO | 4 (4), 2:14 | Mar 26, 2011 |  Gimnasio Alexis Arguello, Managua, Nicaragua | |
| 7 | Win | 4–0–3 |  Johnson Tellez | UD | 4 | Mar 11, 2011 |  Gimnasio L.A. Promotions, Estelí, Nicaragua | |
| 6 | Draw | 3–0–3 |  Alcides Martinez | SD | 4 | Dec 18, 2010 |  Puerto Salvador Allende, Managua, Nicaragua | |
| 5 | Draw | 3–0–2 |  Alcides Martinez | SD | 4 | Nov 13, 2010 |  Puerto Salvador Allende, Managua, Nicaragua | |
| 4 | Win | 3–0–1 |  Carlos Manzanares | SD | 4 | Oct 30, 2010 |  Gimnasio Alexis Arguello, Managua, Nicaragua | |
| 3 | Win | 2–0–1 |  Francisco Elizabeth | TKO | 2 (4), 1:40 | Sep 25, 2010 |  Gimnasio Municipal de Chichigalpa, Chinandega, Nicaragua | |
| 2 | Win | 1–0–1 |  Jose Carvajal | KO | 2 (4), 2:13 | Sep 4, 2010 |  Gimnasio Alexis Arguello, Managua, Nicaragua | |
| 1 | Draw | 0–0–1 |  Carlos Manzanares | MD | 4 | Aug 14, 2010 |  Gimnasio Alexis Arguello, Managua, Nicaragua | Professional debut | 
Titles in boxing
| Awards and achievements | ||
|---|---|---|
| Regional titles | ||
| Preceded by Jose Aguilar | Nicaraguan minimumweight champion 30 Nov 2013 – 2016 Vacated | Vacant Title next held byJulio Mendoza | 
| World titles | ||
| Preceded by Hekkie Budler | WBA minimumweight champion 19 March 2016 – 29 June 2016 | Succeeded by Thammanoon Niyomtrong | 
References
This article is issued from Wikipedia - version of the 11/16/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.