Busot
| Busot | ||
|---|---|---|
| Municipality | ||
| ||
![]() Busot Location in Spain | ||
| Coordinates: 38°28′53″N 0°25′13″W / 38.48139°N 0.42028°WCoordinates: 38°28′53″N 0°25′13″W / 38.48139°N 0.42028°W | ||
| Country |
| |
| Autonomous community |
| |
| Province | Alicante | |
| Comarca | Alacantí | |
| Judicial district | Sant Vicent del Raspeig | |
| Government | ||
| • Alcalde | Alejandro Morant Climent (2007) (PP) | |
| Area | ||
| • Total | 33.84 km2 (13.07 sq mi) | |
| Elevation | 326 m (1,070 ft) | |
| Population (2008) | ||
| • Total | 3,021 | |
| • Density | 89/km2 (230/sq mi) | |
| Demonym(s) | Busoter, busotera | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| Postal code | 03111 | |
| Official language(s) | Valencian | |
Busot (Valencian: [buˈzɔt], Spanish: [buˈsot]) is a municipality in the comarca of Alacantí in the Valencian Community, Spain.
The moros i cristians festivals are held from the Friday to the Monday on the weekend after Easter weekend every year.
| Wikimedia Commons has media related to Busot. |
This article is issued from Wikipedia - version of the 1/24/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.

