Bruce Peddie
| Sport(s) | College Baseball | 
|---|---|
| Current position | |
| Title | Head Coach | 
| Team | Louisiana–Monroe | 
| Conference | Sun Belt | 
| Record | 21–20 (10–11 Sun Belt) | 
| Playing career | |
| 1984–1987 | Mansfield | 
| Coaching career (HC unless noted) | |
| 1989–1995 | Mansfield (assistant) | 
| 1996–2006 | Shippensburg | 
| 2007–2009 | New Orleans (assistant) | 
| 2010–2013 | New Orleans | 
| 2014–present | Louisiana–Monroe | 
| Head coaching record | |
| Overall | 62-182 | 
Bruce Peddie is the current head baseball coach for the University of Louisiana at Monroe.[1][2][3][4][5][6] He previously served as head baseball coach at the University of New Orleans from 2010 to 2013.[7][8][9][10] During his five years as a Division I head coach, he has completed an overall record of 56–179.
Head coaching record
| Season | Team | Overall | Conference | Standing | Postseason | ||||
|---|---|---|---|---|---|---|---|---|---|
| Shippensburg Raiders No Records Available () (1996–1998) | |||||||||
| Shippensburgh Raiders (Pennsylvania State Athletic Conference) (1999–2006) | |||||||||
| 1999 | Shippensburg | 34-22 | 16-8 | ||||||
| 2000 | Shippensburg | 33-20 | 17-3 | ||||||
| 2001 | Shippensburg | 27-23 | 16-8 | ||||||
| 2002 | Shippensburg | 24-27-1 | 12-12 | ||||||
| 2003 | Shippensburg | 31-22 | 14-7 | ||||||
| 2004 | Shippensburg | 43-12 | 17-3 | ||||||
| 2005 | Shippensburg | 32-25 | 12-8 | ||||||
| 2006 | Shippensburg | 31-24 | 13-7 | ||||||
| Shippensburg: | 255-175-1 | 117-56 | |||||||
| New Orleans Privateers (Sun Belt Conference) (2010–2010) | |||||||||
| 2010 | New Orleans | 13–39 | 2-26 | ||||||
| New Orleans: | 13–39 | ||||||||
| New Orleans Privateers (Division I Independent) (2011–2011) | |||||||||
| 2011 | New Orleans | 4–50 | |||||||
| New Orleans: | 17–89 | ||||||||
| New Orleans Privateers (Division II Independent) (2012–2012) | |||||||||
| 2012 | New Orleans | 17–27 | |||||||
| New Orleans: | 34–116 | ||||||||
| New Orleans Privateers (Division I Independent) (2013–2013) | |||||||||
| 2013 | New Orleans | 7–44 | |||||||
| New Orleans: | 41–160 | 2-26 | |||||||
| Louisiana–Monroe Warhawks (Sun Belt Conference) (2014–present) | |||||||||
| 2014 | Louisiana–Monroe | 15–19 | 10–14 | T-8th | |||||
| 2015 | Louisiana–Monroe | 6–3 | 0–0 | T-1st | |||||
| 2016 | Louisiana-Monroe | 20-35 | 10-20 | ||||||
| Louisiana–Monroe: | 41–57 | 20–34 | |||||||
| Total: | 337–392-1 | ||||||||
|       National champion  
      Postseason invitational champion  
 | |||||||||
References
- ↑ "Interim Tag Removed from Bruce Peddie's Title". ulmwarhawks.com. May 13, 2014. Retrieved 2014-06-21.
- ↑ "Interim Tag Removed from Bruce Peddie's Title". sunbeltsports.org. May 14, 2014. Archived from the original on July 27, 2015. Retrieved 2014-06-21.
- ↑ "Bruce Peddie named interim head coach at ULM". sportsnola.com. March 27, 2014. Retrieved 2014-06-21.
- ↑ "Former UNO coach Bruce Peddie hired as a ULM assistant". The Times-Picayune. July 15, 2013. Archived from the original on July 27, 2015. Retrieved 2014-06-21.
- ↑ "ULM names Peddie permanent head baseball coach". The Washington Times. May 13, 2014. Archived from the original on July 27, 2015. Retrieved 2014-06-21.
- ↑ Soignier, Tabby (February 13, 2015). "ULM officially begins the Peddie era with season opener". The News-Star. Monroe. Archived from the original on July 27, 2015. Retrieved March 2, 2015.
- ↑ "Peddie named UNO baseball coach". The Houma Courier. July 29, 2009. Archived from the original on July 27, 2015. Retrieved 2014-06-21.
- ↑ "UNO fires coach Bruce Peddie". ESPN. May 31, 2013. Archived from the original on July 27, 2015. Retrieved 2014-06-21.
- ↑ "UNO announces it 'will not retain' baseball coach Bruce Peddie". The Advocate. June 19, 2013. Retrieved 2014-06-21.
- ↑ "UNO baseball coach Bruce Peddie let go Friday". The Times-Picayune. May 31, 2013. Archived from the original on July 27, 2015. Retrieved 2014-06-21.
External links
This article is issued from Wikipedia - version of the 11/9/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.