Brito (Guimarães)
| Brito | |||
|---|---|---|---|
| Parish | |||
| |||
|
| |||
| Coordinates: 41°27′11″N 8°21′58″W / 41.453°N 8.366°WCoordinates: 41°27′11″N 8°21′58″W / 41.453°N 8.366°W | |||
| Country | Portugal | ||
| Region | Norte | ||
| Subregion | Ave | ||
| Intermunic. comm. | Ave | ||
| District | Braga | ||
| Municipality | Guimarães | ||
| Area | |||
| • Total | 5.90 km2 (2.28 sq mi) | ||
| Population (2011) | |||
| • Total | 4,939 | ||
| • Density | 840/km2 (2,200/sq mi) | ||
| Website | Junta de freguesia de Brito | ||
Brito is a civil parish in the municipality of Guimarães, Minho, in the Braga District of Portugal.[1] The population in 2011 was 4,939,[2] in an area of 5.90 km².[3]
References
- ↑ Diário da República. "Law nr. 11-A/2013, pages 552 57-58" (pdf) (in Portuguese). Retrieved 5 August 2014.
- ↑ Instituto Nacional de Estatística
- ↑ Direção-Geral do Território
This article is issued from Wikipedia - version of the 11/9/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.