Brian Katz
| Sport(s) | Basketball | 
|---|---|
| Current position | |
| Title | Head coach | 
| Team | Sacramento State | 
| Conference | Big Sky | 
| Biographical details | |
| Born | 
November 17, 1957 Sacramento, California  | 
| Coaching career (HC unless noted) | |
| 1982–1983 | Casa Roble HS | 
| 1983–1987 | Center HS | 
| 1987–1989 | Santa Clara (asst.) | 
| 1989–1993 | Lassen CC | 
| 1993–2008 | San Joaquin Delta CC | 
| 2008–present | Sacramento State | 
| Accomplishments and honors | |
| Awards | |
| 
Big Sky Conference Co-Coach of the Year (2015) Hugh Durham Award (2015)  | |
Brian Victor Katz (born November 15, 1957) is the head men's basketball coach at California State University, Sacramento. Katz came to Sacramento State after 19 years as a junior college head coach.[1]
Head coaching record
The following table summarizes Katz's record as an NCAA head coach.
| Season | Team | Overall | Conference | Standing | Postseason | ||||
|---|---|---|---|---|---|---|---|---|---|
| Sacramento State Hornets (Big Sky Conference) (2008–present) | |||||||||
| 2008–09 | Sacramento State | 2–27 | 1–15 | 9th | |||||
| 2009–10 | Sacramento State | 9–21 | 3–13 | 9th | |||||
| 2010–11 | Sacramento State | 7–21 | 4–12 | T–8th | |||||
| 2011–12 | Sacramento State | 10–18 | 5–11 | T–7th | |||||
| 2012–13 | Sacramento State | 10–18 | 5–11 | T–6th | |||||
| 2013–14 | Sacramento State | 14–16 | 10–10 | T–7th | |||||
| 2014–15 | Sacramento State | 21–12 | 13–5 | T–3rd | CIT Second Round | ||||
| 2015–16 | Sacramento State | 14–17 | 6–12 | 10th | |||||
| 2016–17 | Sacramento State | 0–0 | 0–0 | ||||||
| Sacramento State: | 91–147 (.382) | 47–89 (.346) | |||||||
| Total: | 91–147 (.382) | ||||||||
References
- ↑ "Brian Katz". Sacramento State Athletics. Retrieved June 16, 2016.
 
This article is issued from Wikipedia - version of the 11/17/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.