Brett Kelly (rugby league)
| Personal information | ||||||
|---|---|---|---|---|---|---|
| Full name | Brett Kelly | |||||
| Born | 27 February 1983 Eden, New South Wales, Australia | |||||
| Height | 183 cm (6 ft 0 in) | |||||
| Weight | 92 kg (14 st 7 lb) | |||||
| Playing information | ||||||
| Position | Centre / Wing | |||||
| Club | ||||||
| Years | Team | Pld | T | G | FG | P |
| 2006 | Cronulla Sharks | 1 | 0 | 0 | 0 | 0 |
| 2007–2010 | Canberra Raiders | 20 | 8 | 0 | 0 | 32 |
| Total | 21 | 8 | 0 | 0 | 32 | |
| Source: NRL Stats | ||||||
Brett Kelly born in Australia is a rugby league player for SO Avignon in the Elite One Championship. He previously played with the Canberra Raiders in the NRL.
Brett Kelly's position of choice is as a centre.
He scored 22 tries and a total of 190 points for Souths Logan Magpies in the Queensland Cup.[1]
References
- ↑ "Souths Logan Magpies". QRL. 2010. Retrieved 2010-03-15.
External links
This article is issued from Wikipedia - version of the 11/8/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.