Bradford Bulls statistics
      
100+ Tries
100+ Appearances
All-Time Records
Tries in a game
|
| Record & Player | Against | Date | 
| 7 tries by  Jim Dechan | Bramley | 13 October 1906 | 
Goals in a game
Most points in a game
Most tries in a season
Most goals in a season
Most points in a season
Most career tries
Most career goals
Most career points
|
| Player | Tries | Years | 
|  Paul Deacon | 1'834 | As of 23 June 2006 | 
Most career appearances
|
| Player | appearances | Years | 
|  Keith Mumby | 580 (+8 as a substitute | 1973–90, 1992–93 | 
Biggest win
Heaviest defeat
Bradford attendance Record
Odsal attendance record
Record attendance in Super League era
Bradford Bulls Super League Records
Super League Points Scoring Statistics
Tries in a Match
Goals in a Match
 
Tries in a Season
Goals in a Season
Points in a Season
Biggest Super League Victories
|
| Team | Score | Opposition | Date | 
| Bradford Bulls | 60–32 | Paris St Germain | 19 May 1996 | 
| Bradford Bulls | 54 8 | Leeds Rhinos | 24 May 1996 | 
| Bradford Bulls | 52 4 | Workington Town | 2 June 1996 | 
| Bradford Bulls | 64 22 | Sheffield Eagles | 24 June 1996 | 
| Bradford Bulls | 56 0 | Oldham Bears | 28 July 1996 | 
| Bradford Bulls | 56 18 | Leeds Rhinos | 8 August 1996 | 
| Bradford Bulls | 54 10 | Sheffield Eagles | 24 April 1997 | 
| Bradford Bulls | 68 0 | Paris St Germain | 22 August 1997 | 
| Bradford Bulls | 52 10 | Castleford Tigers | 25 May 1998 | 
| Bradford Bulls | 38 18 | Hull Sharks | 8 August 1998 | 
| Bradford Bulls | 40 10 | Salford Reds | 27 September 1998 | 
| Bradford Bulls | 92 0 | Workington Town | 14 February 1999 | 
| Bradford Bulls | 52  16 | Warrington | 14 March 1999 | 
| Bradford Bulls | 74 0 | London Broncos | 9 June 1999 | 
| Bradford Bulls | 56  6 | Warrington | 11 July 1999 | 
| Bradford Bulls | 52 4 | Sheffield | 22 August 1999 | 
| Bradford Bulls | 58 4 | Warrington | 19 March 2000 | 
| Bradford Bulls | 58 4 | Warrington | 19 March 2000 | 
| Bradford Bulls | 60 0 | Huddersfield-Sheffield | 2 April 2000 | 
| Bradford Bulls | 52 1 | Salford | 16  April 2000 | 
| Bradford Bulls | 62 2 | Halifax | 2 April 2000 | 
| Bradford Bulls | 96 16 | Salford | 25 June 2000 | 
| Bradford Bulls | 56 6 | Hull | 14 July 2000 | 
| Bradford Bulls | 52 20 | Huddersfield/Sheffield | 18 August 2000 | 
| Bradford Bulls | 54 10 | Widnes | 11 February 2001 | 
| Bradford Bulls | 68 18 | Halifax | 25 February 2001 | 
| Bradford Bulls | 56 24 | Warrington | 2 May 2001 | 
| Bradford Bulls | 62 10 | Wakefield | 18 May 2001 | 
| Bradford Bulls | 52 28 | Halifax | 24 June 2001 | 
| Bradford Bulls | 56 30 | Castleford Tigers | 26 August 2001 | 
| Bradford Bulls | 84 12 | Warrington | 9 September 2001 | 
| Bradford Bulls | 62 18 | Leeds | 15 September 2001 | 
| Bradford Bulls | 54 22 | St Helens | 20 April 2002 | 
| Bradford Bulls | 44 12 | Wakefield | 1 April 2002 | 
| Bradford Bulls | 44 18 | Salford | 29 April 2002 | 
| Bradford Bulls | 46 22 | Halifax Blue Sox | 17 May 2002 | 
| Bradford Bulls | 44 6 | Widnes | 4 July 2002 | 
| Bradford Bulls | 82 0 | Hunslet | 2 March 2003 | 
| Bradford Bulls | 62 22 | Halifax | 23 March 2003 | 
| Bradford Bulls | 60 12 | Halifax | 11 July 2003 | 
| Bradford Bulls | 60 6 | London | 30 July 2003 | 
| Bradford Bulls | 54 8 | St Helens | 12 April 2004 | 
| Bradford Bulls | 60 12 | Castleford | 4 July 2004 | 
| Bradford Bulls | 60 18 | London | 5 September 2004 | 
| Bradford Bulls | 64 24 | St Helens | 17 September 2004 | 
| Bradford Bulls | 80 14 | Featherstone | 3 April 2005 | 
| Bradford Bulls | 54 10 | Huddersfield | 17 April 2005 | 
| Bradford Bulls | 58 12 | Leigh | 17 July 2005 | 
| Bradford Bulls | 74 24 | Widnes | 7 August 2005 | 
| Bradford Bulls | 49 6 | Hull | 2 September 2005 | 
| Bradford Bulls | 52 34 | Huddersfield | 11 September 2005 | 
| Bradford Bulls | 71 0 | Hull | 1 October 2005 | 
| Bradford Bulls | 58 18 | Catalans Dragons | 3 March 2006 | 
| Bradford Bulls | 52 12 | Huddersfield Giants | 18 April 2006 | 
| Bradford Bulls | 54 6 | Catalans Dragons | 28 April 2006 | 
| Bradford Bulls | 54 18 | Salford | 11 March 2007 | 
| Bradford Bulls | 52 22 | Hull Kingston Rovers | 15 April 2007 | 
Highest Super League Home Attendances
 
-  (All games Played at Grattan Stadium or Valley Parade)
1996
|
| Team | Attendance | Date | 
| Wigan Warriors | 17,360 | 7 July 1996 | 
| Halifax Blue Sox | 13,196 | 18 August 1996 | 
| Leeds Rhinos | 10,229 | 24 May 1996 | 
| St Helens | 11,467 | 5 July 1996 | 
| Warrington Wolves | 15,017 | 3 March 1997 | 
| Sheffield Eagles | 14,834 | 17 April 1997 | 
| St Helens | 18,387 | 11 May 1997 | 
| Leeds Rhinos | 16,542 | 10 August 1997 | 
| Paris St Germain | 17,128 | 22 August 1997 | 
| Wigan Warriors | 16,761 | 25 August 1997 | 
| Leeds Rhinos | 19,188 | 12 April 1997 | 
| St Helens | 14,054 | 10 May 1998 | 
| Halifax Blue Sox | 16,337 | 17 May 1998 | 
| St Helens | 11,467 | 5 July 1996 | 
| Wigan Warriors | 14,103 | 12 June 1998 | 
| St Helens | 14,054 | 5 April 1999 | 
| Halifax Blue Sox | 16,337 | 17 May 1999 | 
| Wigan Warriors | 14,103 | 12 June 1999 | 
| St Helens | 15,107 | 25 June 1999 | 
| Leeds Rhinos | 24,020 | 3 September 1999 | 
| Warrington Wolves | 17,127 | 19 March 2000 | 
| Wakefield Trinity Wildcats | 15,276 | 7 May 2000 | 
| Halifax Blue Sox | 14,082 | 12 May 2000 | 
| Wigan Warriors | 18,815 | 30 June 2000 | 
| Leeds Rhinos | 21,237 | 30 July 2000 | 
| Leeds Rhinos | 19,623 | 8 September 2000 | 
| Leeds Rhinos | 15,077 | 30 September 2000 | 
| St Helens | 16,572 | 3 March 2001 | 
| Wigan | 17,205 | 16 April 2001 | 
| Leeds Rhinos | 15,102 | 22 July 2001 | 
| Warrington Wolves | 15,476 | 2002 | 
| Hull | 13,268 | 28 March 2002 | 
| Wigan Warriors | 13,314 | 24 May 2002 | 
| St Helens | 13,948 | 16 August 2002 | 
| Halifax RLFC | 15,557 | 23 March 2003 | 
| Wakefield Trinity Wildcats | 20,283 | 9 March 2003 | 
| Warrington Wolves | 15,157 | 13 April 2003 | 
| Wigan Warriors | 15,182 | 18 April 2003 | 
| Hull | 14,739 | 11 May 2003 | 
| Leeds Rhinos | 21,784 | 23 May 2003 | 
| Wigan Warriors | 15,732 | 21 June 2003 | 
| Leeds Rhinos | 21,102 | 7 September 2003 | 
| Leeds Rhinos | 19,786 | 4 October 2003 | 
| Wigan Warriors | 17,205 | 20 February 2004 | 
| St Helens | 15,623 | 12 April 2004 | 
| Leeds Rhinos | 23,375 | 5 June 2004 | 
| Wakefield Trinity Wildcats | 15,137 | February 2005 | 
| Leeds Rhinos | 22,843 | 24 March 2005 | 
| St Helens | 16,603 | 5 June 2005 | 
| Leeds Rhinos | 16,603 | 26 May 2006 | 
| Leeds Rhinos | 16,706 | 5 April 2007 | 
 Average Attendances 1996–2007
|
| Year | Total | 
| 1996 | 10,346 | 
| 1997 | 15,159 | 
| 1998 | 13,022 | 
| 1999 | 13,212 | 
| 2000 | 14,520 | 
| 2001 | 13,000 | 
| 2002 | 13,912 | 
| 2003 | 14,939 | 
| 2004 | 13,495 | 
| 2005 | 12,786 | 
| 2006 | 14,406 | 
| 2007 | 12,083 | 
Titles
|
| Title | Times Won | Year | 
| Championship(Include Super League) | 7 times | 1903–04, 1979–80, 1980–81, 1997, 2001, 2003, 2005 | 
| Minor Premiers | 3 times | 1999, 2001, 2003 | 
| Grand Finalists | 3 times | *1999, 2002, 2004 | 
| Challenge Cup | 5 times | 1943–44, 1946–47, 1948–49, 2000, 2003 | 
| World Club Challenge | 3 times | 2002,2004,2006 | 
| Premiership | 1 times | 1977–1998 | 
| Yorkshire Cup | 12 times | 1906–07,1940–41,1941–42,1943–44,1945–46,1948–49,1949–50,1953–54,1965–66,1978–79,1987–88,1989–90 | 
| Yorkshire League | 5 times | 1899–1900, 1900–01, 1939–40, 1940–41, 1947–48 | 
| Regal Trophy | 2 times | 1974–75, 1979–80 | 
| Second Division | 1 time | 1973–74 | 
| Middlesex 7s | 1 time | 2002 | 
Coaching Register