Brachttal
| Brachttal | ||
|---|---|---|
  | ||
![]() Brachttal   | ||
Location of Brachttal  within Main-Kinzig-Kreis   district   
![]()  | ||
| Coordinates: 50°18′12″N 9°17′52″E / 50.30333°N 9.29778°ECoordinates: 50°18′12″N 9°17′52″E / 50.30333°N 9.29778°E | ||
| Country | Germany | |
| State | Hesse | |
| Admin. region | Darmstadt | |
| District | Main-Kinzig-Kreis | |
| Government | ||
| • Mayor | Christoph Stürz | |
| Area | ||
| • Total | 30.85 km2 (11.91 sq mi) | |
| Population (2015-12-31)[1] | ||
| • Total | 5,137 | |
| • Density | 170/km2 (430/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 63636 | |
| Dialling codes | 06053 und 06054 | |
| Vehicle registration | MKK | |
| Website | www.gemeinde-brachttal.de | |
Brachttal is a municipality in the Main-Kinzig district, in Hesse, Germany.
References
- ↑ "Bevölkerung der hessischen Gemeinden". Hessisches Statistisches Landesamt (in German). August 2016.
 
This article is issued from Wikipedia - version of the 6/21/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


