Bob Bryan career statistics
This is a list of the main career statistics of tennis player Bob Bryan.
Major finals
Grand Slam finals
Doubles: 28 (16–12)
By winning the 2006 Wimbledon title, Bryan completed the men's doubles Career Grand Slam. He became the 19th individual player and, with Mike Bryan, the 7th doubles pair to achieve this.
| Outcome | Year | Championship | Surface | Partner | Opponents | Score | 
|---|---|---|---|---|---|---|
| Winner | 2003 | French Open | Clay |  Mike Bryan |  Paul Haarhuis  Yevgeny Kafelnikov | 7–6(7–3), 6–3 | 
| Runner-up | 2003 | US Open | Hard |  Mike Bryan |  Jonas Björkman  Todd Woodbridge | 7–5, 0–6, 5–7 | 
| Runner-up | 2004 | Australian Open | Hard |  Mike Bryan |  Michaël Llodra  Fabrice Santoro | 6–7(4–7), 3–6 | 
| Runner-up | 2005 | Australian Open (2) | Hard |  Mike Bryan |  Wayne Black  Kevin Ullyett | 4–6, 4–6 | 
| Runner-up | 2005 | French Open | Clay |  Mike Bryan |  Jonas Björkman  Max Mirnyi | 6–2, 1–6, 4–6 | 
| Runner-up | 2005 | Wimbledon | Grass |  Mike Bryan |  Stephen Huss  Wesley Moodie | 7–6(7–4), 3–6, 7–6(7–2), 3–6 | 
| Winner | 2005 | US Open | Hard |  Mike Bryan |  Jonas Björkman  Max Mirnyi | 6–1, 6–4 | 
| Winner | 2006 | Australian Open | Hard |  Mike Bryan |  Martin Damm  Leander Paes | 4–6, 6–3, 6–4 | 
| Runner-up | 2006 | French Open (2) | Clay |  Mike Bryan |  Jonas Björkman  Max Mirnyi | 7–6(7–5), 4–6, 5–7 | 
| Winner | 2006 | Wimbledon | Grass |  Mike Bryan |  Fabrice Santoro  Nenad Zimonjić | 6–4, 4–6, 6–4, 6–2 | 
| Winner | 2007 | Australian Open (2) | Hard |  Mike Bryan |  Jonas Björkman  Max Mirnyi | 7–5, 7–5 | 
| Runner-up | 2007 | Wimbledon (2) | Grass |  Mike Bryan |  Arnaud Clément  Michaël Llodra | 7–6(7–5), 3–6, 4–6, 4–6 | 
| Winner | 2008 | US Open (2) | Hard |  Mike Bryan |  Lukáš Dlouhý  Leander Paes | 7–6(7–5), 7–6(12–10) | 
| Winner | 2009 | Australian Open (3) | Hard |  Mike Bryan |  Mahesh Bhupathi  Mark Knowles | 2–6, 7–5, 6–0 | 
| Runner-up | 2009 | Wimbledon (3) | Grass |  Mike Bryan |  Daniel Nestor  Nenad Zimonjić | 6–7(7–9), 7–6(7–3), 6–7(5–7), 3–6 | 
| Winner | 2010 | Australian Open (4) | Hard |  Mike Bryan |  Daniel Nestor  Nenad Zimonjić | 6–3, 6–7(5–7), 6–3 | 
| Winner | 2010 | US Open (3) | Hard |  Mike Bryan |  Rohan Bopanna  Aisam-ul-Haq Qureshi | 7–6(7–5), 7–6(7–4) | 
| Winner | 2011 | Australian Open (5) | Hard |  Mike Bryan |  Mahesh Bhupathi  Leander Paes | 6–3, 6–4 | 
| Winner | 2011 | Wimbledon (2) | Grass |  Mike Bryan |  Robert Lindstedt  Horia Tecău | 6–3, 6–4, 7–6(7–2) | 
| Runner-up | 2012 | Australian Open (3) | Hard |  Mike Bryan |  Leander Paes  Radek Štěpánek | 6–7(1–7), 2–6 | 
| Runner-up | 2012 | French Open (3) | Clay |  Mike Bryan |  Max Mirnyi  Daniel Nestor | 6–4, 6–4 | 
| Winner | 2012 | US Open (4) | Hard |  Mike Bryan |  Leander Paes  Radek Štěpánek | 6–3, 6–4 | 
| Winner | 2013 | Australian Open (6) | Hard |  Mike Bryan |  Robin Haase  Igor Sijsling | 6–3, 6–4 | 
| Winner | 2013 | French Open (2) | Clay |  Mike Bryan |  Michaël Llodra  Nicolas Mahut | 6–4, 4–6, 7–6(7–4) | 
| Winner | 2013 | Wimbledon (3) | Grass |  Mike Bryan |  Ivan Dodig  Marcelo Melo | 3–6, 6–3, 6–4, 6–4 | 
| Runner-up | 2014 | Wimbledon (4) | Grass |  Mike Bryan |  Jack Sock  Vasek Pospisil | 6–7(5–7), 7–6(7–3), 4–6, 6–3, 5–7 | 
| Winner | 2014 | US Open (5) | Hard |  Mike Bryan |  Marcel Granollers  Marc López | 6–3, 6–4 | 
| Runner-up | 2015 | French Open (4) | Clay |  Mike Bryan |  Ivan Dodig  Marcelo Melo | 7-6(7-5), 6-7(5-7), 5-7 | 
Mixed doubles: 9 (7–2)
| Outcome | Year | Championship | Surface | Partner | Opponents | Score | 
|---|---|---|---|---|---|---|
| Runner-up | 2002 | US Open | Hard |  Katarina Srebotnik |  Lisa Raymond  Mike Bryan | 7–6(11–9), 7–6(7–1) | 
| Winner | 2003 | US Open | Hard |  Katarina Srebotnik |  Lina Krasnoroutskaya  Daniel Nestor | 5–7, 7–5, [10–5] | 
| Winner | 2004 | US Open (2) | Hard |  Vera Zvonareva |  Alicia Molik  Todd Woodbridge | 6–3, 6–4 | 
| Runner-up | 2006 | Wimbledon | Grass |  Venus Williams |  Vera Zvonareva  Andy Ram | 6–3, 6–2 | 
| Winner | 2006 | US Open (3) | Hard |  Martina Navratilova |  Květa Peschke  Martin Damm | 6–2, 6–3 | 
| Winner | 2008 | French Open | Clay |  Victoria Azarenka |  Katarina Srebotnik  Nenad Zimonjić | 6–2, 7–6(7–4) | 
| Winner | 2008 | Wimbledon | Grass |  Samantha Stosur |  Katarina Srebotnik  Mike Bryan | 7–5, 6–4 | 
| Winner | 2009 | French Open (2) | Clay |  Liezel Huber |  Vania King  Marcelo Melo | 5–7, 7–6(7–5), [10–7] | 
| Winner | 2010 | US Open (4) | Hard |  Liezel Huber |  Květa Peschke  Aisam-ul-Haq Qureshi | 6–4, 6–4 | 
Summer Olympics finals
Doubles: 1 (1–0)
| Outcome | Year | Championship | Surface | Partner | Opponents | Score | 
|---|---|---|---|---|---|---|
| Bronze | 2008 | Beijing | Hard |  Mike Bryan |  Arnaud Clément  Michaël Llodra | 3–6, 6–3, 6–4 | 
| Gold | 2012 | London | Grass |  Mike Bryan |  Michaël Llodra  Jo-Wilfried Tsonga | 6–4, 7–6(7–2) | 
ATP Masters Series 1000 finals
Doubles: 51 (33–18)
| Outcome | Year | Championship | Surface | Partner | Opponent | Score | 
|---|---|---|---|---|---|---|
| Winner | 2002 |  Canada (W1) | Hard |  Mike Bryan |  Mark Knowles  Daniel Nestor | 4–6, 7–6(7–1), 6–3 | 
| Runner-up | 2003 |  Indian Wells (R1) | Hard |  Mike Bryan |  Wayne Ferreira  Yevgeny Kafelnikov | 1–6, 4–6 | 
| Winner | 2003 |  Cincinnati (W1) | Hard |  Mike Bryan |  Wayne Arthurs  Paul Hanley | 7–5, 7–6(7–5) | 
| Runner-up | 2004 |  Hamburg (R1) | Clay |  Mike Bryan |  Wayne Black  Kevin Ullyett | 1–6, 2–6 | 
| Runner-up | 2004 |  Madrid (R1) | Hard (i) |  Mike Bryan |  Mark Knowles  Daniel Nestor | 3–6, 4–6 | 
| Runner-up | 2005 |  Monte Carlo (R1) | Clay |  Mike Bryan |  Leander Paes  Nenad Zimonjić | W/O | 
| Runner-up | 2005 |  Rome (R1) | Clay |  Mike Bryan |  Michaël Llodra  Fabrice Santoro | 5–7, 4–6 | 
| Winner | 2005 |  Paris (W1) | Hard (i) |  Mike Bryan |  Mark Knowles  Daniel Nestor | 6–4, 6–7(3–7), 6–4 | 
| Runner-up | 2006 |  Indian Wells (R2) | Hard |  Mike Bryan |  Mark Knowles  Daniel Nestor | 4–6, 4–6 | 
| Runner-up | 2006 |  Miami (R1) | Hard |  Mike Bryan |  Jonas Björkman  Max Mirnyi | 4–6, 4–6 | 
| Winner | 2006 |  Canada (W2) | Hard |  Mike Bryan |  Paul Hanley  Kevin Ullyett | 6–3, 7–5 | 
| Runner-up | 2006 |  Cincinnati (R1) | Hard |  Mike Bryan |  Jonas Björkman  Max Mirnyi | 6–7(5–7), 4–6 | 
| Winner | 2006 |  Madrid (W1) | Hard (i) |  Mike Bryan |  Mark Knowles  Daniel Nestor | 7–5, 6–4 | 
| Winner | 2007 |  Miami (W1) | Hard |  Mike Bryan |  Leander Paes  Martin Damm | 6–7(7–9), 6–3, [10–7] | 
| Winner | 2007 |  Monte Carlo (W1) | Clay |  Mike Bryan |  Julien Benneteau  Richard Gasquet | 6–2, 6–1 | 
| Runner-up | 2007 |  Rome (R2) | Clay |  Mike Bryan |  Fabrice Santoro  Nenad Zimonjić | 4–6, 6–7(4–7), [7–10] | 
| Winner | 2007 |  Hamburg (W1) | Clay |  Mike Bryan |  Paul Hanley  Kevin Ullyett | 6–3, 6–4 | 
| Runner-up | 2007 |  Cincinnati (R2) | Hard |  Mike Bryan |  Jonathan Erlich  Andy Ram | 6–4, 3–6, [11–13] | 
| Winner | 2007 |  Madrid (W2) | Hard (i) |  Mike Bryan |  Mariusz Fyrstenberg  Marcin Matkowski | 6–3, 7–6(7–4) | 
| Winner | 2007 |  Paris (W2) | Hard (i) |  Mike Bryan |  Daniel Nestor  Nenad Zimonjić | 6–3, 7–6(7–4) | 
| Winner | 2008 |  Miami (W2) | Hard |  Mike Bryan |  Mahesh Bhupathi  Mark Knowles | 6–2, 6–2 | 
| Winner | 2008 |  Rome (W1) | Clay |  Mike Bryan |  Daniel Nestor  Nenad Zimonjić | 3–6, 6–4, [10–8] | 
| Runner-up | 2008 |  Hamburg (R2) | Clay |  Mike Bryan |  Daniel Nestor  Nenad Zimonjić | 4–6, 7–5, [8–10] | 
| Runner-up | 2008 |  Canada (R1) | Hard |  Mike Bryan |  Daniel Nestor  Nenad Zimonjić | 2–6, 6–4, [6–10] | 
| Winner | 2008 |  Cincinnati (W2) | Hard |  Mike Bryan |  Jonathan Erlich  Andy Ram | 4–6, 7–6(7–2), [10–7] | 
| Runner-up | 2009 |  Monte Carlo (R2) | Clay |  Mike Bryan |  Daniel Nestor  Nenad Zimonjić | 4–6, 1–6 | 
| Runner-up | 2009 |  Rome (R3) | Clay |  Mike Bryan |  Daniel Nestor  Nenad Zimonjić | 6–7(5–7), 3–6 | 
| Runner-up | 2009 |  Cincinnati (R3) | Hard |  Mike Bryan |  Daniel Nestor  Nenad Zimonjić | 6–3, 6–7(2–7), [13–15] | 
| Winner | 2010 |  Rome (W2) | Clay |  Mike Bryan |  John Isner  Sam Querrey | 6–2, 6–3 | 
| Winner | 2010 |  Madrid (W3) | Clay |  Mike Bryan |  Daniel Nestor  Nenad Zimonjić | 6–3, 6–4 | 
| Winner | 2010 |  Canada (W3) | Hard |  Mike Bryan |  Julien Benneteau  Michaël Llodra | 7–5, 6–3 | 
| Winner | 2010 |  Cincinnati] (W3) | Hard |  Mike Bryan |  Mahesh Bhupathi  Max Mirnyi | 6–3, 6–4 | 
| Winner | 2011 |  Monte Carlo (W2) | Clay |  Mike Bryan |  Juan Ignacio Chela  Bruno Soares | 6–3, 6–2 | 
| Winner | 2011 |  Madrid (W4) | Clay |  Mike Bryan |  Michaël Llodra  Nenad Zimonjić | 6–3, 6–3 | 
| Runner-up | 2011 |  Canada (R2) | Hard |  Mike Bryan |  Michaël Llodra  Nenad Zimonjić | 4–6, 7–6(7–5), [5–10] | 
| Winner | 2012 |  Monte Carlo (W3) | Clay |  Mike Bryan |  Max Mirnyi  Daniel Nestor | 6–2, 6–3 | 
| Winner | 2012 |  Canada (W4) | Hard |  Mike Bryan |  Marcel Granollers  Marc López | 6–1, 4–6, [12–10] | 
| Winner | 2013 |  Indian Wells (W1) | Hard |  Mike Bryan |  Treat Conrad Huey  Jerzy Janowicz | 6–3, 3–6, [10–6] | 
| Runner-up | 2013 |  Monte Carlo (R3) | Clay |  Mike Bryan |  Julien Benneteau  Nenad Zimonjić | 6–4, 6–7(4–7), [12–14] | 
| Winner | 2013 |  Madrid (W5) | Clay |  Mike Bryan |  Alexander Peya  Bruno Soares | 6–2, 6–3 | 
| Winner | 2013 |  Rome (W3) | Clay |  Mike Bryan |  Mahesh Bhupathi  Rohan Bopanna | 6–2, 6–3 | 
| Winner | 2013 |  Cincinnati (W4) | Hard |  Mike Bryan |  Marcel Granollers  Marc López | 6-4, 4-6 [10-4] | 
| Winner | 2013 |  Paris (W3) | Hard (i) |  Mike Bryan |  Alexander Peya  Bruno Soares | 6–3, 6–3 | 
| Winner | 2014 |  Indian Wells (W2) | Hard |  Mike Bryan |  Alexander Peya  Bruno Soares | 6–4, 6–3 | 
| Winner | 2014 |  Miami (W3) | Hard |  Mike Bryan |  Juan Sebastián Cabal  Robert Farah | 7–6(10–8), 6–4 | 
| Winner | 2014 |  Monte Carlo (W4) | Clay |  Mike Bryan |  Ivan Dodig  Marcelo Melo | 6–3, 3–6 [10-8] | 
| Runner-up | 2014 |  Madrid (R2) | Clay |  Mike Bryan |  Daniel Nestor  Nenad Zimonjić | 6–4, 6–2 | 
| Winner | 2014 |  Cincinnati (W5) | Hard |  Mike Bryan |  Vasek Pospisil  Jack Sock | 6–3, 6–2 | 
| Winner | 2014 |  Shanghai Masters (W1) | Hard |  Mike Bryan |  Julien Benneteau  Édouard Roger-Vasselin | 6–3, 7–6(7–3) | 
| Winner | 2014 |  Paris (W4) | Hard (i) |  Mike Bryan |  Marcin Matkowski  Jürgen Melzer | 7–6(7–5), 5–7, [10–6] | 
| Winner | 2015 |  Monte Carlo (W5) | Clay |  Mike Bryan |  Simone Bolelli  Fabio Fognini | 7–6(7–3), 6–1 | 
ATP Tour career earnings
| Year | Grand Slam doubles titles | ATP doubles titles | Total doubles titles | Earnings ($) | Money list rank | 
|---|---|---|---|---|---|
| 1997-98 | 0 | 0 | 0 | $14,925 | 383 | 
| 1999 | 0 | 0 | 0 | $113,351 | 154 | 
| 2000-01 | 0 | 4 | 4 | $566,875 | n/a | 
| 2002 | 0 | 5 | 5 | $401,068 | 52 | 
| 2003 | 1 | 4 | 5 | $633,879 | 30 | 
| 2004 | 0 | 7 | 7 | $503,831 | 43 | 
| 2005 | 1 | 4 | 5 | $744,842 | 23 | 
| 2006 | 2 | 5 | 7 | $810,930 | 19 | 
| 2007 | 1 | 10 | 11 | $890,210 | 20 | 
| 2008 | 1 | 4 | 5 | $807,231 | 28 | 
| 2009 | 1 | 6 | 7 | $872,959 | 22 | 
| 2010 | 2 | 9 | 11 | $1,143,970 | 18 | 
| 2011 | 2 | 6 | 8 | $1,051,334 | 21 | 
| 2012 | 1 | 6 | 7 | $916,603 | 26 | 
| 2013 | 3 | 8 | 11 | $1,730,604 | 12 | 
| Career* | 15 | 78 | 93 | $11,202,612 | 33 | 
- *As of November 13, 2013
References
This article is issued from Wikipedia - version of the 11/4/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.