Bing Crosby discography
| Bing Crosby discography | |
|---|---|
![]() Bing Crosby, c. 1930s | |
| Singles | 409 |
| Albums | 105 |
This article is a discography for American singer Bing Crosby.
Albums
Charted singles
Pre-Decca era
| Year | Single | Chart positions | ||||
|---|---|---|---|---|---|---|
| US[1][nb 1] | US R&B |
US AC |
US Country | UK | ||
| 1927 | "Muddy Water" (with Paul Whiteman) | 11 | - | - | - | - |
| "Side by Side" (The Rhythm Boys with Paul Whiteman) | 3 | - | - | - | - | |
| "I'm Coming, Virginia" (The Rhythm Boys with Paul Whiteman) | 6 | - | - | - | - | |
| "My Blue Heaven" (with Paul Whiteman et al.) | 1 | - | - | - | - | |
| "The Calinda" (with Paul Whiteman et al.) | 7 | - | - | - | - | |
| 1928 | "Changes" (with Paul Whiteman et al.) | 4 | - | - | - | - |
| "Ol' Man River" (with Paul Whiteman) | 1 | - | - | - | - | |
| "Make Believe" (with Paul Whiteman) | 7 | - | - | - | - | |
| "Sunshine" (with Paul Whiteman et al.) | 6 | - | - | - | - | |
| "Mississippi Mud" (with Paul Whiteman et al.) | 6 | - | - | - | - | |
| "Mississippi Mud" (with Frankie Trumbauer) | 18 | - | - | - | - | |
| "From Monday On" (with Paul Whiteman et al.) | 14 | - | - | - | - | |
| "You Took Advantage of Me" (with Paul Whiteman et al.) | 9 | - | - | - | - | |
| "Louisiana" (with Paul Whiteman et al.) | 12 | - | - | - | - | |
| "It Was the Dawn of Love" (with Paul Whiteman et al.) | 19 | - | - | - | - | |
| "I'm on the Crest of a Wave" (with Paul Whiteman et al.) | 6 | - | - | - | - | |
| "Out-O'-Town Gal" (with Paul Whiteman et al.) | 16 | - | - | - | - | |
| 1929 | "Makin' Whoopee" (with Paul Whiteman et al.) | 8 | - | - | - | - |
| "Let's Do It" (with Dorsey Brothers) | 9 | - | - | - | - | |
| "Louise" (with Paul Whiteman) | 6 | - | - | - | - | |
| "Little Pal" (with Paul Whiteman) | 9 | - | - | - | - | |
| "Your Mother and Mine" (with Paul Whiteman et al.) | 16 | - | - | - | - | |
| "Waiting at the End of the Road" (with Paul Whiteman) | 12 | - | - | - | - | |
| "I'm a Dreamer, Aren't We All" (with Paul Whiteman et al.) | 6 | - | - | - | - | |
| "If I Had a Talking Picture of You" (with Paul Whiteman) | 7 | - | - | - | - | |
| "Great Day" (with Paul Whiteman) | 1 | - | - | - | - | |
| "Without a Song" (with Paul Whiteman) | 6 | - | - | - | - | |
| "A Bundle of Old Love Letters" (with Paul Whiteman) | 10 | - | - | - | - | |
| 1930 | "After You've Gone" (with Paul Whiteman) | 14 | - | - | - | - |
| "I Like to Do Things for You" (with Paul Whiteman et al.) | 19 | - | - | - | - | |
| "You Brought a New Kind of Love to Me" (with Paul Whiteman) | 3 | - | - | - | - | |
| "Livin' in the Sunlight, Lovin' in the Moonlight" (with Paul Whiteman) | 16 | - | - | - | - | |
| "It Must Be True" (with Gus Arnheim) | 4 | - | - | - | - | |
| "Three Little Words" (with Duke Ellington et al.) | 1 | - | - | - | - | |
| "Them There Eyes" (with Gus Arnheim & The Rhythm Boys) | 7 | - | - | - | - | |
| 1931 | "The Little Things in Life" (with Gus Arnheim) | 4 | - | - | - | - |
| "I Surrender Dear" (with Gus Arnheim) | 3 | - | - | - | - | |
| "One More Time" (with Gus Arnheim) | 4 | - | - | - | - | |
| "Just a Gigolo" | 12 | - | - | - | - | |
| "Out of Nowhere" | 1 | - | - | - | - | |
| "Ho Hum!" (with Gus Arnheim & Loyce Whiteman) | 6 | - | - | - | - | |
| "Wrap Your Troubles in Dreams" | 4 | - | - | - | - | |
| "Just One More Chance" | 1 | - | - | - | - | |
| "Were You Sincere?" | 12 | - | - | - | - | |
| "I Found a Million Dollar Baby" | 2 | - | - | - | - | |
| "I'm Thru with Love" | 3 | - | - | - | - | |
| "At Your Command" | 1 | - | - | - | - | |
| "Many Happy Returns of the Day" | 3 | - | - | - | - | |
| "Stardust" | 5 | - | - | - | - | |
| "Dancing in the Dark" | 3 | - | - | - | - | |
| "I Apologize" | 3 | - | - | - | - | |
| "Sweet and Lovely" | 9 | - | - | - | - | |
| "Goodnight, Sweetheart" | 5 | - | - | - | - | |
| "A Faded Summer Love" | 8 | - | - | - | - | |
| "Gems from George White's Scandals" (with Mills Brothers, The Boswell Sisters & Victor Young) |
3 | - | - | - | - | |
| 1932 | "Dinah" (with Mills Brothers) | 1 | - | - | - | - |
| "Can't We Talk It Over?" (with Helen Crawford) | 10 | - | - | - | - | |
| "Where the Blue of the Night (Meets the Gold of the Day)" (Bing's Theme Song) |
4 | - | - | - | - | |
| "Snuggled on Your Shoulder (Cuddled in Your Arms)" | 11 | - | - | - | - | |
| "Paradise" | 7 | - | - | - | - | |
| "Shine" (with Mills Brothers) | 7 | - | - | - | - | |
| "Lazy Day" | 4 | - | - | - | - | |
| "Sweet Georgia Brown" | 2 | - | - | - | - | |
| "Cabin in the Cotton" | 11 | - | - | - | - | |
| "Love Me Tonight" | 4 | - | - | - | - | |
| "Some of These Days" | 16 | - | - | - | - | |
| "Please" | 1 | - | - | - | - | |
| "Waltzing in a Dream" | 6 | - | - | - | - | |
| "Here Lies Love" | 11 | - | - | - | - | |
| "Brother, Can You Spare a Dime?" | 1 | - | - | - | - | |
| 1933 | "Just an Echo in the Valley" | 2 | - | - | - | - |
| "I Don't Stand a Ghost of a Chance with You" | 5 | - | - | - | - | |
| "Street of Dreams" | 13 | - | - | - | - | |
| "You're Getting to Be a Habit with Me" | 1 | - | - | - | - | |
| "Young and Healthy" | 2 | - | - | - | - | |
| "You're Beautiful Tonight, My Dear" | 12 | - | - | - | - | |
| "I've Got the World on a String" | 19 | - | - | - | - | |
| "You've Got Me Crying Again" | 12 | - | - | - | - | |
| "Shadow Waltz" | 1 | - | - | - | - | |
| "I've Got to Sing a Torch Song" | 9 | - | - | - | - | |
| "Learn to Croon" | 3 | - | - | - | - | |
| "Down the Old Ox Road" | 8 | - | - | - | - | |
| "Blue Prelude" | 10 | - | - | - | - | |
| "My Love" | 4 | - | - | - | - | |
| "Thanks" | 2 | - | - | - | - | |
| "The Day You Came Along" | 3 | - | - | - | - | |
| "The Last Round-Up" | 2 | - | - | - | - | |
| "Home on the Range" | 18 | - | - | - | - | |
| "Beautiful Girl" | 11 | - | - | - | - | |
| "Temptation" | 3 | - | - | - | - | |
| "Did You Ever See a Dream Walking?" | 5 | - | - | - | - | |
| 1934 | "We'll Make Hay While the Sun Shines" | 8 | - | - | - | - |
| "Little Dutch Mill" | 1 | - | - | - | - | |
| "Good Night, Lovely Little Lady" | 2 | - | - | - | - | |
| "Once in a Blue Moon" | 11 | - | - | - | - | |
| "Love Thy Neighbor" | 2 | - | - | - | - | |
| "Ridin' Around in the Rain" | 13 | - | - | - | - | |
| "May I?" | 4 | - | - | - | - | |
| "She Reminds Me of You" | 10 | - | - | - | - | |
| "Love in Bloom" | 1 | - | - | - | - | |
| "Straight from the Shoulder" | 16 | - | - | - | - | |
| "Give Me a Heart to Sing To" | 12 | - | - | - | - | |
Decca and beyond
| Year | Single | Chart positions | ||||
|---|---|---|---|---|---|---|
| US[3][4] | US R&B[5] |
US AC[6] |
US Country | UK[7] | ||
| 1934 | "Two Cigarettes in the Dark" | 5 | - | - | - | - |
| "The Very Thought of You" | 11 | - | - | - | - | |
| "The Moon Was Yellow" | 13 | - | - | - | - | |
| "June in January" | 1 | - | - | - | - | |
| "Love Is Just Around the Corner" | 8 | - | - | - | - | |
| "With Every Breath I Take" | 4 | - | - | - | - | |
| "Maybe I'm Wrong Again" | 14 | - | - | - | - | |
| 1935 | "Soon" | 1 | - | - | - | - |
| "Down by the River" | 17 | - | - | - | - | |
| "It's Easy to Remember" | 1 | - | - | - | - | |
| "I Wished on the Moon" | 2 | - | - | - | - | |
| "Without a Word of Warning" | 5 | - | - | - | - | |
| "I Wish I Were Aladdin" | 7 | - | - | - | - | |
| "From the Top of Your Head" | 10 | - | - | - | - | |
| "Red Sails in the Sunset" | 1 | - | - | - | - | |
| "Silent Night" (gold record) | 7 | - | - | - | - | |
| "On Treasure Island" | 8 | - | - | - | - | |
| 1936 | "Would You?" | 20 | - | - | - | - |
| "The Touch of Your Lips" | 4 | - | - | - | - | |
| "Robins and Roses" | 2 | - | - | - | - | |
| "It Ain't Necessarily So" | 18 | - | - | - | - | |
| "I'm an Old Cowhand" | 2 | - | - | - | - | |
| "I Can't Escape from You" | 7 | - | - | - | - | |
| "Empty Saddles" | 8 | - | - | - | - | |
| "Song of the Islands" | 14 | - | - | - | - | |
| "South Sea Island Magic" | 3 | - | - | - | - | |
| "Me and the Moon" | 9 | - | - | - | - | |
| "Pennies from Heaven" | 1 | - | - | - | - | |
| "Let's Call a Heart a Heart" | 10 | - | - | - | - | |
| "So Do I" | 18 | - | - | - | - | |
| 1937 | "One, Two, Button Your Shoe" | 19 | - | - | - | - |
| "Sweet Leilani" (gold record) | 1 | - | - | - | - | |
| "Blue Hawaii" | 5 | - | - | - | - | |
| "Too Marvelous for Words" | 1 | - | - | - | - | |
| "What Will I Tell My Heart?" | 5 | - | - | - | - | |
| "Sweet Is the Word for You" | 8 | - | - | - | - | |
| "Never in a Million Years" | 2 | - | - | - | - | |
| "Moonlight and Shadows" | 10 | - | - | - | - | |
| "My Little Buckaroo" | 19 | - | - | - | - | |
| "Peckin'" (w/ Jimmy Dorsey) | 9 | - | - | - | - | |
| "The Moon Got in My Eyes" | 1 | - | - | - | - | |
| "(You Know It All) Smarty" | 18 | - | - | - | - | |
| "It's the Natural Thing to Do" | 2 | - | - | - | - | |
| "Remember Me?" | 1 | - | - | - | - | |
| "I Still Love to Kiss You Goodnight" | 6 | - | - | - | - | |
| "Can I Forget You?" | 8 | - | - | - | - | |
| "Bob White (Whatcha Gonna Swing Tonight?)" (w/ Connee Boswell) |
1 | - | - | - | - | |
| "Basin Street Blues" (w/ Connee Boswell) | 12 | - | - | - | - | |
| "The One Rose (That's Left in My Heart)" | 8 | - | - | - | - | |
| "Sail Along, Silv'ry Moon" | 4 | - | - | - | - | |
| 1938 | "When the Organ Played 'O, Promise Me'" | 5 | - | - | - | - |
| "There's a Gold Mine in the Sky" (w/ Eddie Dunstedter) | 6 | - | - | - | - | |
| "On the Sentimental Side" | 4 | - | - | - | - | |
| "The Moon of Manakoora" | 10 | - | - | - | - | |
| "Let Me Whisper I Love You" | 7 | - | - | - | - | |
| "When Mother Nature Sings Her Lullaby" | 3 | - | - | - | - | |
| "Now It Can Be Told" | 7 | - | - | - | - | |
| "I've Got a Pocketful of Dreams" | 1 | - | - | - | - | |
| "Small Fry" (w/ Johnny Mercer) | 3 | - | - | - | - | |
| "Mr. Gallagher & Mr. Shean" (w/ Johnny Mercer) | 7 | - | - | - | - | |
| "Alexander's Ragtime Band" (w/ Connee Boswell) | 1 | - | - | - | - | |
| "Don't Let That Moon Get Away" | 19 | - | - | - | - | |
| "Mexicali Rose" | 3 | - | - | - | - | |
| "My Reverie" | 3 | - | - | - | - | |
| "You Must Have Been a Beautiful Baby" | 1 | - | - | - | - | |
| 1939 | "You're a Sweet Little Headache" | 3 | - | - | - | - |
| "I Have Eyes" | 4 | - | - | - | - | |
| "The Funny Old Hills" | 5 | - | - | - | - | |
| "Someone Stole Gabriel's Horn" (w/ The Dorsey Brothers) | 14 | - | - | - | - | |
| "It's a Lonely Trail" | 17 | - | - | - | - | |
| "The Lonesome Road" | 12 | - | - | - | - | |
| "I Cried for You" | 13 | - | - | - | - | |
| "Between a Kiss and a Sigh" | 15 | - | - | - | - | |
| "My Melancholy Baby" | 14 | - | - | - | - | |
| "Ah! Sweet Mystery of Life" | 12 | - | - | - | - | |
| "East Side of Heaven" | 6 | - | - | - | - | |
| "Sing a Song of Sunbeams" | 8 | - | - | - | - | |
| "Deep Purple" | 14 | - | - | - | - | |
| "God Bless America" | 17 | - | - | - | - | |
| "That Sly Old Gentleman (from Featherbed Lane)" | 10 | - | - | - | - | |
| "Little Sir Echo" | 3 | - | - | - | - | |
| "And the Angels Sing" | 10 | - | - | - | - | |
| "Alla en el rancho grande" | 6 | - | - | - | - | |
| "Whistling in the Wildwood" | 14 | - | - | - | - | |
| "An Apple for the Teacher" (w/ Connee Boswell) | 2 | - | - | - | - | |
| "Go Fly a Kite" | 10 | - | - | - | - | |
| "A Man and His Dream" | 4 | - | - | - | - | |
| "Start the Day Right" (w/ Connee Boswell) | 12 | - | - | - | - | |
| "What's New?" | 2 | - | - | - | - | |
| "Ciribiribin (They're So in Love)" (w/ The Andrews Sisters) | 13 | - | - | - | - | |
| "Yodelin' Jive" (w/ The Andrews Sisters) | 4 | - | - | - | - | |
| "My Isle of Golden Dreams" | 18 | - | - | - | - | |
| 1940 | "Between 18th & 19th on Chestnut Street" (w/ Connee Boswell) | 12 | - | - | - | - |
| "Sweet Potato Piper" | 11 | - | - | - | - | |
| "Just One More Chance" (re-recording) | 16 | - | - | - | - | |
| "I'm Too Romantic" (aka "Too Romantic") | 3 | - | - | - | - | |
| "The Singing Hills" | 3 | - | - | - | - | |
| "Tumbling Tumbleweeds" | 12 | - | - | - | - | |
| "April Played the Fiddle" | 10 | - | - | - | - | |
| "I Haven't Time to Be a Millionaire" | 13 | - | - | - | - | |
| "Meet the Sun Half-Way" | 15 | - | - | - | - | |
| "Sierra Sue" | 1 | - | - | - | - | |
| "Mister Meadowlark" (w/ Johnny Mercer) | 18 | - | - | - | - | |
| "Trade Winds" | 1 | - | - | - | - | |
| "Can't Get Indiana Off My Mind" | 8 | - | - | - | - | |
| "That's for Me" | 9 | - | - | - | - | |
| "Only Forever" | 1 | - | - | - | - | |
| "When the Moon Comes Over Madison Square" | 27 | - | - | - | - | |
| "Where the Blue of the Night (Meets the Gold of the Day)" (re-recording) | 27 | - | - | - | - | |
| "You Made Me Love You" | 25 | - | - | - | - | |
| 1941 | "Please" (re-recording) | 24 | - | - | - | - |
| "Along the Santa Fe Trail" | 4 | - | - | - | - | |
| "Lone Star Trail" | 23 | - | - | - | - | |
| "New San Antonio Rose" | 7 | - | - | - | - | |
| "It Makes No Difference Now" | 23 | - | - | - | - | |
| "Did Your Mother Come From Ireland?" | 22 | - | - | - | - | |
| "Dolores" | 2 | - | - | - | - | |
| "Paradise Isle" | 23 | - | - | - | - | |
| "You and I" | 5 | - | - | - | - | |
| "Brahms' Lullaby" | 20 | - | - | - | - | |
| "'Til Reveille" | 6 | - | - | - | - | |
| "Be Honest With Me" | 19 | - | - | - | - | |
| "You Are My Sunshine" | 19 | - | - | - | - | |
| "The Whistler's Mother-in-law" (w/ Muriel Lane) | 9 | - | - | - | - | |
| "The Waiter and the Porter and the Upstairs Maid" (w/ Mary Martin & Jack Teagarden) | 23 | - | - | - | - | |
| "Clementine" | 20 | - | - | - | - | |
| "Shepherd Serenade" | 4 | - | - | - | - | |
| "The Anniversary Waltz" | 24 | - | - | - | - | |
| 1942 | "Deep in the Heart of Texas" | 3 | - | - | - | - |
| "I Don't Want to Walk Without You" | 9 | - | - | - | - | |
| "Sing Me a Song of the Islands" | 22 | - | - | - | - | |
| "Miss You" | 9 | - | - | - | - | |
| "The Lamplighter's Serenade" | 23 | - | - | - | - | |
| "When the White Azaleas Start Blooming" | 21 | - | - | - | - | |
| "Skylark" | 14 | - | - | - | - | |
| "The Bombardier Song" | 19 | - | - | - | - | |
| "Be Careful, It's My Heart" | 2 | - | - | - | - | |
| "White Christmas" (gold record) | 1 | 1 | 3 | - | 5 | |
| "Moonlight Becomes You" | 1 | - | - | - | - | |
| 1943 | "Constantly" | 13 | - | - | - | - |
| "Sunday, Monday, or Always" (gold record) | 1 | 3 | - | - | - | |
| "If You Please" | 5 | - | - | - | - | |
| "Mary's a Grand Old Name" | 20 | - | - | - | - | |
| "People Will Say We're in Love" | 2 | - | - | - | - | |
| "Oh, What a Beautiful Mornin'" | 4 | - | - | - | - | |
| "Pistol Packin' Mama" (w/ The Andrews Sisters) (gold record) | 2 | 3 | - | 1 | - | |
| "Vict'ry Polka" (w/ The Andrews Sisters) | 5 | - | - | - | - | |
| "I'll Be Home for Christmas" (gold record) | 3 | 8 | - | - | - | |
| "White Christmas" (gold record) | 6 | - | - | - | - | |
| "Jingle Bells" (w/ The Andrews Sisters) | 19 | - | - | - | - | |
| "Let's Start the New Year Right" | 18 | - | - | - | - | |
| 1944 | "San Fernando Valley" | 1 | - | - | - | - |
| "Poinciana" | 3 | - | - | - | - | |
| "I Love You" | 1 | - | - | - | - | |
| "I'll Be Seeing You" | 1 | - | - | - | - | |
| "Swinging on a Star" (gold record) | 1 | - | - | - | - | |
| "Going My Way" | 15 | - | - | - | - | |
| "Is You Is or Is You Ain't My Baby" (w/ The Andrews Sisters) | 2 | - | - | - | - | |
| "Amor" | 2 | - | - | - | - | |
| "Long Ago (and Far Away)" | 5 | - | - | - | - | |
| "The Day After Forever" | 15 | - | - | - | - | |
| "Hot Time in the Town of Berlin" (w/ The Andrews Sisters) | 1 | - | - | - | - | |
| "It Could Happen to You" | 18 | - | - | - | - | |
| "Too-Ra-Loo-Ra-Loo-Ral" (gold record) | 4 | - | - | - | - | |
| "White Christmas" (gold record) | 5 | - | - | - | - | |
| "Don't Fence Me In" (w/ The Andrews Sisters) (gold record) | 1 | 9 | - | - | - | |
| 1945 | "Evelina" | 9 | - | - | - | - |
| "Ac-Cent-Tchu-Ate the Positive" (w/ The Andrews Sisters) | 2 | - | - | - | - | |
| "The Three Caballeros" (w/ The Andrews Sisters) | 8 | - | - | - | - | |
| "Sleigh Ride in July" | 14 | - | - | - | - | |
| "Like Someone in Love" | 15 | - | - | - | - | |
| "Just a Prayer Away" | 4 | - | - | - | - | |
| "All of My Life" | 12 | - | - | - | - | |
| "Yah-ta-ta, Yah-ta-ta (Talk, Talk, Talk)" (w/ Judy Garland) | 5 | - | - | - | - | |
| "You Belong to My Heart" | 3 | - | - | - | - | |
| "Baia" | 6 | - | - | - | - | |
| "My Baby Said Yes" (w/ Louis Jordan) | 14 | - | - | - | - | |
| "On the Atchison, Topeka and the Santa Fe" | 3 | - | - | - | - | |
| "If I Loved You" | 8 | - | - | - | - | |
| "Along the Navajo Trail" (w/ The Andrews Sisters) | 2 | - | - | - | - | |
| "It's Been a Long, Long Time" (w/ Les Paul Trio) | 1 | - | - | - | - | |
| "The Road to Morocco" (w/ Bob Hope) | 21 | - | - | - | - | |
| "I Can't Begin to Tell You" (gold record) | 1 | - | - | - | - | |
| "White Christmas" (gold record) | 1 | - | - | - | - | |
| "Aren't You Glad You're You?" | 8 | - | - | - | - | |
| 1946 | "In the Land of Beginning Again" | 18 | - | - | - | - |
| "Symphony" | 3 | - | - | - | - | |
| "Give Me the Simple Life" | 16 | - | - | - | - | |
| "The Bells of St. Mary's" | 21 | - | - | - | - | |
| "McNamara's Band" (gold record) | 10 | - | - | - | - | |
| "Day by Day" (w/ Mel Tormé & His Mel-Tones) | 15 | - | - | - | - | |
| "Sioux City Sue" | 3 | - | - | - | - | |
| "Personality" | 9 | - | - | - | - | |
| "They Say It's Wonderful" | 12 | - | - | - | - | |
| "South America, Take It Away" (w/ The Andrews Sisters) (gold record) | 2 | - | - | - | - | |
| "(Get Your Kicks on) Route 66" (w/ The Andrews Sisters) | 14 | - | - | - | - | |
| "Night and Day" | 21 | - | - | - | - | |
| "You Keep Coming Back Like a Song" | 12 | - | - | - | - | |
| "White Christmas" (gold record) | 1 | - | - | - | - | |
| 1947 | "A Gal in Calico" | 8 | - | - | - | - |
| "Easter Parade" | 22 | - | - | - | - | |
| "That's How Much I Love You" | 17 | - | - | - | - | |
| "Alexander's Ragtime Band" (w/ Al Jolson) (gold record) | 20 | - | - | - | - | |
| "Tallahassee" (w/ The Andrews Sisters) | 10 | - | - | - | - | |
| "There's No Business Like Show Business" (w/ The Andrews Sisters & Dick Haymes) | 25 | - | - | - | - | |
| "Feudin' and Fightin'" | 9 | - | - | - | - | |
| "The Freedom Train" (w/ The Andrews Sisters) | 21 | - | - | - | - | |
| "You Do" | 8 | - | - | - | - | |
| "How Soon (Will I Be Seeing You)" | 6 | - | - | - | - | |
| "The Whiffenpoof Song" (gold record) | 7 | - | - | - | - | |
| "White Christmas" (gold record) | 3 | - | - | - | - | |
| "Santa Claus Is Comin' to Town" (w/ The Andrews Sisters) | 22 | - | - | - | - | |
| "Silent Night" (new version) | 22 | - | - | - | 8 | |
| 1948 | "Ballerina" | 10 | - | - | - | - |
| "Now Is the Hour" (gold record) | 1 | - | - | - | - | |
| "You Don't Have to Know the Language" (w/ The Andrews Sisters) | 21 | - | - | - | - | |
| "Pass That Peace Pipe" | 21 | - | - | - | - | |
| "But Beautiful" | 20 | - | - | - | - | |
| "Blue Shadows on the Trail" | 23 | - | - | - | - | |
| "A Fella with an Umbrella" | 23 | - | - | - | - | |
| "White Christmas" (gold record) | 6 | - | - | - | - | |
| "A Hundred and Sixty Acres" (w/ The Andrews Sisters) | 23 | - | - | - | - | |
| 1949 | "Far Away Places" | 2 | - | - | - | - |
| "Galway Bay" (gold record) | 3 | - | - | - | - | |
| "If You Stub Your Toe on the Moon" | 27 | - | - | - | - | |
| "Careless Hands" | 12 | - | - | - | - | |
| "Riders in the Sky" | 14 | - | - | - | - | |
| "Some Enchanted Evening" | 3 | - | - | - | - | |
| "Bali Ha'i" | 12 | - | - | - | - | |
| "Dear Hearts and Gentle People" (gold record) | 2 | - | - | - | - | |
| "Mule Train" | 4 | - | - | - | - | |
| "Way Back Home" | 21 | - | - | - | - | |
| "White Christmas" (gold record) | 5 | - | - | - | - | |
| 1950 | "Have I Told You Lately That I Love You?" (w/ The Andrews Sisters) | 24 | - | - | - | - |
| "Quicksilver" (w/ The Andrews Sisters) | 6 | - | - | - | - | |
| "Chattanoogie Shoe Shine Boy" | 4 | - | - | - | - | |
| "I Didn't Slip, I Wasn't Pushed, I Fell" | 22 | - | - | - | - | |
| "Play a Simple Melody" (w/ Gary Crosby) (gold record) | 4 | - | - | - | - | |
| "Sam's Song" (w/ Gary Crosby) | 4 | - | - | - | - | |
| "La Vie en rose" | 13 | - | - | - | - | |
| "I Cross My Fingers" | 18 | - | - | - | - | |
| "All My Love" | 11 | - | - | - | - | |
| "Beyond the Reef" | 26 | - | - | - | - | |
| "Harbor Lights" | 8 | - | - | - | - | |
| "White Christmas" (gold record) | 13 | - | - | - | - | |
| "Rudolph the Red-Nosed Reindeer" | 14 | - | - | - | - | |
| "A Crosby Christmas" (w/ his sons) | 22 | - | - | - | - | |
| 1951 | "A Marshmallow World" | 14 | - | - | - | - |
| "Sparrow in the Treetop" (w/ The Andrews Sisters) | 8 | - | - | - | - | |
| "When You and I Were Young, Maggie Blues" (w/ Gary Crosby) | 8 | - | - | - | - | |
| "Moonlight Bay" (w/ Gary Crosby) | 14 | - | - | - | - | |
| "Gone Fishin'" (w/ Louis Armstrong) | 19 | - | - | - | - | |
| "In the Cool, Cool, Cool of the Evening" (w/ Jane Wyman) | 11 | - | - | - | - | |
| "Shanghai" | 21 | - | - | - | - | |
| "Domino" | 15 | - | - | - | - | |
| "White Christmas" (gold record) | 13 | - | - | - | - | |
| 1952 | "The Isle of Innisfree" | - | - | - | - | 3 |
| "Watermelon Weather" (w/ Peggy Lee) | 28 | - | - | - | - | |
| "Till the End of the World" | 16 | - | - | 10 | - | |
| "Zing a Little Zong" (w/ Jane Wyman) | 18 | - | - | - | 10 | |
| "Silver Bells" (w/ Carol Richards) | 20 | - | - | - | - | |
| "Keep It a Secret" | 28 | - | - | - | - | |
| 1953 | "You Don't Know What Lonesome Is" | 23 | - | - | - | - |
| "Open Up Your Heart" | 22 | - | - | - | - | |
| "Hush-a-bye" | 24 | - | - | - | - | |
| "White Christmas" (gold record) | 21 | - | - | - | - | |
| 1954 | "Changing Partners" | 13 | - | - | - | 9 |
| "Y'all Come" | 20 | - | - | - | - | |
| "Down by the Riverside" (w/ Gary Crosby) | 28 | - | - | - | - | |
| "Young at Heart" | 24 | - | - | - | - | |
| "Count Your Blessings Instead of Sheep" | 27 | - | - | - | 11 | |
| "White Christmas" (gold record) | 21 | - | - | - | - | |
| 1955 | "Stranger in Paradise" | - | - | - | - | 17 |
| 1956 | "In a Little Spanish Town" (w/ Buddy Cole Trio) | 49 | - | - | - | 22 |
| "True Love" (w/ Grace Kelly) | 3 | - | - | - | 4 | |
| "Well, Did You Evah!" (w/ Frank Sinatra) | 92 | - | - | - | - | |
| "Now You Has Jazz" (w/ Louis Armstrong) | 88 | - | - | - | - | |
| 1957 | "Around the World" | 25 | - | - | - | 5 |
| "How Lovely Is Christmas" | 97 | - | - | - | - | |
| 1960 | "Adeste Fideles" | 45 | - | - | - | - |
| 1968 | "Step to the Rear" | - | - | 29 | - | - |
| 1975 | "That's What Life Is All About" | - | - | 35 | - | 41 |
| 1977 | "White Christmas" | - | - | - | - | 5 |
| 1982 | "Peace on Earth/Little Drummer Boy" (w/ David Bowie) | - | - | - | - | 3 |
| 1983 | "True Love" | - | - | - | - | 70 |
| 1985 | "White Christmas" | - | - | - | - | 69 |
| 1998 | "White Christmas" | - | - | - | - | 29 |
Notes
- ↑ Joel Whitburn's methodology for creating pre-1940s chart placings has been criticised,[2] and they should not be taken as definitive.
References
- ↑ Whitburn, Joel (1986). Pop Memories: 1890-1954. Record Research.
- ↑ "Joel Whitburn criticism: chart fabrication, misrepresentation of sources, cherry picking". Songbook. Retrieved 15 July 2015.
- ↑ Whitburn, Joel (1986). Pop Memories: 1890-1954. Record Research.
- ↑ Whitburn, Joel (2007). Top Pop Singles: 1955-2006. Record Research.
- ↑ Whitburn, Joel (2005). Top R&B/Hip-Hop Singles: 1942-2004. Record Research.
- ↑ Whitburn, Joel (2007). Top Adult Songs: 1961-2006. Record Research.
- ↑ Roberts, David (2006). British Hit Singles & Albums. HIT Entertainment.
This article is issued from Wikipedia - version of the 11/11/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
