Bill Wertenbaker
![]() Wertenbaker cropped from the 1901 Washington and Lee gymnasium team photo | |
| Sport(s) | Football |
|---|---|
| Biographical details | |
| Born |
September 13, 1875 Virginia[1] |
| Died |
March 24, 1933 (aged 57)[2] Virginia |
| Alma mater | University of Virginia |
| Coaching career (HC unless noted) | |
| 1895 | Wofford |
| 1897 | Richmond |
| 1898 | South Carolina |
| 1900 | Washington and Lee |
| 1901 | Washington and Lee (assistant) |
| 1902 | Washington and Lee |
| Administrative career (AD unless noted) | |
| 1898 | South Carolina |
| Head coaching record | |
| Overall | 11–16 |
William C. "Bill" Wertenbaker (September 13, 1875 – March 24, 1933) was an American football coach. He served as the head football coach at Wofford College (1895), the University of Richmond (1897), the University of South Carolina (1898), and Washington and Lee University (1900, 1902), compiling a career college football record of 11–16. He had a son, Charles c. 1901, who later became a foreign editor of Time.[1]
Head coaching record
| Year | Team | Overall | Conference | Standing | Bowl/playoffs | ||||
|---|---|---|---|---|---|---|---|---|---|
| Wofford Terriers (Independent) (1895) | |||||||||
| 1895 | Wofford | 3–1 | |||||||
| Wofford: | 3–1 | ||||||||
| Richmond Spiders (Independent) (1897) | |||||||||
| 1897 | Richmond | 3–5 | |||||||
| Richmond: | 3–5 | ||||||||
| South Carolina Gamecocks (Independent) (1898) | |||||||||
| 1898 | South Carolina | 1–2 | |||||||
| South Carolina: | 1–2 | ||||||||
| Washington and Lee Generals () (1900) | |||||||||
| 1900 | Washington and Lee | 0–5 | |||||||
| Washington and Lee Generals () (1902) | |||||||||
| 1902 | Washington and Lee | 4–3 | |||||||
| Washington and Lee: | 4–8 | ||||||||
| Total: | 11–16 | ||||||||
References
External links
This article is issued from Wikipedia - version of the 9/20/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
