Bill Corkhill
| Personal information | |||
|---|---|---|---|
| Full name | William Corkhill | ||
| Date of birth | 23 April 1910 | ||
| Place of birth | Belfast, Northern Ireland | ||
| Date of death | 1978 (aged 67–68) | ||
| Playing position | Wing Half | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| Marine | |||
| 1931–1938 | Notts County | 166 | (9) |
| 1938–1939 | Cardiff City | 23 | (0) |
| 1946–1952 | Notts County | 98 | (0) |
| Total | 287 | (9) | |
| Teams managed | |||
| 1952–1956 | Scunthorpe United | ||
| * Senior club appearances and goals counted for the domestic league only. | |||
William "Bill" Corkhill (23 April 1910 – 1978) was a Northern Irish footballer who played in the Football League for Cardiff City and Notts County. Corkhill's grandson Greg Tempest also became a professional footballer and played for Notts County.[1]
References
- ↑ "Tempest: This Means Everything To Me". Notts County. Retrieved 17 February 2015.
External links
- Bill Corkhill stats at Neil Brown stat site
This article is issued from Wikipedia - version of the 7/5/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.