Beausse
| Beausse | |
|---|---|
![]() Beausse  | |
| 
 Location within Pays de la Loire region  ![]() Beausse  | |
| Coordinates: 47°19′18″N 0°55′33″W / 47.3217°N 0.9258°WCoordinates: 47°19′18″N 0°55′33″W / 47.3217°N 0.9258°W | |
| Country | France | 
| Region | Pays de la Loire | 
| Department | Maine-et-Loire | 
| Arrondissement | Cholet | 
| Canton | Saint-Florent-le-Vieil | 
| Intercommunality | Canton de St-Florent-le-Vieil | 
| Government | |
| • Mayor (2008–2014) | Rémi Albert | 
| Area1 | 5.36 km2 (2.07 sq mi) | 
| Population (2009)2 | 389 | 
| • Density | 73/km2 (190/sq mi) | 
| Time zone | CET (UTC+1) | 
| • Summer (DST) | CEST (UTC+2) | 
| INSEE/Postal code | 49024 / 49410 | 
| Elevation | 
83–156 m (272–512 ft)  (avg. 163 m or 535 ft)  | 
| 
 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | |
Beausse is a former commune in the Maine-et-Loire department in western France. On 15 December 2015, it was merged into the new commune Mauges-sur-Loire.[1]
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% | 
| 1793 | 320 | — | 
| 1800 | 232 | −27.5% | 
| 1806 | 371 | +59.9% | 
| 1821 | 442 | +19.1% | 
| 1831 | 448 | +1.4% | 
| 1836 | 496 | +10.7% | 
| 1841 | 454 | −8.5% | 
| 1846 | 501 | +10.4% | 
| 1851 | 496 | −1.0% | 
| 1856 | 522 | +5.2% | 
| 1861 | 528 | +1.1% | 
| 1866 | 534 | +1.1% | 
| 1872 | 520 | −2.6% | 
| 1876 | 558 | +7.3% | 
| 1881 | 504 | −9.7% | 
| 1886 | 455 | −9.7% | 
| 1891 | 453 | −0.4% | 
| 1896 | 433 | −4.4% | 
| 1901 | 444 | +2.5% | 
| 1906 | 446 | +0.5% | 
| 1911 | 475 | +6.5% | 
| 1921 | 415 | −12.6% | 
| 1926 | 418 | +0.7% | 
| 1931 | 431 | +3.1% | 
| 1936 | 421 | −2.3% | 
| 1946 | 404 | −4.0% | 
| 1954 | 412 | +2.0% | 
| 1962 | 405 | −1.7% | 
| 1968 | 392 | −3.2% | 
| 1975 | 362 | −7.7% | 
| 1982 | 385 | +6.4% | 
| 1990 | 372 | −3.4% | 
| 1999 | 360 | −3.2% | 
| 2006 | 377 | +4.7% | 
| 2009 | 389 | +3.2% | 
See also
References
- ↑ Arrêté préfectoral 5 October 2015 (French)
 
| Wikimedia Commons has media related to Beausse. | 
This article is issued from Wikipedia - version of the 1/15/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.

