Bashtanka Raion
| Bashtanskyi Raion Баштанський район | |||
|---|---|---|---|
| Raion | |||
| |||
![]() | |||
| Coordinates: 47°20′59″N 32°21′49″E / 47.34972°N 32.36361°ECoordinates: 47°20′59″N 32°21′49″E / 47.34972°N 32.36361°E | |||
| Country |
| ||
| Region | Mykolaiv Oblast | ||
| Admin. center | Bashtanka | ||
| Subdivisions |
List
| ||
| Government | |||
| • Governor | Ivan Rubanskiy | ||
| Area | |||
| • Total | 1,706 km2 (659 sq mi) | ||
| Population (2015) | |||
| • Total |
| ||
| Time zone | EET (UTC+2) | ||
| • Summer (DST) | EEST (UTC+3) | ||
| Postal index | 56100—56182 | ||
| Area code | +380 5158 | ||
Bashtanka Raion (Ukrainian: Баштанський район) is located in Mykolaiv Oblast of Ukraine. Its administrative center is the town of Bashtanka. Population: 37,932 (2015 est.)[1]
References
- 1 2 "Чисельність наявного населення України (Actual population of Ukraine)" (PDF) (in Ukrainian). State Statistics Service of Ukraine. Retrieved 1 July 2016.
This article is issued from Wikipedia - version of the 3/4/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


