Bankipur (Vidhan Sabha constituency)
| 182 Bankipur | |
|---|---|
| Vidhan Sabha constituency | |
![]() 182 Bankipur Location in Bihar | |
| Coordinates: 25°38′28″N 85°5′26″E / 25.64111°N 85.09056°ECoordinates: 25°38′28″N 85°5′26″E / 25.64111°N 85.09056°E | |
| Country |
|
| State | Bihar |
| District | Patna |
| Constituency No | 182 |
| Type | Open |
| Lok Sabha constituency | 30 Patna Sahib |
| Electoral system | First past the post |
Bankipore Vidhan Sabha constituency(Hindi: बांकीपुर विधानसभा निर्वाचन क्षेत्र) is one of 243 legislative assembly of legislative assembly of Bihar. It is comes under Patna Sahib lok sabha constituency.[1] In Bihar Legislative Assembly election, 2015, Bankipur will be one of the 36 seats to have VVPAT enabled electronic voting machines.[2][3]
Overview
Bankipore comprises Ward Nos. 4, 5, 7 to 13 & 15 in Patna Municipal Corporation of Patna Rural CD Block.[4]
Member of Legislative Assembly
| Year | Member | Political Party | |
|---|---|---|---|
| 2010 | Nitin Naveen | Bharatiya Janata Party | |
| 2015 | Nitin Naveen | Bharatiya Janata Party | |
Election Results
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
| BJP | Nitin Naveen | 86,759 | 60.19 | ||
| INC | Kumar Ashish | 46,992 | 32.60 | ||
| CPI | Shaukat Ali | 1,542 | 1.07 | ||
| BSP | Abhishek Kumar Sinha | 863 | 0.60 | ||
| SP | Ajay Kumar | 708 | 0.49 | ||
| NOTA | None of the Above | 1,021 | 0.71 | ||
| Majority | 39,767 | 27.59 | |||
| Turnout | 1,44,152 | 40.24 | |||
| BJP hold | Swing | ||||
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
| BJP | Nitin Nabin | 78,771 | 72.06 | ||
| RJD | Binod Kumar Srivastava | 17,931 | 16.40 | ||
| INC | Durga Prasad | 6,018 | 5.51 | ||
| NCP | Jakir Hussain | 1,259 | 1.15 | ||
| Independent | Sunita Preetam | 940 | 0.86 | ||
| Majority | 60,840 | 55.66 | |||
| Turnout | 1,09,309 | 36.96 | |||
| BJP win (new seat) | |||||
Earlier Results
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
| BJP | Nitin Naveen | 76,025 | 82.31 | ||
| INC | Ajay Kumar Singh | 10,858 | 11.76 | ||
| SP | Chandan Rai | 1,484 | 1.61 | ||
| Independent | Surendra Kumar Upadhyay | 657 | 0.71 | ||
| RLD | Anjani Kumar | 580 | 0.63 | ||
| Majority | 65,167 | 70.55 | |||
| Turnout | 92,364 | 18.02 | |||
| BJP hold | Swing | ||||
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
| BJP | Naveen Kishore Prasad Sinha | 1,17,915 | 69.33 | ||
| INC | Rajesh Kumar Sinha | 31,796 | 18.69 | ||
| LJP | Satya Nand Sharma | 8,651 | 5.08 | ||
| Independent | Kavi Kumar | 2,606 | 1.53 | ||
| CPI (M-L) Liberation | Anita Kumari | 1,773 | 1.04 | ||
| Majority | 86,119 | 50.64 | |||
| Turnout | 1,70,072 | 33.18 | |||
| BJP hold | Swing | ||||
See also
References
- ↑ Bankipore Assembly Constituency December 20, 2013
- ↑ "EC move to allay fears about errors in EVMs".
- ↑ "General Election to the State Legislative Assembly of Bihar, 2015- Use of EVMs with Voter Verifiable Paper Audit Trail System(VVPAT)-reg." (PDF).
- ↑ "Schedule – XIII of Constituencies Order, 2008 of Delimitation of Parliamentary and Assembly constituencies Order, 2008 of the Election Commission of India" (PDF). Schedule VI Bihar, Part A – Assembly constituencies, Part B – Parliamentary constituencies. Retrieved 2013-12-20.
This article is issued from Wikipedia - version of the 10/25/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
