Balderschwang
| Balderschwang | ||
|---|---|---|
| ||
![]() Balderschwang | ||
Location of Balderschwang within Oberallgäu district ![]() | ||
| Coordinates: 47°28′N 10°6′E / 47.467°N 10.100°ECoordinates: 47°28′N 10°6′E / 47.467°N 10.100°E | ||
| Country | Germany | |
| State | Bavaria | |
| Admin. region | Schwaben | |
| District | Oberallgäu | |
| Government | ||
| • Mayor | Konrad Kienle | |
| Area | ||
| • Total | 41.56 km2 (16.05 sq mi) | |
| Population (2015-12-31)[1] | ||
| • Total | 327 | |
| • Density | 7.9/km2 (20/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Dialling codes | 08328 | |
| Vehicle registration | OA | |
| Website | www.balderschwang.de | |
Balderschwang is a municipality in the district of Oberallgäu in Bavaria in Germany.
See also
References
- ↑ "Fortschreibung des Bevölkerungsstandes". Bayerisches Landesamt für Statistik und Datenverarbeitung (in German). June 2016.
External links
This article is issued from Wikipedia - version of the 10/10/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


