Baillet-en-France
| Baillet-en-France | ||
|---|---|---|
|
The church of Saint-Martin, in Baillet-en-France | ||
| ||
![]() Baillet-en-France | ||
|
Location within Île-de-France region ![]() Baillet-en-France | ||
| Coordinates: 49°03′46″N 2°18′01″E / 49.0628°N 2.3003°ECoordinates: 49°03′46″N 2°18′01″E / 49.0628°N 2.3003°E | ||
| Country | France | |
| Region | Île-de-France | |
| Department | Val-d'Oise | |
| Arrondissement | Sarcelles | |
| Canton | Domont | |
| Intercommunality | Carnelle Pays de France | |
| Government | ||
| • Mayor (2001–2020) | Christiane Aknouche | |
| Area1 | 7.91 km2 (3.05 sq mi) | |
| Population (2013)2 | 2,026 | |
| • Density | 260/km2 (660/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 95042 / 95560 | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Baillet-en-France is a commune in the Val-d'Oise department in Île-de-France in northern France.
See also
References
External links
| Wikimedia Commons has media related to Baillet-en-France. |
- Mérimée database - Cultural heritage (French)
- Land use (IAURIF) (English)
This article is issued from Wikipedia - version of the 3/15/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
%2C_%C3%A9glise_Saint-Martin.jpg)
.svg.png)

