Attila Fiola
| Personal information | |||
|---|---|---|---|
| Full name | Attila Fiola | ||
| Date of birth | 17 February 1990 | ||
| Place of birth | Szekszárd, Hungary | ||
| Height | 1.82 m (5 ft 11 1⁄2 in) | ||
| Playing position | Right Back | ||
| Club information | |||
Current team | Videoton | ||
| Number | 24 | ||
| Youth career | |||
| 2002–2008 | Paks | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2008–2015 | Paks | 135 | (1) |
| 2015–2016 | Puskás Akadémia FC | 38 | (1) |
| 2016– | Videoton | 7 | (0) |
| National team‡ | |||
| 2010–2012 | Hungary U-21 | 16 | (1) |
| 2014– | Hungary | 19 | (0) |
|
* Senior club appearances and goals counted for the domestic league only and correct as of 1 October 2016. | |||
Attila Fiola (born 17 February 1990 in Szekszárd) is a Hungarian football player who currently plays for Videoton FC.
Club carrier
On 31 August 2016 he was signed by Nemzeti Bajnokság I club Videoton.[1]
Club statistics
| Club | Season | League | Cup | League Cup | Europe | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Paks | |||||||||||
| 2008–09 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 7 | 0 | |
| 2010–10 | 14 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 27 | 0 | |
| 2010–11 | 27 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 35 | 0 | |
| 2011–12 | 26 | 0 | 1 | 0 | 1 | 0 | 6 | 0 | 34 | 0 | |
| 2012–13 | 26 | 0 | 4 | 2 | 3 | 0 | 0 | 0 | 33 | 2 | |
| 2013–14 | 26 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 32 | 0 | |
| 2014–15 | 13 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 15 | 1 | |
| Total | 135 | 1 | 10 | 2 | 32 | 0 | 6 | 0 | 183 | 3 | |
| Puskás Akadémia FC | |||||||||||
| 2014–15 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | |
| Total | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | |
| Career Total | 148 | 1 | 10 | 2 | 32 | 0 | 6 | 0 | 196 | 3 | |
Updated to games played as of 2 November 2014.
International
Fiola was selected for Hungary's Euro 2016 squad.[2]
On 14 June 2016, Fiola played in the first group match in a 2–0 victory over Austria at the UEFA Euro 2016 Group F match at Nouveau Stade de Bordeaux, Bordeaux, France.[3]
| National team | Season | Apps | Goals |
|---|---|---|---|
| Hungary | 2014 | 3 | 0 |
| 2015 | 9 | 0 | |
| 2016 | 7 | 0 | |
| Total | 19 | 0 | |
References
- ↑ "Videoton: Fiola Attila érkezett a PAFC-tól". Nemzeti Sport. 31 August 2016. Retrieved 1 September 2016.
- ↑ "Hungary on the offensive with EURO squad". UEFA.com. 31 May 2016. Retrieved 31 May 2016.
- ↑ "UEFA Euro 2016: Austria 0-2 Hungary". UEFA.com.
This article is issued from Wikipedia - version of the 11/18/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.