Asparn an der Zaya
| Asparn an der Zaya | ||
|---|---|---|
| ||
![]() Asparn an der Zaya Location within Austria | ||
| Coordinates: 48°35′N 16°30′E / 48.583°N 16.500°ECoordinates: 48°35′N 16°30′E / 48.583°N 16.500°E | ||
| Country | Austria | |
| State | Lower Austria | |
| District | Mistelbach | |
| Government | ||
| • Mayor | Heinrich Eberlein | |
| Area | ||
| • Total | 40.48 km2 (15.63 sq mi) | |
| Elevation | 222 m (728 ft) | |
| Population (1 January 2016)[1] | ||
| • Total | 1,815 | |
| • Density | 45/km2 (120/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| Postal code | 2151 | |
| Area code | 02577 | |
| Website | www.asparn.at | |
Asparn an der Zaya is a town in the district of Mistelbach in the Austrian state of Lower Austria.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1971 | 1,862 | — |
| 1981 | 1,710 | −8.2% |
| 1991 | 1,688 | −1.3% |
| 2001 | 1,814 | +7.5% |
References
This article is issued from Wikipedia - version of the 11/26/2013. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.

