Arrondissement of Avignon
| Avignon | |
|---|---|
| Arrondissement of France | |
|
Location of Avignon in Provence-Alpes-Côte d'Azur | |
| Country | France |
| Region | Provence-Alpes-Côte d'Azur |
| Department | Vaucluse |
| Communes | 37 |
| Subprefecture | Avignon |
| Area¹ | |
| • Total | 924 km2 (357 sq mi) |
| Population (2013) | |
| • Total | 293,080 |
| • Density | 320/km2 (820/sq mi) |
| ¹ French Land Register data, which exclude lakes, ponds, and glaciers larger than 1 km² as well as the estuaries of rivers. | |
The arrondissement of Avignon is an arrondissement of France in the Vaucluse department in the Provence-Alpes-Côte d'Azur region. It has 37 communes.
Composition
Cantons
The cantons of the arrondissement of Avignon are:
- Avignon-1
- Avignon-2
- Avignon-3
- Bollène
- Cheval-Blanc (partly)
- L'Isle-sur-la-Sorgue
- Orange
- Le Pontet (partly)
- Sorgues
- Vaison-la-Romaine (partly)
- Valréas
Communes
The communes of the arrondissement of Avignon, and their INSEE codes, are:
| 1. Avignon (84007) | 2. Bollène (84019) | 3. Bédarrides (84016) |
| 4. Cabrières-d'Avignon (84025) | 5. Caderousse (84027) | 6. Camaret-sur-Aigues (84029) |
| 7. Châteauneuf-de-Gadagne (84036) | 8. Châteauneuf-du-Pape (84037) | 9. Courthézon (84039) |
| 10. Fontaine-de-Vaucluse (84139) | 11. Grillon (84053) | 12. Jonquerettes (84055) |
| 13. Jonquières (84056) | 14. L'Isle-sur-la-Sorgue (84054) | 15. Lagarde-Paréol (84061) |
| 16. Lagnes (84062) | 17. Lamotte-du-Rhône (84063) | 18. Lapalud (84064) |
| 19. Le Pontet (84092) | 20. Le Thor (84132) | 21. Mondragon (84078) |
| 22. Morières-lès-Avignon (84081) | 23. Mornas (84083) | 24. Orange (84087) |
| 25. Piolenc (84091) | 26. Richerenches (84097) | 27. Saint-Saturnin-lès-Avignon (84119) |
| 28. Sainte-Cécile-les-Vignes (84106) | 29. Saumane-de-Vaucluse (84124) | 30. Sorgues (84129) |
| 31. Sérignan-du-Comtat (84127) | 32. Travaillan (84134) | 33. Uchaux (84135) |
| 34. Valréas (84138) | 35. Vedène (84141) | 36. Violès (84149) |
| 37. Visan (84150) |
External links
Coordinates: 43°57′00″N 4°49′00″E / 43.9500°N 4.8167°E
This article is issued from Wikipedia - version of the 8/31/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.