Arab Chess Federation
|  | |
| Motto | Arab as one Nation | 
|---|---|
| Formation | July 27, 1975 | 
| Headquarters | United Arab Emirates, Dubai | 
| Membership   | 18 member states | 
| President | Ibrahim Mohammed Al Bannai | 
| Website | www.arabfide.com | 
The Arab Chess Federation (ArabFide) (Arabic: الاتحاد العربي للشطرنج) is a non-profit organization that promotes chess within the Arab world. Though unaffiliated with the Arab League, it includes 18 of the latter's member states. Formed on July 27, 1975 in Damascus, Syria, the federation was established under the motto "Arab as one Nation". Mr. Nahed El Khany was the organization's first president.
Hierarchy
President
- Ibrahim Mohammed El-Bannay
Official representatives
 Jordan – Abd-Ul-Malik Arafat Jordan – Abd-Ul-Malik Arafat
 Tunisia – Mohammed Ali El-Mehrezy Tunisia – Mohammed Ali El-Mehrezy
 Syria – Hossam El-Din Menaqly Syria – Hossam El-Din Menaqly
 Kuwait – Rashid El-Rahmany Kuwait – Rashid El-Rahmany
 Lebanon – Mohammed Mourad Soukar Lebanon – Mohammed Mourad Soukar
 Libya – Mohammed Shokry Shahin Libya – Mohammed Shokry Shahin
 Egypt – Ellowa Ismail Mekkey Egypt – Ellowa Ismail Mekkey
Members
 Algeria Algeria
 Bahrain Bahrain
 Egypt Egypt
 Iraq Iraq
 Jordan Jordan
 Kuwait Kuwait
 Lebanon Lebanon
 Libya Libya
 Mauritania Mauritania
 Morocco Morocco
 Palestine Palestine
 Qatar Qatar
 Somalia Somalia
 Sudan Sudan
 Syria Syria
 Tunisia Tunisia
 United Arab Emirates United Arab Emirates
 Yemen Yemen
Other chess federations
- Egyptian Chess Federation
- Qatar Chess Federation
- UAE Chess Federation
Best 40 Arab players
| ID. No. | Name | T. | Federation | Current Rating. | RT.CH. | Date | S. | 
|---|---|---|---|---|---|---|---|
| 12100030 | Al-Modiahki, Mohamad | g |  Qatar | 2586 | 7.4 | 6/1/1974 | M | 
| 9000011 | Hamdouchi, Hichem | g |  Morocco | 2556 | 11.6 | 10/8/1972 | M | 
| 10600140 | El Gindy, Essam | m |  Egypt | 2497 | -9.6 | 7/14/1966 | M | 
| 7900309 | Rizouk, Aimen | m |  Algeria | 2493 | 0 | 8/3/1979 | M | 
| 10600043 | El Taher, Fouad | m |  Egypt | 2484 | -17 | 4/17/1965 | M | 
| 10600035 | Abdelnabbi, Imed | m |  Egypt | 2479 | -0.6 | M | |
| 10601619 | Adly, Ahmed | m |  Egypt | 2475 | -14.6 | 2/19/1987 | M | 
| 9300201 | Taleb, Moussa | m |  United Arab Emirates | 2464 | 8 | 7/1/1978 | G | 
| 600229 | Belkhodja, Slim | g |  Tunisia | 2463 | 13.9 | 11/23/1962 | M | 
| 5300363 | Sammour-Hasbun, Jorge E. | m |  Palestine | 2448 | 0 | 3/12/1979 | M | 
| 2900106 | Ermenkov, Evgenij | g |  Palestine | 2444 | -5 | 9/29/1949 | M | 
| 12100196 | Al Sayed, Mohamad N. | m |  Qatar | 2443 | 16.9 | M | |
| 9300015 | Saeed, Saeed-Ahmed | m |  United Arab Emirates | 2435 | 0 | 11/28/1967 | M | 
| 10601457 | Amin, Bassem | m |  Egypt | 2425 | 3.4 | 9/9/1988 | M | 
| 9000240 | Tissir, Mohamed | m |  Morocco | 2416 | -26.1 | 11/27/1976 | M | 
| 10600426 | Labib, Ibrahim Hasan | m |  Egypt | 2410 | 0 | 5/31/1977 | M | 
| 10601104 | Abdel Razik, Khaled | F |  Egypt | 2410 | 9 | 2/25/1975 | M | 
| 4800036 | Sarsam, S.A. | m |  Iraq | 2408 | 0 | 7/28/1966 | M | 
| 10600906 | Ezat, Mohamed | m |  Egypt | 2395 | 25.4 | 7/29/1978 | M | 
| 4800192 | Hussein, H.A. | F |  Iraq | 2393 | 0 | M | |
| 10600086 | El Arousy, Abdul Hameed | m |  Egypt | 2388 | 12.6 | 1/1/1963 | M | 
| 8100500 | Khader, Sami | F |  Jordan | 2385 | 13.4 | M | |
| 9000283 | Onkoud, Abdelaziz | F |  Morocco | 2381 | 2.7 | 11/30/1972 | M | 
| 4800150 | Taha, Mohamad | F |  Iraq | 2380 | 0 | M | |
| 5300118 | Eid, Fadi | m |  Lebanon | 2380 | -10.5 | 4/30/1970 | M | 
| 10600051 | Fatin, Tarek | m |  Egypt | 2375 | 0 | M | |
| 10600558 | Ismail, Hamed | m |  Egypt | 2371 | 0 | 11/3/1964 | M | 
| 10600116 | Yasseen, Aly | m |  Egypt | 2370 | 9.3 | 9/26/1950 | M | 
External links
This article is issued from Wikipedia - version of the 12/29/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.