Anton Klykov
| Anton Klykov | |
|---|---|
| Personal information | |
| Country represented | Russia |
| Born |
11 January 1983 Moscow, Russian SFSR, Soviet Union |
| Height | 1.73 m (5 ft 8 in) |
| Skating club | Sport Palace Sokolniki |
| Training locations | Moscow |
| Began skating | 1988 |
| Retired | 2004 |
| ISU personal best scores | |
| Combined total |
161.37 2003 Skate America |
| Short program |
56.73 2003 Skate Canada |
| Free skate |
114.29 2003 Skate America |
Anton Klykov is a Russian former competitive figure skater. He is the 2000 Nebelhorn Trophy winner.
Results
GP: Grand Prix; JGP: Junior Grand Prix
| International | |||||||
|---|---|---|---|---|---|---|---|
| Event | 97–98 | 98–99 | 99–00 | 00–01 | 01–02 | 02–03 | 03–04 |
| Worlds | |||||||
| Europeans | |||||||
| GP Skate America | |||||||
| GP Skate Canada | |||||||
| GP Cup of Russia | |||||||
| Nebelhorn Trophy | 1st | ||||||
| Nepela Memorial | |||||||
| Schäfer Memorial | |||||||
| Universiade | |||||||
| International: Junior | |||||||
| Junior Worlds | |||||||
| JGP Final | |||||||
| JGP Germany | |||||||
| JGP Hungary | |||||||
| JGP Italy | |||||||
| JGP Netherlands | |||||||
| JGP Poland | |||||||
| JGP Sweden | 7th | ||||||
| JGP Ukraine | 5th | ||||||
| National | |||||||
| Russian Champ. | 9th | 7th | 8th | 8th | 5th | ||
| Russian Jr. Champ. | 10th | 5th | 1st | ||||
| J. = Junior level | |||||||
References
- http://m.mountain-news.com/mobile/sports/article_a8ab58d1-1946-5422-a4bd-d763f9e4eec6.html
- http://www.fskate.ru/skaters/280.html
This article is issued from Wikipedia - version of the 11/16/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.