Ann Henricksson
| Country (sports) |
|
|---|---|
| Born | October 31, 1959 |
| Turned pro | 1981 |
| Retired | 1994 |
| Prize money | US$ 632,777 |
| Singles | |
| Career record | 224–259 |
| Career titles | 0 |
| Highest ranking | 36th March 2, 1985 |
| Grand Slam Singles results | |
| Australian Open | 1/8 |
| French Open | 1/32 |
| Wimbledon | 1/8 |
| US Open | 1/16 |
| Doubles | |
| Career record | 158–236 |
| Career titles | 3 |
| Highest ranking | 40th January 1, 1980 |
| Grand Slam Doubles results | |
| Australian Open | 1/4 |
| French Open | 1/16 |
| Wimbledon | 1/8 |
| US Open | 1/8 |
Ann Henricksson (born October 31, 1959) is an American former professional tennis player whose career spanned from 1981 to 1994.
She played two fourth-round Grand Slam matches: the Australian Open, (defeated by Zina Garrison), and at Wimbledon, (defeated by Monica Seles).
Henricksson won three WTA doubles tournaments.
WTA career finals
| Legend | Singles | Doubles |
|---|---|---|
| Grand Slam | 0–0 | 0–0 |
| WTA Championships | 0–0 | 0–0 |
| Tier I | 0–0 | 0–0 |
| Tier II | 0–0 | 0–1 |
| Tier III | 0–0 | 0–1 |
| Tier IV & V | 0–3 | 3–4 |
Singles (3 runners-up)
| Outcome | No. | Date | Tournament | Category | Surface | Opponent | Score | Details |
|---|---|---|---|---|---|---|---|---|
| Runner-up | 1 | 1984-11-19 | NSW Building Society, Sydney | Grass | |
1–6, 1–6 | details | |
| Runner-up | 2 | 1986-03-24 | Virginia Slims of Arizona, Phoenix | Hard | |
0–6, 6–3, 5–7 | details | |
| Runner-up | 3 | 1989-02-27 | US Hardcourt Champ's, San Antonio | Tier IV | Hard | |
1–6, 4–6 | details |
Doubles titles
| Date[1] | Tournament | Cat. | Surface | Partner | Finalists | Score | ||
| 1 | 1988-01-04 | New South Wales Open Sydney |
Tier IV | Grass | 7–6, 4–6, 6–3 | details | ||
| 2 | 1988-04-18 | Taipei Women's Championship Taiwan |
Tier V | Carpet (i) | 6–2, 2–6, 6–2 | details | ||
| 3 | 1988-07-18 | OTB Open Schenectady |
Tier V | Hard | 6–3, 3–6, 7–5 | details |
Doubles runner-up
| Date[1] | Tournament | Category | Surface | Winners | Partner | Score | ||
| 1 | 1983-02-14 | Virginia Slims of Pennsylvania Hershey |
Carpet (i) | 3–6, 4–6 | details | |||
| 2 | 1983-09-26 | Bakersfield Open Bakersfield |
Hard | 4–6, 3–6 | details | |||
| 3 | 1984-01-09 | Virginia Slims of Pennsylvania Hershey |
Carpet (i) | 1–6, 3–6 | details | |||
| 4 | 1989-04-10 | DHL Open Singapore |
Tier V | Hard | 7–6, 2–6, 1–6 | details | ||
| 5 | 1989-04-17 | Suntory Japan Open Tokyo |
Tier V | Hard | 1–6, 3–6 | details | ||
| 6 | 1990-02-19 | VS of Washington Washington |
Tier II | Carpet (i) | 0–6, 3–6 | details |
Grand Slam career
Singles
| Année | Australian Open | Internationaux de France | Wimbledon | US Open | ||||
| 1982 | – | – | – | 2nd tour (1/32) | ||||
| 1983 | – | 2nd tour (1/32) | 2nd tour (1/32) | 1st tour (1/64) | ||||
| 1984 | – | 1st tour (1/64) | 1st tour (1/64) | 2nd tour (1/32) | ||||
| 1985 | 3rd tour (1/8) | 2nd tour (1/32) | 2nd tour (1/32) | 3rd tour (1/16) | ||||
| 1986 | – | 1st tour (1/64) | 2nd tour (1/32) | 1st tour (1/64) | ||||
| 1987 | 2nd tour (1/32) | 1st tour (1/64) | 3rd tour (1/16) | 3rd tour (1/16) | ||||
| 1988 | 2nd tour (1/32) | – | 2nd tour (1/32) | 2nd tour (1/32) | ||||
| 1989 | 1st tour (1/64) | – | 2nd tour (1/32) | 1st tour (1/64) | ||||
| 1990 | 2nd tour (1/32) | – | 4th tour (1/8) | 1st tour (1/64) | ||||
| 1991 | 1st tour (1/64) | – | 1st tour (1/64) | – | ||||
À droite du résultat, l'ultime adversaire
Doubles
| Année | Australian Open | Internationaux de France | Wimbledon | US Open | ||||
| 1980 | – | – | 2nd tour (1/16) | 2nd tour (1/16) | ||||
| 1981 | – | – | 1st tour (1/32) | 3rd tour (1/8) | ||||
| 1982 | – | 2nd tour (1/16) | 1st tour (1/32) | 1st tour (1/32) | ||||
| 1983 | 2nd tour (1/8) | 1st tour (1/32) | 1st tour (1/32) | 2nd tour (1/16) | ||||
| 1984 | 1/4 de finale | 1st tour (1/32) | 2nd tour (1/16) | 2nd tour (1/16) | ||||
| 1985 | 1st tour (1/16) | 1st tour (1/32) | 2nd tour (1/16) | 2nd tour (1/16) | ||||
| 1986 | – | 2nd tour (1/16) | 1st tour (1/32) | 2nd tour (1/16) | ||||
| 1987 | 1st tour (1/16) | 2nd tour (1/16) | 3rd tour (1/8) | 2nd tour (1/16) | ||||
| 1988 | 3rd tour (1/8) | – | 2nd tour (1/16) | 3rd tour (1/8) | ||||
| 1989 | 3rd tour (1/8) | – | 1st tour (1/32) | 2nd tour (1/16) | ||||
| 1990 | 1st tour (1/32) | – | 2nd tour (1/16) | 2nd tour (1/16) | ||||
| 1991 | 3rd tour (1/8) | – | 1st tour (1/32) | 1st tour (1/32) | ||||
| 1992 | 1st tour (1/32) | – | – | 2nd tour (1/16) | ||||
| 1993 | – | 1st tour (1/32) | 1st tour (1/32) | 1st tour (1/32) | ||||
| 1994 | 1st tour (1/32) | – | – | – | ||||
Sous le résultat, la Partner; à droite, l'ultime équipe adverse
End of season ranking (singles)
| Year | 1987[2] | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 |
| Rank | 60 | |
|
|
|
|
|
|
References
External links
- Ann Henricksson at the Women's Tennis Association
- Ann Henricksson at the International Tennis Federation
This article is issued from Wikipedia - version of the 6/1/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.