Andy Seaton
| Personal information | |||
|---|---|---|---|
| Date of birth | 16 September 1977 | ||
| Place of birth | Edinburgh, Scotland | ||
| Height | 5 ft 10 in (178 cm) | ||
| Playing position | Left back | ||
| Youth career | |||
| Stoneyburn | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1996–2001 | Falkirk | 112 | (0) |
| 2001–2004 | Alloa Athletic | 80 | (10) |
| 2004–2005 | Berwick Rangers | 31 | (3) |
| Penicuik Athletic | |||
| Total | 223 | (13) | |
| National team | |||
| 1997 | Scotland U21 | 1 | (0) |
|
* Senior club appearances and goals counted for the domestic league only. | |||
Andrew "Andy" Seaton (born 16 September 1977) is a Scottish former footballer, who played as a defender for Falkirk, Alloa Athletic and Berwick Rangers.[1][2]
References
- ↑ Andy Seaton career statistics at Soccerbase
- ↑ Andy Seaton career at Post War English & Scottish Football League A–Z Player's Database
This article is issued from Wikipedia - version of the 5/27/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.