Andrzej Wroński
![]() Andrzej Wroński | ||||||||||||||||||||||
| Medal record | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Greco-Roman wrestling | ||||||||||||||||||||||
| Representing | ||||||||||||||||||||||
| ||||||||||||||||||||||
| Olympic Games | ||||||||||||||||||||||
| | 1988 Seoul | Heavyweight | ||||||||||||||||||||
| | 1996 Atlanta | Heavyweight | ||||||||||||||||||||
| World Championships | ||||||||||||||||||||||
| | 1994 Tampere | 100 kg | ||||||||||||||||||||
| | 1999 Athens | 97 kg | ||||||||||||||||||||
| | 1993 Stockholm | 100 kg | ||||||||||||||||||||
| | 1997 Wrocław | 97 kg | ||||||||||||||||||||
| European Championships | ||||||||||||||||||||||
| | 1989 Oulu | 100 kg | ||||||||||||||||||||
| | 1992 Copenhagen | 100 kg | ||||||||||||||||||||
| | 1994 Athens | 100 kg | ||||||||||||||||||||
| | 1990 Poznań | 100 kg | ||||||||||||||||||||
| | 1996 Budapest | 100 kg | ||||||||||||||||||||

Copy of A. Wronski medal and autograph in Alei Gwiazd Sportu w Dziwnowie
Andrzej Wroński (born 8 October 1965 in Kartuzy, Pomorskie) is a Polish wrestler (Greco-Roman style) who has won two Olympic gold medals. He carried the flag at the opening ceremony of the 2000 Summer Olympics in Sydney, Australia.
Mixed martial arts record
| Professional record breakdown | ||
| 1 match | 0 wins | 1 loss |
| By knockout | 0 | 1 |
| By submission | 0 | 0 |
| By decision | 0 | 0 |
| Res. | Record | Opponent | Method | Event | Date | Round | Time | Location | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Loss | 0–1 | |
TKO (punches) | Wieczór Mistrzów | August 20, 2011 | 1 | 1:09 | Koszalin, Poland |
For his sport achievements, he received the Order of Polonia Restituta:
Knight's Cross (5th Class) in 1988,
Officer's Cross (4th Class) in 1995,
Commander's Cross (3rd Class) in 1996.
References
| Wikimedia Commons has media related to Andrzej Wroński. |
External links
This article is issued from Wikipedia - version of the 12/2/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
