Allison Lipsher
![]() Lipsher playing for the Newcastle Jets in 2010 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Allison Shelby Lipsher | ||
| Date of birth | 24 January 1986 | ||
| Place of birth | Honolulu, Hawaii, United States | ||
| Height | 5 ft 9 in (1.75 m) | ||
| Playing position | Goalkeeper | ||
| Youth career | |||
| 1998–2004 | Honolulu Bulls | ||
| 2004–2007 | Duke Blue Devils | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2007 | Cocoa Expos | 2 | (0) |
| 2008 | Ajax America | ||
| 2009–2010 | Boston Breakers | 11 | (0) |
| 2010–2011 | → Newcastle Jets (loan) | 9 | (0) |
| 2011 | Atlanta Beat | 7 | (0) |
| 2011–2012 | Sydney FC | 10 | (0) |
|
* Senior club appearances and goals counted for the domestic league only and correct as of 8 October 2015. | |||
Allison Shelby Lipsher (born 24 January 1986, in Honolulu, Hawaii[1]) is an American soccer goalkeeper who last played for Sydney FC of the Australian W-League. Lipsher graduated from Duke University.
References
- ↑ Duke Sports Information (6 October 2009). "Q&A With Former Duke Keeper Allison Lipsher". Duke Blue Devils. Retrieved 7 November 2009.
External links
This article is issued from Wikipedia - version of the 11/14/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
