Aleksandar Šujdović
| Personal information | |||
|---|---|---|---|
| Date of birth | 1 February 1980 | ||
| Place of birth | Kragujevac, SFR Yugoslavia | ||
| Height | 1.84 m (6 ft 1⁄2 in) | ||
| Playing position | Forward | ||
| Club information | |||
Current team | Free Player | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1996-1998 | Arsenal Kragujevac | 41 | (30) |
| 1999-2000 | Zeleznik | 22 | (9) |
| 2000-2001 | Sopron | 18 | (7) |
| 2001-2002 | Marcali VFC | 16 | (17) |
| 2002-2003 | Mladost | 16 | (6) |
| 2002-2003 | BSK Batajnica | 20 | (13) |
| 2004-2005 | Kassandra | 7 | (3) |
| 2006-2007 | Chalkida | 22 | (7) |
| 2007-2008 | Al Nasr | 10 | (6) |
| 2010-2011 | Sheikh Jamal | 6 | (4) |
| 2011-2012 | HAL | 10 |
(7 []) |
| National team | |||
| 1995-1996 | FR Yugoslavia U-17 | 8 | (6) |
|
* Senior club appearances and goals counted for the domestic league only. | |||
External links
- http://www.goal.com/en-india/news/1064/i-league/2011/10/21/2720331/i-league-long-ball-strategy-doesnt-suit-me-very-*much-hal-scs
- http://www.gcsstars.com/2011/09/hal-team-for-2011-12-season.html
- http://www.thehindu.com/sport/football/air-india-downs-a-fighting-hasc/article2644387.ece
This article is issued from Wikipedia - version of the 6/3/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.