Aldin Đidić
![]() | |||
| Personal information | |||
|---|---|---|---|
| Full name | Aldin Ðidić | ||
| Date of birth | August 30, 1983 | ||
| Place of birth | Zenica, SFR Yugoslavia | ||
| Height | 1.97 m (6 ft 5 1⁄2 in) | ||
| Playing position | Defender | ||
| Youth career | |||
| NK Čelik Zenica | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2001–2004 | NK Čelik Zenica | ||
| 2004–2005 | NK Posušje | ||
| 2005–2007 | NK Žepče | ||
| 2007 | Interblock Ljubljana | 21 | (0) |
| 2007–2008 | KAMAZ Naberezhnye Chelny | 6 | (0) |
| 2008–2010 | Baltika Kaliningrad | 106 | (0) |
| 2010–2016 | Shakhter Karagandy | 130 | (12) |
| 2016 | NK Čelik Zenica | 9 | (1) |
| 2016 | Sloboda Tuzla | 7 | (0) |
|
* Senior club appearances and goals counted for the domestic league only and correct as of 13:10, 6 November 2015 (UTC). | |||
Aldin Ðidić (born August 30, 1983) is a Bosnian footballer.
Career statistics
- As of match played 31 October 2015[1]
| Club performance | League | Cup | Other[N 1] | Continental | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| 2010 | Shakhter Karagandy | Kazakhstan Premier League | 27 | 8 | - | 2 | 1 | 20 | 8 | |||
| 2011 | 31 | 1 | 2 | 0 | - | 4 | 0 | 20 | 8 | |||
| 2012 | 24 | 2 | 4 | 1 | 1 | 0 | 2 | 0 | 20 | 8 | ||
| 2013 | 16 | 2 | 3 | 0 | 0 | 0 | 11 | 1 | 20 | 8 | ||
| 2014 | 6 | 0 | 2 | 0 | - | - | 8 | 0 | ||||
| 2015 | 27 | 1 | 1 | 0 | - | - | 28 | 1 | ||||
| Total | Kazakhstan | 131 | 14 | 12 | 1 | 1 | 0 | 19 | 2 | 163 | 16 | |
| Career total | 131 | 14 | 12 | 1 | 1 | 0 | 19 | 2 | 163 | 16 | ||
Notes
- ↑ Includes Kazakhstan Super Cup
References
- ↑ "A. DŽIDIĆ". int.soccerway.com. Soccerway.
External links
- Aldin Đidić at Footballdatabase
This article is issued from Wikipedia - version of the 9/29/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
