Albuquerque Six-Guns
| Albuquerque Six-Guns | |
|---|---|
| City | Albuquerque, New Mexico |
| League | Central Hockey League |
| Operated | 1973–1974 |
| Home arena | Tingley Coliseum |
| Affiliates | Kansas City Scouts |
| Championships | |
| Regular season titles | 0 |
| Division Championships | 0 |
| Conference Championships | 0 |
| Adams Cups | 0 |
The Albuquerque Six-Guns were a professional ice hockey team playing in Albuquerque, New Mexico, USA. They were in the Central Hockey League in the 1973-74 season only. They played in the Tingley Coliseum.[1]
They were set up as a farm team of the Kansas City Scouts but that team did not enter the National Hockey League until the following season. The Six-Guns were forced to look to other National Hockey League teams for players.
Coached by John Choyce,[2] they finished the 1973-74 season with a record of 16-54-16-48 189-263. They finished in 6th place and were out of playoffs.
Player roster
Note: No. = Jersey Number; GP = Games played; G = Goals; A = Assists; Pts = Points; PIM = Penalty minutes
| No. | Nationality | Player | Position | Regular season | ||||
|---|---|---|---|---|---|---|---|---|
| GP | G | A | Pts | PIM | ||||
| 8 | Ireland, KenKen Ireland | C | 65 | 19 | 33 | 52 | 56 | |
| 9 | Davidson, KenKen Davidson | RW | 65 | 24 | 25 | 49 | 59 | |
| 18 | Hayes, ChrisChris Hayes | LW | 71 | 20 | 28 | 48 | 118 | |
| 17 | Langdon, SteveSteve Langdon | RW | 67 | 21 | 13 | 34 | 16 | |
| 12 | Raymer, PaulPaul Raymer | F | 69 | 14 | 20 | 34 | 57 | |
| 7 | Kogler, AlexAlex Kogler | LW | 62 | 14 | 16 | 30 | 23 | |
| 14 | Yutsyk, DaleDale Yutsyk | LW | 56 | 14 | 15 | 29 | 76 | |
| 19 | Stefaniw, MorrisMorris Stefaniw | C | 41 | 7 | 22 | 29 | 24 | |
| 4 | LePage, BobBob LePage | D | 60 | 10 | 18 | 28 | 50 | |
| 11 | Homenuke, RonRon Homenuke | F | 14 | 12 | 15 | 27 | 39 | |
| 10 | Boughner, BarryBarry Boughner | RW | 62 | 11 | 14 | 25 | 19 | |
| 2 | O'Connor, LarryLarry O'Connor | D | 72 | 5 | 16 | 21 | 167 | |
| 20 | Pentland, DwayneDwayne Pentland | D | 63 | 0 | 19 | 19 | 57 | |
| Gresdal, GaryGary Gresdal | C | 22 | 2 | 9 | 11 | 52 | ||
| Polano, NickNick Polano | D | 25 | 1 | 9 | 10 | 52 | ||
| 3 | Levasseur, ReneRene Levasseur | D | 7 | 2 | 7 | 9 | 20 | |
| Lebrecque, AlainAlain Lebrecque | C | 25 | 3 | 3 | 6 | 2 | ||
| Hunt, JeffJeff Hunt | LW | 9 | 1 | 5 | 6 | 2 | ||
| 6 | Molvik, BrianBrian Molvik | D | 40 | 0 | 5 | 5 | 122 | |
| 16 | Clancy, TerryTerry Clancy | RW | 19 | 4 | 0 | 4 | 21 | |
| 5 | Elder, WayneWayne Elder | D | 52 | 1 | 3 | 4 | 33 | |
| Smith, ScottScott Smith | LW | 19 | 1 | 2 | 3 | 17 | ||
| Craig, BobBob Craig | D | 12 | 0 | 2 | 2 | 23 | ||
| 1 | Reeson, RayRay Reeson | G | 56 | 0 | 1 | 1 | 14 | |
| Hainsworth, DaveDave Hainsworth | G | 1 | 0 | 0 | 0 | 0 | ||
| 30 | Hebenton, ClayClay Hebenton | G | 1 | 0 | 0 | 0 | 0 | |
| Vroman, BobBob Vroman | G | 1 | 0 | 0 | 0 | 0 | ||
| Villemure, ReneRene Villemure | F | 2 | 0 | 0 | 0 | 5 | ||
| McCool, PatPat McCool | LW | 3 | 0 | 0 | 0 | 0 | ||
| Trooien, JerryJerry Trooien | LW | 5 | 0 | 0 | 0 | 2 | ||
| Wood, WayneWayne Wood | G | 14 | 0 | 0 | 0 | 0 | ||
References
External links
This article is issued from Wikipedia - version of the 9/19/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.