Alberto Luiz de Souza
| Personal information | |||
|---|---|---|---|
| Full name | Alberto Luiz de Souza | ||
| Date of birth | April 27, 1975 | ||
| Place of birth | Campo Grande, Brazil | ||
| Height | 1.83 m (6 ft 0 in) | ||
| Playing position | striker | ||
| Club information | |||
Current team | Grêmio Recreativo Barueri | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1994 | Ituano | ||
| 1995 | Paulista | ||
| 1996-1997 | Internacional | ||
| 1997 | Atlante | 16 | (1) |
| 1998 | Necaxa | ||
| 1999 | Paulista | ||
| 2000 | Palmeiras | 9 | (0) |
| 2001 | Náutico | ||
| 2001 | Botafogo SP | 12 | (0) |
| 2002 | Santos | 24 | (8) |
| 2003-2004 | Dynamo Moscow | 22 | (2) |
| 2004-2005 | Corinthians | 13 | (1) |
| 2005 | FC Rostov | 0 | (0) |
| 2006 | Atlético Mineiro | ||
| 2006 | Coritiba | 15 | (4) |
| 2007 | Ventforet Kofu | 15 | (3) |
| 2008- | Grêmio Barueri | ||
|
* Senior club appearances and goals counted for the domestic league only and correct as of 28 June 2008. | |||
Alberto Luiz de Souza or simply Alberto (born April 27, 1975 in Campo Grande) is a Brazilian association football striker. He plays for Grêmio Recreativo Barueri.[1]
Alberto previously played for Ventforet Kofu in the J1 League.[2]
Club statistics
| Club performance | League | Cup | League Cup | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| Brazil | League | Copa do Brasil | League Cup | Total | ||||||
| 2000 | Palmeiras | Série A | 9 | 0 | 9 | 0 | ||||
| 2001 | Náutico Capibaribe | Série B | ||||||||
| 2001 | Botafogo-SP | Série A | ||||||||
| 2002 | Santos | Série A | 24 | 8 | 24 | 8 | ||||
| Russia | League | Russian Cup | Premier League Cup | Total | ||||||
| 2003 | Dynamo Moscow | Premier League | 18 | 2 | 18 | 2 | ||||
| 2004 | 4 | 0 | 4 | 0 | ||||||
| Brazil | League | Copa do Brasil | League Cup | Total | ||||||
| 2004 | Corinthians Paulista | Série A | 13 | 1 | 13 | 1 | ||||
| 2005 | 0 | 0 | 0 | 0 | ||||||
| Russia | League | Russian Cup | Premier League Cup | Total | ||||||
| 2005 | Rostov | Premier League | 0 | 0 | 0 | 0 | ||||
| Brazil | League | Copa do Brasil | League Cup | Total | ||||||
| 2006 | Atlético Mineiro | Série B | 0 | 0 | 0 | 0 | ||||
| 2006 | Coritiba | Série B | 15 | 4 | 15 | 4 | ||||
| Japan | League | Emperor's Cup | J.League Cup | Total | ||||||
| 2007 | Ventforet Kofu | J1 League | 15 | 3 | 1 | 0 | 2 | 1 | 18 | 4 |
| Brazil | League | Copa do Brasil | League Cup | Total | ||||||
| 2008 | Grêmio Recreativo Barueri | Série B | ||||||||
| Country | Brazil | 51 | 13 | 51 | 13 | |||||
| Russia | 22 | 2 | 22 | 2 | ||||||
| Japan | 15 | 3 | 1 | 0 | 2 | 1 | 18 | 4 | ||
| Total | 88 | 18 | 1 | 0 | 2 | 1 | 91 | 19 | ||
References
- ↑ Alberto Ex-atacante do Inter, Palmeiras e Santos por Túlio Nassif "Alberto Luiz de Souza, o Alberto, nasceu no dia 27 de abril de 1975, em Campo Grande-MS. Hoje, reside em Jundiaí-SP, onde é empresário e revela jogadores. É casado e tem um filho."
- ↑ "Stats Centre: Alberto Facts". Guardian.co.uk. Retrieved 2009-04-24.
This article is issued from Wikipedia - version of the 11/7/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.