Adama Jammeh
| Personal information | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 10 June 1993 | ||||||||||||
| Sport | |||||||||||||
| Sport | Athletics | ||||||||||||
| Event(s) | 100 m, 200 m | ||||||||||||
Medal record
| |||||||||||||
Adama Jammeh (born 10 June 1993) is a Gambian sprinter.[1] He competed in the 200 metres at the 2015 World Championships in Beijing without advancing from the first round.
Competition record
| Year | Competition | Venue | Position | Event | Notes |
|---|---|---|---|---|---|
| Representing | |||||
| 2011 | All-Africa Games | Maputo, Mozambique | 30th (h) | 100 m | 10.7 |
| 12th (sf) | 200 m | 21.63 | |||
| 2012 | African Championships | Porto Novo, Benin | 16th (sf) | 100 m | 10.65 |
| 10th (sf) | 200 m | 21.02 | |||
| 7th (h) | 4x100 m relay | 40.421 | |||
| 2014 | African Championships | Marrakech, Morocco | 9th (sf) | 100 m | 10.41 |
| 5th | 200 m | 20.80 | |||
| 2015 | World Championships | Beijing, China | 42nd (h) | 200 m | 20.81 |
| African Games | Brazzaville, Republic of the Congo | 10th (sf) | 100 m | 10.40 | |
| 4th | 200 m | 20.74 | |||
| 9th (h) | 4x100 m relay | 40.09 | |||
| 2016 | African Championships | Durban, South Africa | 8th (sf) | 100 m | 10.29 |
| 2nd | 200 m | 20.45 | |||
| Olympic Games | Rio de Janeiro, Brazil | 38th (h) | 200 m | 20.55 | |
1Disqualified in the final
Personal bests
Outdoor
- 100 metres – 10.25 (+0.9 m/s, Montgeron 2016)
- 200 metres – 20.58 (-0.3 m/s, Remire Montjoly 2016)
References
- ↑ "Adama Jammeh". IAAF. 25 August 2015. Retrieved 25 August 2015.
External links
- Adama Jammeh profile at IAAF
This article is issued from Wikipedia - version of the 11/30/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.