Abenberg
| Abenberg | ||
|---|---|---|
| ||
![]() Abenberg | ||
Location of Abenberg within Roth district ![]() | ||
| Coordinates: 49°15′N 10°58′E / 49.250°N 10.967°ECoordinates: 49°15′N 10°58′E / 49.250°N 10.967°E | ||
| Country | Germany | |
| State | Bavaria | |
| Admin. region | Mittelfranken | |
| District | Roth | |
| Government | ||
| • Mayor | Werner Bäuerlein (Ind.) | |
| Area | ||
| • Total | 48.39 km2 (18.68 sq mi) | |
| Population (2015-12-31)[1] | ||
| • Total | 5,541 | |
| • Density | 110/km2 (300/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 91183 | |
| Dialling codes | 09178 | |
| Vehicle registration | RH, HIP | |
| Website | www.abenberg.de | |
Abenberg (
) is a town in the Middle Franconian district of Roth, in Bavaria, Germany. It is situated 9 km west of Roth bei Nürnberg and 25 km southwest of Nuremberg.
Subdivisions
Abenberg has [2] 14 Districts:
|
|

Abenberg
Sons and daughters of the town
- John Schopper, 27th abbot of monastery Heilsbronn (1529-1540)
- Georg Schwarz (1873-1948), politician, (Bavarian People's Party, Center Party), member of Reichstag and Landtag
References
- ↑ "Fortschreibung des Bevölkerungsstandes". Bayerisches Landesamt für Statistik und Datenverarbeitung (in German). June 2016.
- ↑ Bayerische-Landesbibliothek-Online.de
| Wikimedia Commons has media related to Abenberg. |
This article is issued from Wikipedia - version of the 10/29/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


