A Radio Institution
| A Radio Institution | ||||
|---|---|---|---|---|
![]()  | ||||
| Studio album by Bob & Tom | ||||
| Released | 2005 | |||
| Genre | Comedy | |||
| Label | Friggemall Industries, LLC | |||
| Producer | Bob Kevoian, Tom Griswold, Dean Metcalf, Steve Allee | |||
| Bob & Tom chronology | ||||
  | ||||
A Radio Institution is a comedy album by The Bob & Tom Show, which was first released in July 2005. It is a single disc CD which represents original material recorded during their syndicated, daily radio show and other studio numbers which had not been previously presented on air.
Track Listings
| No. | Title | Artist(s) | Length | 
|---|---|---|---|
| 1. | "Bob & Tom Theme" | The Bob & Tom Band | 0:27 | 
| 2. | "The Magician" | John Fox | 0:38 | 
| 3. | "The Man Song" | Sean Morey | 1:55 | 
| 4. | "The Time Channel" | 5:01 | |
| 5. | "We Are Smoking" | Bob and Peter Kevoian | 3:07 | 
| 6. | "The Joe Johnson Memory System" | 2:54 | |
| 7. | "Dating" | Greg Hahn | 2:46 | 
| 8. | "Fred" | Rodney Carrington | 2:02 | 
| 9. | "The Animal Conspiracy" | Tim Bedore | 3:05 | 
| 10. | "Wiper Blades" | Heywood Banks | 2:42 | 
| 11. | "Real Girls on Video" | 1:32 | |
| 12. | "The Critter" | The Mr. Obvious Show | 3:49 | 
| 13. | "Are We There Yet?" | Tommy G. | 3:05 | 
| 14. | "The Guy Who'd Rather Watch Survivor" | Rupert | 1:41 | 
| 15. | "The Job Interview" | Dan Greuter | 1:57 | 
| 16. | "Super Bowl Trivia" | 1:14 | |
| 17. | "The Nagigator" | 3:54 | |
| 18. | "Gangsta Folk" | Pat Godwin | 1:29 | 
| 19. | "Jacket and Tie" | Doc Whiskey | 2:28 | 
| 20. | "Airline Travel" | Jeff Rothpan | 3:22 | 
| 21. | "The Joe Jefferson Vocabulary Builder Upper" | 3:51 | |
| 22. | "Combover" | Becky Kevoian | 2:58 | 
| 23. | "Senior Citizen Twister" | 3:08 | |
| 24. | "Everybody's Pissed at Me (Live)" | Tommy G. | 1:59 | 
| 25. | "The Aggravator" | 4:35 | |
| 26. | "Wrestling" | Greg Warren | 2:17 | 
| 27. | "Furglar Hardware" | 3:49 | |
| 28. | "Indiana Jones" | Mike MacRae | 1:32 | 
| 29. | "Bob & Tom: The Musical" | 5:11 | |
Total length:  | 
1:18:10 | ||
This article is issued from Wikipedia - version of the 5/3/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
