1995 ABC Championship
| 1995 FIBA Asia Championship | |
|---|---|
| 18th Asian Basketball Championship | |
| Tournament details | |
| Host nation | South Korea |
| Dates | June 17–26 |
| Teams | 19 (from 44 federations) |
| Venues | 2 (in 1 host city) |
| Champions |
|
| MVP |
|
The 1995 Asian Basketball Confederation Championship for Men were held in Seoul, South Korea.
Preliminary round
Group A
| Team | Pld | W | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|
| 4 | 4 | 0 | 360 | 189 | +171 | 8 | |
| 4 | 3 | 1 | 247 | 244 | +3 | 7 | |
| 4 | 2 | 2 | 227 | 242 | −15 | 6 | |
| 4 | 1 | 3 | 214 | 267 | −53 | 5 | |
| 4 | 0 | 4 | 197 | 303 | −106 | 4 |
Group B
| Team | Pld | W | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 264 | 205 | +59 | 6 | |
| 3 | 2 | 1 | 225 | 190 | +35 | 5 | |
| 3 | 1 | 2 | 173 | 209 | −36 | 4 | |
| 3 | 0 | 3 | 192 | 250 | −58 | 3 |
Group C
| Team | Pld | W | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|
| 4 | 4 | 0 | 379 | 247 | +132 | 8 | |
| 4 | 3 | 1 | 340 | 292 | +48 | 7 | |
| 4 | 2 | 2 | 350 | 317 | +33 | 6 | |
| 4 | 1 | 3 | 242 | 343 | −101 | 5 | |
| 4 | 0 | 4 | 232 | 344 | −112 | 4 |
Group D
| Team | Pld | W | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|
| 4 | 4 | 0 | 370 | 226 | +144 | 8 | |
| 4 | 3 | 1 | 330 | 227 | +103 | 7 | |
| 4 | 2 | 2 | 280 | 334 | −54 | 6 | |
| 4 | 1 | 3 | 250 | 282 | −32 | 5 | |
| 4 | 0 | 4 | 152 | 313 | −161 | 4 |
Quarterfinal round
Group I
| Team | Pld | W | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 242 | 173 | +69 | 6 | |
| 3 | 2 | 1 | 229 | 197 | +32 | 5 | |
| 3 | 1 | 2 | 215 | 244 | −29 | 4 | |
| 3 | 0 | 3 | 178 | 250 | −72 | 3 |
Group II
| Team | Pld | W | L | PF | PA | PD | Pts | Tiebreaker |
|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 261 | 193 | +68 | 5 | 1–1 / 1.156 | |
| 3 | 2 | 1 | 213 | 182 | +31 | 5 | 1–1 / 1.000 | |
| 3 | 2 | 1 | 235 | 233 | +2 | 5 | 1–1 / 0.869 | |
| 3 | 0 | 3 | 197 | 298 | −101 | 3 |
Group III
| Team | Pld | W | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 244 | 186 | +58 | 6 | |
| 3 | 2 | 1 | 205 | 210 | −5 | 5 | |
| 3 | 1 | 2 | 224 | 244 | −20 | 4 | |
| 3 | 0 | 3 | 206 | 239 | −33 | 3 |
Group IV
| Team | Pld | W | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 179 | 154 | +25 | 6 | |
| 3 | 2 | 1 | 208 | 181 | +27 | 5 | |
| 3 | 1 | 2 | 184 | 200 | −16 | 4 | |
| 3 | 0 | 3 | 170 | 206 | −36 | 3 |
Classification 17th–19th
| Team | Pld | W | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 141 | 93 | +48 | 4 | |
| 2 | 1 | 1 | 151 | 131 | +20 | 3 | |
| 2 | 0 | 2 | 87 | 155 | −68 | 2 |
Classification 5th–16th
15th place
13th place
11th place
9th place
7th place
5th place
Final round
| Semifinals | Final | ||||||
| June 25 | |||||||
| |
52 | ||||||
| |
42 | ||||||
| June 26 | |||||||
| |
87 | ||||||
| |
78 | ||||||
| 3rd place | |||||||
| June 25 | June 26 | ||||||
| |
97 | |
63 | ||||
| |
78 | |
69 | ||||
Semifinals
3rd place
Final
Final standing
| Qualified for the 1996 Summer Olympics |
| Rank | Team | Record |
|---|---|---|
| |
9–0 | |
| |
6–2 | |
| |
7–2 | |
| 4 | 6–3 | |
| 5 | 6–2 | |
| 6 | 4–4 | |
| 7 | 3–4 | |
| 8 | 3–5 | |
| 9 | 5–2 | |
| 10 | 5–3 | |
| 11 | 4–4 | |
| 12 | 2–5 | |
| 13 | 4–4 | |
| 14 | 3–5 | |
| 15 | 2–6 | |
| 16 | 1–7 | |
| 17 | 2–4 | |
| 18 | 1–5 | |
| 19 | 0–6 |
Awards
| 1995 Asian Champions |
|---|
China Tenth title |
- Most Valuable Player:
Hur Jae[1] - Best Scorer:
Hur Jae - Best 3-Pointer:
Yung Kam Wah - Sportsmanship Award:
Oleg Melechtchenko
References
External links
- Todor66.com, Results
- Archive.fiba.com
This article is issued from Wikipedia - version of the 7/30/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
