750 mm gauge railways
| By transport mode | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tram · Rapid transit Miniature · Scale model | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| By size (list) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Change of gauge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Break-of-gauge · Dual gauge · Conversion (list) · Bogie exchange · Variable gauge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| By location | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North America · South America · Europe · Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

Locomotive 99 1746 of the Weisseritz Valley Railway in Germany
750 mm (2 ft 5 1⁄2 in) narrow gauge railways are very similar to 760 mm (2 ft 5 15⁄16 in) and 2 ft 6 in (762 mm) gauge. 750 mm gauge rolling stock is compatible with 760 and 762 mm railways.
Installations
| Country/territory | Railway |
|---|---|
| Algeria |
|
| Argentina |
|
| Austria | |
| Armenia | |
| Belarus |
|
| Chile |
|
| Czech Republic | |
| Egypt | |
| Ecuador[2] |
|
| Estonia |
Main article: Narrow gauge railways in Estonia |
| Finland |
|
| France | |
| Georgia |
|
| Greece |
|
| Germany | |
| Indonesia |
|
| Kazakhstan |
Main article: Narrow gauge railways in Kazakhstan |
| Latvia |
Main article: Narrow gauge railways in Latvia |
| Lithuania |
Main article: Narrow gauge railways in Lithuania |
| Morocco |
|
| Netherlands |
|
| Norway |
|
| Poland |
Main article: Narrow gauge railways in Poland |
| Russia |
Main article: Narrow gauge railways in Russia |
| Spain | |
| Switzerland | |
| Turkey | |
| Ukraine |
Main article: Narrow gauge railways in Ukraine |
| Uzbekistan |
|
See also
References
- ↑ Standard steam locomotives
- 1 2 Jane's World Railways. 1969–1970.
- ↑ Children's Railways of the former USSR – Past and Present
This article is issued from Wikipedia - version of the 11/17/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


