60 metres hurdles
.jpg)
Athletes running the 60m hurdles at the BW Bank Meeting in Karlsruhe, 2010
60 metres hurdles is a distance in hurdling which is generally run in indoor competitions. It is equivalent with the first 60 metres including the first 5 hurdles of a standard outdoor hurdle race. The current women's and men's world records are 7.68 seconds (Susanna Kallur) and 7.30 seconds (Colin Jackson), respectively.
Area records
Indoor results only. Updated February 2012.
| Area | Men | Women | ||||
|---|---|---|---|---|---|---|
| Time | Athlete | Nation | Time | Athlete | Nation | |
| Africa | 7.52 | Shaun Bownes | | 7.82 | Glory Alozie | |
| Asia | 7.41 | Liu Xiang | | 7.82 | Olga Shishigina | |
| Europe | 7.30 | Colin Jackson | | 7.68 | Susanna Kallur | |
| North, Central America and Caribbean | 7.33 | Dayron Robles | | 7.72 | Lolo Jones | |
| Oceania | 7.73 | Kyle Vander Kuyp | | 7.73 | Sally Pearson | |
| South America | 7.60 | Márcio de Souza | | 8.08 | Maíla Machado | |
Top ten all-time men
Indoor results only. Updated February 2012.
| Rank | Time | Athlete | Nation | Date | Place |
|---|---|---|---|---|---|
| 1. | 7.30 | Colin Jackson | | 6 March 1994 | Sindelfingen |
| 2. | 7.33 | Dayron Robles | | 8 February 2008 | Düsseldorf |
| 3. | 7.36 | Greg Foster | | 16 January 1987 | Los Angeles |
| Allen Johnson | | 3 March 2004 | Budapest | ||
| Terrence Trammell | | 14 March 2010 | Doha | ||
| 6. | 7.37 | Roger Kingdom | | 8 March 1989 | Piraeus |
| Anier García | | 9 February 2000 | Piraeus | ||
| Tony Dees | | 18 February 2000 | Chemnitz | ||
| David Oliver | | 5 February 2011 | Stuttgart | ||
| 10. | 7.38 | Mark Crear | | 8 March 1998 | Sindelfingen |
| Reggie Torian | | 27 February 1999 | Atlanta |
Top ten all-time women
Indoor results only. Updated February 2012.
| Rank | Time | Athlete | Nation | Date | Place |
|---|---|---|---|---|---|
| 1. | 7.68 | Susanna Kallur | | 10 February 2008 | Karlsruhe |
| 2. | 7.69 | Ludmila Narozhilenko | | 4 February 1990 | Chelyabinsk |
| 3. | 7.72 | Lolo Jones | | 13 March 2010 | Doha |
| 4. | 7.73 | Cornelia Oschkenat | | 25 February 1989 | Vienna |
| Sally Pearson | | 10 March 2012 | Istanbul | ||
| 6. | 7.74 | Yordanka Donkova | | 14 February 1987 | Sofia |
| Michelle Freeman | | 3 February 1998 | Madrid | ||
| Gail Devers | | 1 March 2003 | Boston | ||
| 9. | 7.75 | Bettine Jahn | | 5 March 1983 | Budapest |
| Perdita Felicien | | 7 March 2004 | Budapest | ||
World Indoor Championship medalists
Men
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | | 10 | 4 | 4 | 18 |
| 2 | | 2 | 3 | 0 | 5 |
| 3 | | 1 | 3 | 3 | 7 |
| 4 | | 1 | 2 | 2 | 5 |
| 5 | | 1 | 2 | 1 | 4 |
| 6 | | 1 | 0 | 1 | 2 |
| 7 | | 0 | 1 | 1 | 2 |
| 8 | | 0 | 1 | 0 | 1 |
| 9 | | 0 | 0 | 1 | 1 |
| | 0 | 0 | 1 | 1 | |
| | 0 | 0 | 1 | 1 | |
| | 0 | 0 | 1 | 1 | |
| | 0 | 0 | 1 | 1 | |
| Total | 16 | 16 | 17 | 49 | |
Women
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | | 5 | 3 | 2 | 10 |
| 2 | | 2 | 1 | 1 | 4 |
| 3 | | 1 | 2 | 0 | 3 |
| 4 | | 1 | 1 | 2 | 4 |
| 5 | | 1 | 1 | 0 | 2 |
| | 1 | 1 | 0 | 2 | |
| 7 | | 1 | 0 | 1 | 2 |
| | 1 | 0 | 1 | 2 | |
| 9 | | 1 | 0 | 0 | 1 |
| | 1 | 0 | 0 | 1 | |
| | 1 | 0 | 0 | 1 | |
| 12 | | 0 | 2 | 4 | 6 |
| 13 | | 0 | 2 | 0 | 2 |
| 14 | | 0 | 1 | 1 | 2 |
| | 0 | 1 | 1 | 2 | |
| 16 | | 0 | 1 | 0 | 1 |
| 17 | | 0 | 0 | 1 | 1 |
| | 0 | 0 | 1 | 1 | |
| | 0 | 0 | 1 | 1 | |
| | 0 | 0 | 1 | 1 | |
| Total | 16 | 16 | 17 | 49 | |
Notes et references
External links
- IAAF all-time best, men's
- IAAF all-time best, women's
- IAAF list of 60-metres-hurdles records in XML
- IAAF record holders
This article is issued from Wikipedia - version of the 10/11/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.