2016 Rally Poland
| 2016 Rally Poland 73. PZM Rajd Polski - Rally Poland 2016 | |||
|---|---|---|---|
| Round 7 of the 2016 World Rally Championship 
 | |||
| Rally base |  Mikołajki | ||
| Dates run | 30 June – 3 July 2016 | ||
| Stages | 21 (306.10 km; 190.20 mi) | ||
| Stage surface | Gravel | ||
| Results | |||
| Overall winner |  Andreas Mikkelsen  Anders Jæger  Volkswagen Motorsport II | ||
Overall standings
Special stages
| Day | Stage | Name | Length | Winner | Car | Time | Rally leader | 
|---|---|---|---|---|---|---|---|
| Leg 1 | SS1 | SSS Mikołajki Arena 1 | 2.50 km | .svg.png) Neuville, ThierryThierry Neuville | Hyundai NGi20 WRC | 1:46.2 | .svg.png) Neuville, ThierryThierry Neuville | 
| SS2 | Chmielewo 1 | 6.52 km |  Paddon, HaydenHayden Paddon | Hyundai NGi20 WRC | 3:15.9 |  Tänak, OttOtt Tänak | |
| SS3 | Wieliczki 1 | 17.30 km |  Mikkelsen, AndreasAndreas Mikkelsen | Volkswagen Polo R WRC | 8:58.6 |  Mikkelsen, AndreasAndreas Mikkelsen | |
| SS4 | Świętajno 1 | 21.14 km |  Tänak, OttOtt Tänak | Ford Fiesta WRC | 10:04.8 | ||
| SS5 | Stare Juchy 1 | 13.50 km |  Paddon, HaydenHayden Paddon | Hyundai NGi20 WRC | 6:45.3 | ||
| SS6 | Chmielewo 2 | 6.52 km |  Tänak, OttOtt Tänak | Ford Fiesta WRC | 3:10.7 | ||
| SS7 | Wieliczki 2 | 17.30 km |  Tänak, OttOtt Tänak | Ford Fiesta WRC | 8:50.2 | ||
| SS8 | Świętajno 2 | 21.14 km |  Tänak, OttOtt Tänak | Ford Fiesta WRC | 9:54.0 |  Tänak, OttOtt Tänak | |
| SS9 | Stare Juchy 2 | 13.50 km |  Paddon, HaydenHayden Paddon | Hyundai NGi20 WRC | 6:39.1 | ||
| SS10 | SSS Mikołajki Arena 2 | 2.50 km |  Ogier, SébastienSébastien Ogier  Tänak, OttOtt Tänak | Volkswagen Polo R WRC Ford Fiesta WRC | 1:46.0 | ||
| Leg 2 | SS11 | Gołdap 1 | 14.75 km |  Tänak, OttOtt Tänak | Ford Fiesta WRC | 7:26.3 | |
| SS12 | Stańczyki 1 | 25.27 km |  Tänak, OttOtt Tänak | Ford Fiesta WRC | 13:40.7 | ||
| SS13 | Babki 1 | 21.02 km |  Tänak, OttOtt Tänak | Ford Fiesta WRC | 10:16.5 | ||
| SS14 | Stańczyki 2 | 25.27 km |  Mikkelsen, AndreasAndreas Mikkelsen | Volkswagen Polo R WRC | 13:27.2 | ||
| SS15 | Babki 2 | 21.02 km |  Lefebvre, StéphaneStéphane Lefebvre | Citroën DS3 WRC | 10:04.3 | ||
| SS16 | Gołdap 2 | 14.75 km |  Latvala, Jari-MattiJari-Matti Latvala | Volkswagen Polo R WRC | 7:29.5 | ||
| SS17 | SSS Mikołajki Arena 3 | 2.50 km |  Tänak, OttOtt Tänak | Ford Fiesta WRC | 1:45.4 | ||
| Leg 3 | SS18 | Baranowo 1 | 21.25 km |  Mikkelsen, AndreasAndreas Mikkelsen | Volkswagen Polo R WRC | 10:43.5 | |
| SS19 | Sady 1 | 8.55 km |  Ogier, SébastienSébastien Ogier | Volkswagen Polo R WRC | 4:31.2 | ||
| SS20 | Baranowo 2 | 21.25 km |  Latvala, Jari-MattiJari-Matti Latvala | Volkswagen Polo R WRC | 11:18.5 |  Mikkelsen, AndreasAndreas Mikkelsen | |
| SS21 | Sady 2 (Power Stage) | 8.55 km |  Ogier, SébastienSébastien Ogier | Volkswagen Polo R WRC | 4:47.0 | ||
Power Stage
The "Power stage" was a 8.55 km (5.31 mi) stage at the end of the rally.
| Pos | Driver | Car | Time | Diff. | Pts | 
|---|---|---|---|---|---|
| 1 |  Sébastien Ogier | Volkswagen Polo R WRC | 4:47.0 | 0.0 | 3 | 
| 2 |  Jari-Matti Latvala | Volkswagen Polo R WRC | 4:47.7 | +0.7 | 2 | 
| 3 | .svg.png) Thierry Neuville | Hyundai NGi20 WRC | 4:48.5 | +1.5 | 1 | 
References
This article is issued from Wikipedia - version of the 11/4/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.

