2016 Northern Kentucky Nightmare season
| 2016 Northern Kentucky Nightmare season | |
|---|---|
![]() | |
| Head coach | Mike Goodpaster |
| Owner |
W. Leland Bennett III Kyle Hogan |
| Home field | Travel team |
| Results | |
| Record | 0-5 |
| Division place | 10th |
| Playoff finish | did not qualify |
The 2016 Northern Kentucky Nightmare season was the first season for the American indoor football franchise, and their first in the American Indoor Football.
Schedule
- Key
Win Tie Loss Bye
Regular season
All start times are local to home team
| Week | Day | Date | Kickoff | Opponent | Results | Location | |
|---|---|---|---|---|---|---|---|
| Score | Record | ||||||
| 1 | Saturday | February 27 | 7:05pm | at River City Raiders | L 6-47[1] | 0-1 | Family Arena |
| 2 | BYE | ||||||
| 3 | Sunday | March 13 | 7:00pm | at Chicago Blitz | L 22-33 | 0-2 | Odeum Expo Center |
| 4 | Sunday | March 20 | 7:05pm | at West Michigan Ironmen | L 37-65 | 0-3 | L. C. Walker Arena |
| 5 | BYE | ||||||
| 6 | BYE | ||||||
| 7 | Saturday | April 9 | 7:05pm | at Chicago Blitz | L 24-36 | 0-4 | Odeum Expo Center |
| 8 | BYE | ||||||
| 9 | BYE | ||||||
| 10 | Saturday | April 30 | 7:00pm | at West Michigan Ironmen | L 27-55[2] | 0-5 | L. C. Walker Arena |
| 11 | Sunday | May 8 | 3:05pm | at River City Raiders | Cancelled | Family Arena | |
| 12 | BYE | ||||||
| 13 | BYE | ||||||
| 14 | BYE | ||||||
Standings
| 2016 AIF Northern Standings | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | PCT | PF | PA | PF (Avg.) | PA (Avg.) | STK | ||
| West Michigan Ironmen | 6 | 1 | 0 | .857 | 471 | 224 | 67.3 | 32.0 | W6 | ||
| River City Raiders | 6 | 1 | 0 | .857 | 398 | 235 | 56.9 | 33.6 | W3 | ||
| Lehigh Valley Steelhawks | 6 | 2 | 0 | .750 | 430 | 237 | 53.8 | 29.6 | L1 | ||
| Philadelphia Yellow Jackets | 4 | 3 | 0 | .571 | 266 | 169 | 38.0 | 24.0 | L2 | ||
| Central Penn Capitals | 4 | 4 | 0 | .500 | 373 | 338 | 46.6 | 42.3 | W3 | ||
| Chicago Blitz | 3 | 3 | 0 | .500 | 237 | 170 | 39.5 | 28.3 | L1 | ||
| Triangle Torch | 3 | 4 | 0 | .429 | 292 | 359 | 41.7 | 51.3 | L2 | ||
| Winston Wildcats | 3 | 5 | 0 | .375 | 139 | 300 | 17.4 | 37.5 | W3 | ||
| Maryland Eagles | 0 | 2 | 0 | .000 | 19 | 116 | 9.5 | 58.0 | L2 | ||
| Northern Kentucky Nightmare | 0 | 5 | 0 | .000 | 116 | 236 | 23.2 | 47.2 | L5 | ||
Roster
| Northern Kentucky Nightmare roster | ||||||
|---|---|---|---|---|---|---|
Quarterbacks
Running Backs
Wide Receivers
|
Offensive Linemen
Defensive Linemen
|
Linebackers
Defensive Backs
Kickers
|
Injured Reserve
Transfer List
Refuse to Report
Rookies in italics | |||
References
- ↑ Andy Foltz (March 9, 2016). "Northern Kentucky Nightmare hope to make an impact in first year of arena football; aim for playoffs". www.nkytribune.com. Northern Kentucky Tribune. Retrieved March 15, 2016.
- ↑ Mark Opfermann (May 1, 2016). "West Michigan Ironmen pick up arena football win". www.mlive.com. MLive Media Group. Retrieved May 4, 2016.
This article is issued from Wikipedia - version of the 7/31/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
