2016 KPN Renewables Bangkok Open – Singles
| Singles | |
|---|---|
| 2016 KPN Renewables Bangkok Open | |
| Champion |
|
| Runner-up |
|
| Final score | 7–6(7–5), 6–4 |
Main article: 2016 KPN Renewables Bangkok Open
This was the first edition of the tournament.
James Duckworth won the title after defeating Sam Barry 7–6(7–5), 6–4 in the final.
Seeds
-
Sam Groth (First round, retired) -
Lu Yen-hsun (Quarterfinals) -
Yūichi Sugita (First round) -
Lukáš Lacko (Second round, retired) -
John-Patrick Smith (First round, retired) -
Alexander Sarkissian (Semifinals) -
Zhang Ze (Quarterfinals) -
James Duckworth (Champion)
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
| Semifinals | Final | |||||||||||
| Q | |
6 | 77 | |||||||||
| |
2 | 63 | ||||||||||
| Q | |
65 | 4 | |||||||||
| 8 | |
77 | 6 | |||||||||
| 6 | |
78 | 4 | 2 | ||||||||
| 8 | |
66 | 6 | 6 | ||||||||
Top half
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | 4 | 0r | |||||||||||||||||||||||||
| 6 | 0 | 4 | 0 | ||||||||||||||||||||||||
| Q | 6 | 6 | Q | 6 | 6 | ||||||||||||||||||||||
| WC | 2 | 2 | Q | 7 | 5 | 6 | |||||||||||||||||||||
| Q | 4 | 64 | 5 | 7 | 2 | ||||||||||||||||||||||
| PR | 6 | 77 | PR | 6 | 3 | 4 | |||||||||||||||||||||
| 6 | 4 | 3 | 6 | 6 | |||||||||||||||||||||||
| 5 | 2 | 1r | Q | 6 | 77 | ||||||||||||||||||||||
| 3 | 3 | 6 | 1 | 2 | 63 | ||||||||||||||||||||||
| 6 | 3 | 6 | 7 | 6 | |||||||||||||||||||||||
| 2 | 2 | 5 | 3 | ||||||||||||||||||||||||
| 6 | 6 | 6 | 1 | 7 | |||||||||||||||||||||||
| 65 | 4 | 7 | 4 | 6 | 5 | ||||||||||||||||||||||
| 77 | 6 | 4 | 4 | ||||||||||||||||||||||||
| 5 | 2 | 7 | 6 | 6 | |||||||||||||||||||||||
| 7 | 7 | 6 | |||||||||||||||||||||||||
Bottom half
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 6 | 7 | 2 | 6 | ||||||||||||||||||||||||
| WC | 5 | 6 | 1 | 6 | 6 | 6 | |||||||||||||||||||||
| 2 | 65 | Q | 4 | 2 | |||||||||||||||||||||||
| Q | 6 | 77 | 6 | 6 | 6 | ||||||||||||||||||||||
| Q | 6 | 6 | Q | 2 | 2 | ||||||||||||||||||||||
| 4 | 0 | Q | 77 | 4 | |||||||||||||||||||||||
| 5 | 6 | 3 | 4 | 65 | 1r | ||||||||||||||||||||||
| 4 | 7 | 4 | 6 | 6 | 78 | 4 | 2 | ||||||||||||||||||||
| 8 | 64 | 6 | 6 | 8 | 66 | 6 | 6 | ||||||||||||||||||||
| 77 | 5 | 0 | 8 | 7 | 6 | ||||||||||||||||||||||
| WC | 3 | 2 | 5 | 4 | |||||||||||||||||||||||
| 6 | 6 | 8 | 66 | 6 | 6 | ||||||||||||||||||||||
| 6 | 6 | 2 | 78 | 2 | 2 | ||||||||||||||||||||||
| WC | 3 | 3 | 2 | 3 | |||||||||||||||||||||||
| 1 | 5 | 2 | 6 | 6 | |||||||||||||||||||||||
| 2 | 6 | 7 | |||||||||||||||||||||||||
References
This article is issued from Wikipedia - version of the 9/3/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.