2016 Horizon League Baseball Tournament
| 2016 Horizon League Baseball Tournament | |||
|---|---|---|---|
| Classification | Division I | ||
| Season | 2016 | ||
| Teams | 6 | ||
| Format | Modified double-elimination | ||
| Site | Nischwitz Stadium Dayton, Ohio | ||
| Champions | Wright State (5th title) | ||
| Winning coach | Greg Lovelady (2nd title) | ||
| Horizon League Baseball Tournament
| |||
| 2016 Horizon League baseball standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wright State †‡y | 23 | – | 6 | .793 | 45 | – | 16 | .738 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Milwaukee | 17 | – | 11 | .607 | 32 | – | 26 | .552 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Valparaiso | 17 | – | 12 | .586 | 30 | – | 28 | .517 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UIC | 15 | – | 12 | .556 | 25 | – | 30 | .455 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oakland | 11 | – | 14 | .440 | 23 | – | 27 | .460 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northern Kentucky | 9 | – | 21 | .300 | 20 | – | 34 | .370 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Youngstown State | 5 | – | 21 | .192 | 14 | – | 38 | .269 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † – Conference champion ‡ – Tournament champion y – Invited to the NCAA Tournament As of June 4, 2016[1]; Rankings from Collegiate Baseball | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2016 Horizon League Baseball Tournament will be held from May 25–28. The top six finishers of the league's seven teams will meet in the double-elimination tournament to be held at the home field of the regular season champion. The winner of the tournament will earn the conference's automatic bid to the 2016 NCAA Division I Baseball Tournament.[2][3]
Seeding and format
The league's teams will be seeded one through six based on winning percentage, using conference games only. They will then play a double-elimination tournament. The teams seeded three through six will play play-in games. The winners of those games will join seeds one and two to play a double-elimination tournament. The seventh place team will not qualify for the tournament.
| Team | W | L | Pct | GB | Seed |
|---|---|---|---|---|---|
| Wright State | 23 | 6 | .793 | ||
| Milwaukee | 17 | 11 | .607 | ||
| Valparaiso | 17 | 12 | .586 | ||
| UIC | 15 | 12 | .556 | ||
| Oakland | 11 | 14 | .440 | ||
| Northern Kentucky | 9 | 21 | .300 | ||
| Youngstown State | 5 | 21 | .192 |
Bracket
Play-in games
| Team | R |
|---|---|
| #3 Valparaiso | 10 |
| #6 Northern Kentucky | 7 |
| Team | R |
|---|---|
| #4 UIC | 10 |
| #5 Oakland | 9 |
Remaining bracket
| First Round | Semi-Finals | Finals | ||||||||||||
| 1 | Wright State | 11 | ||||||||||||
| 4 | UIC | 3 | ||||||||||||
| 1 | Wright State | 5 | ||||||||||||
| 2 | Milwaukee | 1 | ||||||||||||
| 3 | Valparaiso | 6 | ||||||||||||
| 2 | Milwaukee | 9 | ||||||||||||
| 1 | Wright State | 7 | ||||||||||||
| 3 | Valparaiso | 2 | ||||||||||||
| 3 | Valparaiso | 4 | ||||||||||||
| 4 | UIC | 2 | ||||||||||||
| 2 | Milwaukee | 7 | ||||||||||||
| 3 | Valparaiso | 12 | ||||||||||||
References
- ↑ "Horizon League - 2016 Standings". D1baseball.com. Retrieved June 4, 2016.
- ↑ "2016 Horizon League Baseball Championship Bracket" (PDF). Horizon League. Retrieved February 3, 2016.
- ↑ "Horizon League Championships". Horizon League. Retrieved February 3, 2016.
This article is issued from Wikipedia - version of the 5/28/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.