2016 AIBA Women's World Boxing Championships – Flyweight
| Flyweight at the 2016 AIBA Women's World Boxing Championships | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dates | 19–27 May | ||||||||||||
| Competitors | 49 from 49 nations | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
| 2016 Women's World Boxing Championships ![]() | ||||
|---|---|---|---|---|
| Light flyweight | ||||
| Flyweight | ||||
| Bantamweight | ||||
| Featherweight | ||||
| Lightweight | ||||
| Light welterweight | ||||
| Welterweight | ||||
| Middleweight | ||||
| Light heavyweight | ||||
| Heavyweight | ||||
The Flyweight (51 kg) competition at the 2016 AIBA Women's World Boxing Championships was held from 19 to 27 May 2016.
Draw
Preliminaries
| Result | ||
|---|---|---|
| 2–0 | ||
| 3–0 | ||
| 3–0 | ||
| 3–0 | ||
| DSQ | ||
| 2–0 | ||
| 3–0 | ||
| TKO | ||
| 3–0 | ||
| 3–0 | ||
| 3–0 | ||
| 0–2 | ||
| 3–0 | ||
| 0–3 | ||
| 2–0 | ||
| 2–1 | ||
| 0–3 |
Main draw
| Round of 32 | Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||||
| 21 May | ||||||||||||||||||
| 3 | ||||||||||||||||||
| 23 May | ||||||||||||||||||
| 0 | ||||||||||||||||||
| 0 | ||||||||||||||||||
| 21 May | ||||||||||||||||||
| 2 | ||||||||||||||||||
| 0 | ||||||||||||||||||
| 24 May | ||||||||||||||||||
| 2 | ||||||||||||||||||
| 0 | ||||||||||||||||||
| 21 May | ||||||||||||||||||
| 3 | ||||||||||||||||||
| 3 | ||||||||||||||||||
| 23 May | ||||||||||||||||||
| 0 | ||||||||||||||||||
| 0 | ||||||||||||||||||
| 21 May | ||||||||||||||||||
| 3 | ||||||||||||||||||
| 0 | ||||||||||||||||||
| 26 May | ||||||||||||||||||
| 3 | ||||||||||||||||||
| 0 | ||||||||||||||||||
| 21 May | ||||||||||||||||||
| 3 | ||||||||||||||||||
| 3 | ||||||||||||||||||
| 23 May | ||||||||||||||||||
| 0 | ||||||||||||||||||
| 3 | ||||||||||||||||||
| 21 May | ||||||||||||||||||
| 0 | ||||||||||||||||||
| 0 | ||||||||||||||||||
| 24 May | ||||||||||||||||||
| 2 | ||||||||||||||||||
| 3 | ||||||||||||||||||
| 21 May | ||||||||||||||||||
| 0 | ||||||||||||||||||
| 1 | ||||||||||||||||||
| 23 May | ||||||||||||||||||
| 2 | ||||||||||||||||||
| 0 | ||||||||||||||||||
| 21 May | ||||||||||||||||||
| 3 | ||||||||||||||||||
| 3 | ||||||||||||||||||
| 27 May | ||||||||||||||||||
| 0 | ||||||||||||||||||
| 2 | ||||||||||||||||||
| 21 May | ||||||||||||||||||
| 1 | ||||||||||||||||||
| 3 | ||||||||||||||||||
| 23 May | ||||||||||||||||||
| 0 | ||||||||||||||||||
| 1 | ||||||||||||||||||
| 21 May | ||||||||||||||||||
| 2 | ||||||||||||||||||
| 3 | ||||||||||||||||||
| 24 May | ||||||||||||||||||
| 0 | ||||||||||||||||||
| 1 | ||||||||||||||||||
| 21 May | ||||||||||||||||||
| 2 | ||||||||||||||||||
| 2 | ||||||||||||||||||
| 23 May | ||||||||||||||||||
| 1 | ||||||||||||||||||
| 3 | ||||||||||||||||||
| 21 May | ||||||||||||||||||
| 0 | ||||||||||||||||||
| 2 | ||||||||||||||||||
| 26 May | ||||||||||||||||||
| 1 | ||||||||||||||||||
| 2 | ||||||||||||||||||
| 21 May | ||||||||||||||||||
| 1 | ||||||||||||||||||
| 0 | ||||||||||||||||||
| 23 May | ||||||||||||||||||
| 3 | ||||||||||||||||||
| 0 | ||||||||||||||||||
| 21 May | ||||||||||||||||||
| 3 | ||||||||||||||||||
| TKO | ||||||||||||||||||
| 24 May | ||||||||||||||||||
| WO | ||||||||||||||||||
| 21 May | ||||||||||||||||||
| 2 | ||||||||||||||||||
| 23 May | ||||||||||||||||||
| 0 | ||||||||||||||||||
| 3 | ||||||||||||||||||
| 21 May | ||||||||||||||||||
| 0 | ||||||||||||||||||
| 0 | ||||||||||||||||||
| 3 | ||||||||||||||||||
References
This article is issued from Wikipedia - version of the 8/13/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
