2015 Lamar Hunt U.S. Open Cup
| .svg.png) | |||
| Country | United States | ||
|---|---|---|---|
| Teams | 91 | ||
| Champions | Sporting Kansas City (3rd title) | ||
| Runners-up | Philadelphia Union | ||
| Matches played | 89 | ||
| Goals scored | 272 (3.06 per match) | ||
| Top goal scorer(s) |  Dom Dwyer  Krisztián Németh (5 goals)[1] | ||
| 
 | |||
The 2015 Lamar Hunt U.S. Open Cup was the 102nd edition of the oldest ongoing competition in American soccer.
The tournament had teams from all three tiers of men's professional soccer, plus teams from the top amateur leagues in the United States. Qualification began in 2014 with USASA regional winners qualifying for 2015.[2] The tournament retained a format that had only two changes from 2014. For the first time, the competition will use a fixed bracket system starting with the Round of 16. Teams will be grouped geographically into groups of four teams, with each group being paired with another to determine the semifinal pairings. Secondly, a rule was formalized preventing teams from the same ownership group from meeting until the final.[3]
The cash prize amounts are the same as last year, with the champion receiving $250,000 and the runner-up $60,000. Also, the team from each lower division that advances the furthest receives $15,000.[4] The teams that received $15,000 were: (a) PSA Elite an amateur team that advanced to the 4th round where they lost to the LA Galaxy; (b) the Charlotte Independence of the USL advanced to the 5th round where they lost to the Chicago Fire; and (c) New York Cosmos of the NASL which also advanced to the 5th round before losing to the New York Red Bulls.
Qualification
All United States Division I (MLS), Division II (NASL), & Division III (USL) teams qualify automatically.
- $: Winner of $15,000 bonus for advancing the furthest in the competition from their respective divisions.
- $$: Winner of $60,000 for being the runner-up in the competition.
- $$$: Winner of $250,000 for winning the competition.
Brackets
Host team listed first
Bold = winner
* = after extra time, ( ) = penalty shootout score
Host team listed first
Bold = winner
* = after extra time, ( ) = penalty shootout score
Entries
| Round | Total clubs remaining | Clubs involved this round | Winners from previous round | New entries this round | Leagues entering at this round | 
|---|---|---|---|---|---|
| Preliminary round | 91 | 4 | none | 4 | USCS, USSSA, 2 of USASA | 
| First round | 89 | 42 | 2 | 40 | NPSL, PDL, 9 of USASA | 
| Second round | 68 | 42 | 21 | 21 | USL | 
| Third round | 47 | 30 | 21 | 9 | NASL | 
| Fourth round | 32 | 32 | 15 | 17 | MLS | 
| Fifth round | 16 | 16 | 16 | none | none | 
| Quarterfinals | 8 | 8 | 8 | none | none | 
| Semifinals | 4 | 4 | 4 | none | none | 
| Final | 2 | 2 | 2 | none | none | 
Match Details
Preliminary Round
The Preliminary Round draw was announced Wednesday, April 8, 2015. A total of 4 clubs competed, all amateur clubs from the fourth tier of American soccer.
| April 25 | San Francisco City FC (5) | 1–2 | Cal FC (5) | San Francisco, California | 
|---|---|---|---|---|
| 14:00 PT | Mendoza  76' (o.g.) | Report | Cummings  48' (pen.) Bravo  87' (pen.) | Stadium: Kezar Stadium Attendance: 1,419 Referee: Michael Samaan | 
| April 25 | Harpo's FC (5) | 2–0 | KC Athletics (5) | Commerce City, Colorado | 
|---|---|---|---|---|
| 16:00 MT | Campbell  60' Wheeler  70' | Report | Stadium: Dick's Sporting Goods Park, Field 19 Referee: Karen Abt | 
First Round
The First Round draw was announced Wednesday, April 8, 2015. A total of 42 clubs competed, including the 2 winners from the preliminary round and 40 new entries from the 4th and 5th tiers.
| May 13 | West Virginia Chaos (4) | 1–0 | Fort Pitt FC Regiment (4) | Charleston, West Virginia | 
|---|---|---|---|---|
| 19:00 ET | Smee  5',  34' | Report | Tuohy  21' Fonagy  33' | Stadium: Schoenbaum Stadium Attendance: 150 Referee: Maggie Short | 
| May 13 | Western Mass Pioneers (4) | 1–1 (a.e.t.) (3–4 p) | GBFC Thunder (4) | Ludlow, Massachusetts | 
|---|---|---|---|---|
| 19:00 ET | Taylor  23' Tomas    NA', 57' | Western Mass Report GBFC Report | Cross  54' | Stadium: Lusitano Stadium Attendance: 300 Referee: Matthew Mercier | 
| May 13 | Lansing United (4) | 0–0 (a.e.t.) (4–2 p) | RWB Adria (5) | East Lansing, Michigan | 
|---|---|---|---|---|
| 19:00 ET | Report | Stadium: East Lansing Soccer Complex Attendance: 487 Referee: Donovan Noocha | 
| May 13 | Miami United F.C. (4) | 2–1 | SW Florida Adrenaline (4) | Hialeah, Florida | 
|---|---|---|---|---|
| 19:00 ET | Hurtado  67' Abirached  83' | Report | Chedravi  78' | Stadium: Milander Park Attendance: 120 Referee: Marcos De Oliveira | 
| May 13 | Upward Stars (4) | 3–3 (a.e.t.) (3–1 p) | Triangle Brigade (5) | Spartanburg, South Carolina | 
|---|---|---|---|---|
| 19:00 ET | Carl  8' Keen  53' Schmiege  54' | Report | Chivu  11' Silva  30' Toma  62' | Stadium: Star Center Attendance: 236 Referee: David Erbacher | 
| May 13 | AC Connecticut (4) | 2–3 | Virginia Beach City FC (4) | Danbury, Connecticut | 
|---|---|---|---|---|
| 19:00 ET | Carvalho  34' Zurita  62' | Report | Hill  7' Cyrus  71' (pen.) Thomas  88' | Stadium: Westside Athletic Complex Referee: Mark Allatin | 
| May 13 | Reading United AC (4) | 1–0 | Maryland Bays (4) | Reading, Pennsylvania | 
|---|---|---|---|---|
| 19:00 ET | Campbell  19' | Report | Stadium: Don Thomas Stadium Attendance: 231 Referee: Jaroslaw Werel | 
| May 13 | Michigan Bucks (4) | 3–0 | Detroit City FC (4) | Pontiac, Michigan | 
|---|---|---|---|---|
| 19:30 ET | Wysong  5' Marošević  7' Ruhaak  30' | Michigan Report Detroit Report | Stadium: Ultimate Soccer Arenas Attendance: 1,845 Referee: Brandon Artis | 
| May 13 | Chattanooga FC (4) | 1–1 (a.e.t.) (4–2 p) | Ocala Stampede (4) | Chattanooga, Tennessee | 
|---|---|---|---|---|
| 19:30 ET | Winter  87' | Report | Wilson  61' | Stadium: Finley Stadium Attendance: 2,483 Referee: Leland Grant | 
| Penalties | ||||
|  Winter  Espinal  Goni  Finlay  Hartley |  Walmsley  Hilton  Ribas  Perez | 
| May 13 | Long Island Rough Riders (4) | 3–1 | Brooklyn Italians (4) | South Huntington, New York | 
|---|---|---|---|---|
| 20:00 ET | Holland  1', 75' Wignall  66' | Report | Williams  24' Guerrier  38' (pen.) | Stadium: St. Anthony's High School Attendance: ~100 Referee: Jaime Herrera | 
| May 13 | Jersey Express S.C. (4) | 3–0 | Greek American AA (4) | Newark, New Jersey | 
|---|---|---|---|---|
| 20:00 ET | Drljic  67' Karcz  87' Kavara  89' | Report | Stadium: J. Malcolm Simon Stadium Attendance: 125 Referee: Mathew Richardson | 
| May 13 | GPS Massachusetts (5) | 1–2 | Seacoast United Phantoms (4) | Cambridge, Massachusetts | 
|---|---|---|---|---|
| 20:00 ET | Sanderman  17' | Report | Carter   NA', 68' Grant  70' (pen.) Tergou  88' | Stadium: Buckingham, Browne & Nichols School Attendance: 85 Referee: Randall Kelley | 
| May 13 | Des Moines Menace (4) | 2–1 | Madison Fire (5) | West Des Moines, Iowa | 
|---|---|---|---|---|
| 19:30 CT | Cicciarelli  35' Howell  62' | Report | Banks  78' (pen.) | Stadium: Valley Stadium Attendance: 1641 Referee: Jeremy Kieso | 
| May 13 | Midland/Odessa Sockers (4) | 3–1 | Tulsa Athletics (4) | Midland, Texas | 
|---|---|---|---|---|
| 19:30 CT | Hume  16' Lopez  35' Smith  86' | Report | Schmoker  76' | Stadium: Grande Communications Stadium Attendance: 660 Referee: Marco Vega | 
| May 13 | Laredo Heat (4) | 0–0 (a.e.t.) (4–2 p) | NTX Rayados (5) | Laredo, Texas | 
|---|---|---|---|---|
| 20:15 CT | Report | Stadium: Texas A&M International University Soccer Complex Referee: Baltazar Peral Hana | 
| May 13 | BYU Cougars (4) | 0–0 (a.e.t.) (2–4 p) | Harpo's FC (5) | Provo, Utah | 
|---|---|---|---|---|
| 19:30 MT | Report | Stadium: BYU South Stadium Attendance: 700 Referee: Adam Finney | 
| May 13 | FC Tucson (4) | 1–2 (a.e.t.) | Chula Vista FC (5) | Tucson, Arizona | 
|---|---|---|---|---|
| 19:30 MT | Zambrano  58' | Report | Lopez  82' Pinal  95' | Stadium: Kino North Stadium Attendance: 503 Referee: Denis Vargas | 
| May 13 | FC Tacoma 253 (4) | 2–5 | Kitsap Pumas (4) | Tacoma, Washington | 
|---|---|---|---|---|
| 18:30 PT | Wright  76' Millan  88' | Report | Masumiya  4',  39' Patino  34',  54' Bond  48' | Stadium: Mount Tahoma Stadium Attendance: 305 Referee: Josh Wilkens | 
| May 13 | Sonoma County Sol (4) | 2–1 (a.e.t.) | Burlingame Dragons FC (4) | Santa Rosa, California | 
|---|---|---|---|---|
| 19:00 PT | Salazar  90+' Acevedo  97' | Report | Verde  77' | Stadium: Santa Rosa High School Attendance: 720 Referee: Joseph Dickerson | 
| May 13 | Ventura County Fusion (4) | 3–3 (a.e.t.) (6–5 p) | Cal FC (5) | Ventura, California | 
|---|---|---|---|---|
| 19:00 PT | Martinez  14' Castro  39' Zamora  63' | Report | Barrera  30' Cummings  50' Espinoza  89' | Stadium: Ventura County Sportsplex Attendance: 225 Referee: Bernhard Hosu | 
| May 13 | PSA Elite (5) | 7–1 | Golden State Misioneros (4) | Los Angeles, California | 
|---|---|---|---|---|
| 19:00 PT | Bjurman  3' Ochoa  26',  37' Simmons  42' Hoxie  65' Salazar  69' O'Brien  75' | Report | Gulure  35' | Stadium: Weingart Stadium Attendance: 100 Referee: Alejandro Mariscal | 
Second Round
The Second Round draw was announced on Wednesday, April 8, 2015. A total of 42 teams competed, including the 21 winners from the previous round and 21 new entries from the third tier United Soccer League. The lowest ranked teams this round are Harpo's FC, PSA Elite and Chula Vista FC from the fifth tier.
| May 19 | Michigan Bucks (4) | 0–2 | Portland Timbers 2 (3) | Pontiac, Michigan | 
|---|---|---|---|---|
| 19:30 ET | Charalambous  75' | Report Report | Fatawu  27',  90+3' Belmar  56' Gavin  67' | Stadium: Ultimate Soccer Arenas Attendance: 467 Referee: Donovan Noocha | 
| May 20 | Pittsburgh Riverhounds (3) | 3–0 | West Virginia Chaos (4) | Pittsburgh, Pennsylvania | 
|---|---|---|---|---|
| 19:00 ET | Vincent  9' Moloto  10' Earls  64' Kerr  87' | Report | Lavender  44' | Stadium: Highmark Stadium Attendance: 1500 Referee: Brandon Artis | 
| May 20 | Wilmington Hammerheads FC (3) | 1–1 (a.e.t.) (3–5 p) | Chattanooga FC (4) | Wilmington, North Carolina | 
|---|---|---|---|---|
| 19:00 ET | Zimmerman  35' (pen.) | Report | Ochieng  57' | Stadium: Legion Stadium Attendance: 600 Referee: Christopher Spivey | 
| Penalties | ||||
| Tomaselli   Defregger   Arnoux   Zimmerman  |  Zecca  Winter  Kauker  De Smedt  Finlay | 
| May 20 | Richmond Kickers (3) | 2–0 | Virginia Beach City FC (4) | Richmond, Virginia | 
|---|---|---|---|---|
| 19:00 ET | Shiffman  47' Taylor  78' Yeisley  89' | Report | T. Cyrus  27' J. Cyrus  45' | Stadium: City Stadium Attendance: 1,104 Referee: Randall Kelley | 
| May 20 | Lansing United (4) | 0–1 | Louisville City FC (3) | East Lansing, Michigan | 
|---|---|---|---|---|
| 19:00 ET | DeCosemo  76' | Report | Quinn  32' Adams  48' Reynolds  79' | Stadium: East Lansing Soccer Complex Attendance: 647 Referee: John Douglas | 
| May 20 | Reading United AC (4) | 0–3 | Harrisburg City Islanders (3) | Reading, Pennsylvania | 
|---|---|---|---|---|
| 19:00 ET | Nygaard  24' Smith  31' | Report | DiPrima  8' Benbow  10' Tribbett  46' Shaffer    70', 76' | Stadium: Don Thomas Stadium Attendance: 100 Referee: Darth Newman | 
| May 20 | Rochester Rhinos (3) | 1–0 | GBFC Thunder (4) | Rochester, New York | 
|---|---|---|---|---|
| 19:05 ET | Forbes  39' | Report | Stadium: Sahlen's Stadium Attendance: 2,975 Referee: David Mon | 
| May 20 | Charleston Battery (3) | 1–0 | Miami United F.C. (4) | Charleston, South Carolina | 
|---|---|---|---|---|
| 19:30 ET | Cordovés  40',  82' Rodriguez  58' Boyd  69' Mueller  73' | Report | Ruiz  30' Hurtado  56' Echeveste  64' Venezia  69' Guimaraens  82' | Stadium: Blackbaud Stadium Attendance: 1,954 Referee: Howard Ash | 
| May 20 | Charlotte Independence (3) | 4–1 | Upward Stars (4) | Rock Hill, South Carolina | 
|---|---|---|---|---|
| 19:30 ET | Zahorski  19', 44', 90+' Martínez  40' Cox  59' | Report | Carle  11' Agiovlassitis  43' | Stadium: Eagle Field Attendance: 786 Referee: Jeff Muschik | 
| May 20 | Long Island Rough Riders (4) | 0–1 | Real Monarchs SLC (3) | South Huntington, New York | 
|---|---|---|---|---|
| 19:30 ET | Report | Velazco  77' | Stadium: St. Anthony's High School Attendance: 200 Referee: Mark Allatin | 
| May 20 | Jersey Express S.C. (4) | 1–0 | New York Red Bulls II (3) | Newark, New Jersey | 
|---|---|---|---|---|
| 20:00 ET | Karcz  59' De Oliveiro  83' | Report | Thomas  37' | Stadium: J. Malcolm Simon Stadium Attendance: 350 Referee: Jaroslaw Werel | 
| May 20 | Saint Louis FC (3) | 2–1 (a.e.t.) | Des Moines Menace (4) | Fenton, Missouri | 
|---|---|---|---|---|
| 19:00 CT | Gaul  68' Musa  78' Doody  90+2' Lynch  97' Dixon  116' | Report | Johnson  11' Ben  32' Polster  35' Nortey  40' Lujano    70', 108' Bales  80' Hellman  85' (pen.) | Stadium: St. Louis Soccer Park Attendance: 3,060 Referee: Luis Guardia | 
| May 20 | Tulsa Roughnecks (3) | 1–0 | Seacoast United Phantoms (4) | Tulsa, Oklahoma | 
|---|---|---|---|---|
| 19:05 CT | Brewster  17' Bond  58' | Report | Simmond  20' | Stadium: Hurricane Soccer & Track Stadium Referee: William Tomlinson | 
| May 20 | Midland/Odessa Sockers (4) | 1–3 | Oklahoma City Energy FC (3) | Midland, Texas | 
|---|---|---|---|---|
| 19:30 CT | Sanchez  68' | Report | Greig  42', 70' Townsend  51' Hedrick  55' | Stadium: Grande Communications Stadium Attendance: 545 Referee: Leszek Stalmach | 
| May 20 | Austin Aztex (3) | 2–0 | Laredo Heat (4) | Austin, Texas | 
|---|---|---|---|---|
| 20:00 CT | Cuero  28' King  51' Fekete  73' | Report | Butler  44' Moreno  67' | Stadium: House Park Referee: Kyle Phillips | 
| May 20 | Colorado Springs Switchbacks FC (3) | 2–1 | Harpo's FC (5) | Colorado Springs, Colorado | 
|---|---|---|---|---|
| 19:00 MT | Maybin  1', 35' Argueta    66', 76' | Report | Haber  49' Cullen  70' | Stadium: Sand Creek Stadium Referee: Hamed Sadeghi | 
| May 20 | PSA Elite (5) | 2–1 | Orange County Blues (3) | Los Angeles, California | 
|---|---|---|---|---|
| 19:00 PT | Salazar  19' Bjurman  61' Wallace  82' | Report | Kim  53' Feeley  90' | Stadium: Weingart Stadium Attendance: 318 Referee: Reed Christy | 
| May 20 | Arizona United SC (3) | 0–3 | Chula Vista FC (5) | Scottsdale, Arizona | 
|---|---|---|---|---|
| 19:30 PT | Top  69' | Report | Diaz  37', 72' Pinal  52' | Stadium: Scottsdale Stadium Attendance: 1,408 Referee: Ramy Touchan | 
| May 20 | LA Galaxy II (3) | 1–2 | Ventura County Fusion (4) | Carson, California | 
|---|---|---|---|---|
| 19:30 PT | Lassiter  45+2' (pen.),  59' Covarrubias  72' | Report | LaGrassa  38' Vom Steeg  45+1' Abolaji  45+2' Danladi  90+1' | Stadium: StubHub Center Attendance: 300 Referee: Reyna Fonseca | 
| May 20 | Sacramento Republic FC (3) | 4–2 | Sonoma County Sol (4) | Sacramento, California | 
|---|---|---|---|---|
| 19:30 PT | Stewart  9', 43', 61' Gonzalez  12' | Report | Acevedo  14' Nuno  26', 73' Arroyo  86' Boone  90' | Stadium: Bonney Field Attendance: 10,386 Referee: Chipalo Street | 
| May 20 | Seattle Sounders FC 2 (3) | 4–2 (a.e.t.) | Kitsap Pumas (4) | Tukwila, Washington | 
|---|---|---|---|---|
| 19:30 PT | Mansaray  26' Rossi  45', 93' Garza  79' Frano  98' Craven  120+6' | Report | Ramos  66', 90' Jammeh  67' Jansen  81' DeZorzi    92', 102' | Stadium: Starfire Stadium Attendance: 1,766 Referee: Katja Koroleva | 
Third Round
The Third Round draw was held on May 14.[8] A total of 30 teams competed, including the 21 winners from the previous round and 9 new entries from the second tier North American Soccer League. The lowest ranked teams this round are PSA Elite and Chula Vista FC from the fifth tier. Among the notable results: In all seven matchups between the third-tier USL and second-tier NASL, the USL clubs were victorious.
| May 27 | Seattle Sounders FC 2 (3) | 2–1 (a.e.t.) | Portland Timbers 2 (3) | Tukwila, Washington | 
|---|---|---|---|---|
| 13:00 PT | Craven  63',  66' Garza  93' Rossi  104' | Report | Clarke  54',  90+1' O'Rourke  74' Besler  86' Rose  118' | Stadium: Starfire Stadium Attendance: 1,737 Referee: Farhad Dadkho | 
| May 27 | Harrisburg City Islanders (3) | 1–3 (a.e.t.) | Rochester Rhinos (3) | Harrisburg, Pennsylvania | 
|---|---|---|---|---|
| 19:00 ET | Barril  8' Cruz  57' Tribbett  68' DiPrima  75' Jankouskas  106' | Report | Duba    14', 38' Ringhof  98' Forbes  108' Samuels  115',  117',  120' Walls  119' | Stadium: Skyline Sports Complex Attendance: 793 Referee: Darth Newman | 
| May 27 | Richmond Kickers (3) | 3–0 | Jacksonville Armada (2) | Richmond, Virginia | 
|---|---|---|---|---|
| 19:00 ET | Ownby  20' Yeisley  38' Davis IV  51' (pen.) | Report | Ortiz  21' Zaldana  45' Gallardo  51' | Stadium: Richmond City Stadium Attendance: 1,276 Referee: Matthew Kreitzer | 
| May 27 | Pittsburgh Riverhounds (3) | 1–0 | Tampa Bay Rowdies (2) | Pittsburgh, Pennsylvania | 
|---|---|---|---|---|
| 19:00 ET | Vincent  90+1' | Report | Sweat  15' Hernandez  81' | Stadium: Highmark Stadium Attendance: 1,500 Referee: Charles Murphy | 
| May 27 | Chattanooga FC (4) | 1–2 (a.e.t.) | Atlanta Silverbacks (2) | Chattanooga, Tennessee | 
|---|---|---|---|---|
| 19:30 ET | Winter  87' | Report | Bangura  89' (pen.) Reed  105' Chavez  109' Okafor  117' | Stadium: Finley Stadium Attendance: 2,531 Referee: Guido Gonzales | 
| May 27 | Carolina RailHawks (2) | 0–1 | Charlotte Independence (3) | Cary, North Carolina | 
|---|---|---|---|---|
| 19:30 ET | Thompson  34' Dell  55' | Report | Ribeiro  57' Newman  77' Finley  81' | Stadium: WakeMed Soccer Park Attendance: 832 Referee: Matthew Franz | 
| May 27 | Charleston Battery (3) | 3–2 | Fort Lauderdale Strikers (2) | Charleston, South Carolina | 
|---|---|---|---|---|
| 19:30 ET | Garbanzo  30',  42' Kelly  56',  79' Prince  77' | Report | Nunes  6' Meves  23' Gonzalez  33' Sánchez  41',  90+' Kling    68', 90+3' | Stadium: Blackbaud Stadium Attendance: 1,551 Referee: David Erbacher | 
| May 27 | Indy Eleven (2) | 0–2 (a.e.t.) | Louisville City FC (3) | Indianapolis, Indiana | 
|---|---|---|---|---|
| 19:30 ET | Janicki  57' Wojcik  83' | Report | King  17' Guzman  83' Polak  115' Rivera  119',  120' | Stadium: Carroll Stadium Attendance: 7,134 Referee: Elvis Mahmutovic | 
| May 27 | New York Cosmos (2) | 3–0 | Jersey Express S.C. (4) | Queens, New York | 
|---|---|---|---|---|
| 19:30 ET | Fernandes  14' Caceres    20', 90' Guenzatti  40' Moffat  85' Mulligan  87' Stokkelien  81' (pen.) | Report | Martinez  30' Feitosa  65' N’guessan  80' | Stadium: Belson Stadium Attendance: 1,394 Referee: Neil Barbulescu | 
| May 27 | Saint Louis FC (3) | 1–1 (a.e.t.) (3–1 p) | Minnesota United FC (2) | Fenton, Missouri | 
|---|---|---|---|---|
| 19:00 CT | Gaul  80' (pen.),  114' Renken  90+1' Lynch  91' Vandegriffe  94' | Report | Brent Kallman  21' Banks  53' Brian Kallman  114' Polak  118' | Stadium: World Wide Technology Soccer Park Attendance: 2,579 Referee: Jon Freemon | 
| Penalties | ||||
| Barklage  Doody  Gasecki  |  Mendes  Ibson  Ibarra  Ramirez | 
| May 27 | Tulsa Roughnecks (3) | 0–1 | Oklahoma City Energy FC (3) | Tulsa, Oklahoma | 
|---|---|---|---|---|
| 19:05 CT | Report | Daley  5' Tóth  82',  90+2' Dalgaard  85' | Stadium: ONEOK Field Attendance: 10,018 Referee: Travis Haight | 
| May 27 | San Antonio Scorpions (2) | 0–2 | Austin Aztex (3) | San Antonio, Texas | 
|---|---|---|---|---|
| 19:30 CT | Attakora  34' DeRoux    67', 90' James    79', 90' Castillo  85' Elizondo  88' | Report | Guaraci  30' Ambrose  50' Caesar  78' | Stadium: Toyota Field Attendance: 1,100 Referee: Kyle Phillips | 
| May 27 | Real Monarchs SLC (3) | 0–1 | Colorado Springs Switchbacks (3) | Sandy, Utah | 
|---|---|---|---|---|
| 19:00 MT | Ovalle  70' | Report | King  5' Harada  51' Seth  76' Bejarano  86' Badr  90' | Stadium: Rio Tinto Stadium Attendance: 90 Referee: Brad Jensen | 
| May 27 | Ventura County Fusion (4) | 1–2 | PSA Elite (5) | Ventura, California | 
|---|---|---|---|---|
| 19:00 PT | Abdullah  72' La Grassa  90+' | Report | Bjurman  39' (pen.) Smith  67' Justin  80' | Stadium: Ventura College Attendance: 300 Referee: Chris Calderon | 
| May 27 | Sacramento Republic FC (3) | 7–3 | Chula Vista FC (5) | Sacramento, California | 
|---|---|---|---|---|
| 19:30 PT | Guzmán  9' Jakubek  39' Gabeljic  43', 59', 89' Stewart  52' Taublieb  57',  74' López  85' | Report | Pinal  25' Ramirez  40' (pen.) Jakubek  75' (o.g.) Rubio  82' | Stadium: Bonney Field Attendance: 10,018 Referee: Matthew Buckman | 
Fourth Round
The Fourth Round draw was held on May 21.[9] A total of 32 teams will compete, including the 15 winners from the previous round and 17 new entries from top flight Major League Soccer. The lowest ranked team this round is PSA Elite from the fifth tier.
| June 16 | Philadelphia Union (1) | 0–0 (a.e.t.) (3–1 p) | Rochester Rhinos (3) | Chester, Pennsylvania | 
|---|---|---|---|---|
| 19:30 ET | Pfeffer  104' | Report | Totsch  80' McMahon  90' Walls  98' Volesky  103' | Stadium: PPL Park Referee: Robert Sibiga (New York) | 
| Penalties | ||||
| Edu  Nogueira  Sapong  Maidana  | Mendoza  Apostolopoulos  Walls  Volesky  | 
| June 16 | New York Red Bulls (1) | 3–0 | Atlanta Silverbacks (2) | Harrison, New Jersey | 
|---|---|---|---|---|
| 19:30 ET | Sam  7' Zubar  15' Davis  70' Wright-Phillips  75' | Report | Mensing  19' McKenzie  36' Bangura  57' | Stadium: Red Bull Arena Attendance: 5,585 Referee: Younes Marrakchi (Colorado) | 
| June 16 | Sporting Kansas City (1) | 1–0 | Saint Louis FC (3) | Kansas City, Kansas | 
|---|---|---|---|---|
| 19:30 CT | Zusi  70' | Report | Barklage  54' Renken  86' | Stadium: Sporting Park Attendance: 19,298 Referee: Baboucarr Jallow (Washington) | 
| June 16 | Chicago Fire (1) | 1–0 (a.e.t.) | Louisville City FC (3) | Bridgeview, Illinois | 
|---|---|---|---|---|
| 19:30 CT | Watson  20' Ritter  71' Amarikwa  116' Gehrig  117' | Report | Montano  53' Guzman  90+4' | Stadium: Toyota Park Attendance: 3,544 Referee: Nima Saghafi (Oklahoma) | 
| June 16 | FC Dallas (1) | 4–1 | Oklahoma City Energy FC (3) | Fort Worth, Texas | 
|---|---|---|---|---|
| 20:00 CT | Texeira  21', 51' Loyd  31' Barrios  34', 36' | Report | König  82' | Stadium: Garvey-Rosenthal Soccer Stadium Attendance: 1,106 Referee: Daniel Fitzgerald (North Carolina) | 
| June 16 | Colorado Rapids (1) | 4–1 | Colorado Springs Switchbacks (3) | Commerce City, Colorado | 
|---|---|---|---|---|
| 19:00 MT | Badji  26' Greenspan  32' Serna  65',  71',  90+3' | Report | Bejarano  61' Phillips  61' Burt  90+1' | Stadium: Dick's Sporting Goods Park Referee: Chipalo Street (Washington) | 
| June 16 | Real Salt Lake (1) | 2–1 | Seattle Sounders FC 2 (3) | Sandy, Utah | 
|---|---|---|---|---|
| 20:00 MT | Stertzer  52' Plata  63' Morales  71' | Report | Garza  45+4' Mansaray    70', 90+6' Sanyang  89' | Stadium: Rio Tinto Stadium Attendance: 8,208 Referee: Bernhard Hosu (California) | 
| June 16 | San Jose Earthquakes (1) | 2–2 (a.e.t.) (6–5 p) | Sacramento Republic FC (3) | San Jose, California | 
|---|---|---|---|---|
| 19:30 PT | Wondolowski  74', 79' Bernárdez  105' | Report | López  6' (pen.) Klimenta  54' | Stadium: Avaya Stadium Referee: Alex Chilowicz (New Jersey) | 
| Penalties | ||||
| Wondolowski   Bernárdez   Stephenson   Pierazzi   Thompson   Koval   Barrera   Francis  |  López  Vuković  Daly  Gilberto Santos  Klimenta  Estrada  Gabeljic  Kiffe | 
| June 16 | Seattle Sounders FC (1) | 1–3 (a.e.t.) | Portland Timbers (1) | Tukwila, Washington | 
|---|---|---|---|---|
| 19:30 PT | Rose  20' Evans    39', 69' Martins  79' Azira  113' Dempsey   113', 114' | Report | Valeri  48' Paparatto  55' Jewsbury  106' Wallace  100' Peay  111' Urruti  116' | Stadium: Starfire Sports Attendance: 4,022 Referee: Daniel Radford (California) | 
| June 17 | Pittsburgh Riverhounds (3) | 1–3 (a.e.t.) | D.C. United (1) | Pittsburgh, Pennsylvania | 
|---|---|---|---|---|
| 19:00 ET | Vincent  24' (pen.) Flunder  41' | Report | Coria  8' Arrieta  90+2' Opare  92' DeLeon  104' | Stadium: Highmark Stadium Attendance: 3,988 Referee: Marcos DeOliveira (Florida) | 
| June 17 | Richmond Kickers (3) | 1–3 | Columbus Crew (1) | Richmond, Virginia | 
|---|---|---|---|---|
| 19:00 ET | Sekyere  23' | Report | Bedell  17', 63' Tchani  35' Finlay  42' | Stadium: Richmond City Stadium Attendance: 4,040 Referee: Kevin Terry Jr. (Texas) | 
| June 17 | New York Cosmos (2) | 2–2 (a.e.t.) (4–3 p) | New York City FC (1) | Hempstead, New York | 
|---|---|---|---|---|
| 19:30 ET | Gorskie  40' Fernandes  65' Szetela  80' Mkosana  90' Ayoze  117' Freeman  118' | Report | Poku  24', 57' Ballouchy  59' Wingert  86' Grabavoy  116' | Stadium: James M. Shuart Stadium Attendance: 11,940 Referee: Matthew Kreitzer (Maryland) | 
| Penalties | ||||
| Stokkelien  Freeman  Fernandes  Mkosana  Moffat  Gorskie  |  Wingert  Grabavoy  Ballouchy  Diskerud  Mullins  Facey | 
| June 17 | Charleston Battery (3) | 4–4 (a.e.t.) (7–8 p) | Orlando City SC (1) | Charleston, South Carolina | 
|---|---|---|---|---|
| 19:30 ET | vanSchaik  58' Boyd  63' Kelly  67' Portillo  105+2', 116' (pen.) | Report | Neal  63' Heath  69' Rivas  76' (pen.), 94' (pen.), 105+2' (pen.) Edwards  115' | Stadium: Blackbaud Stadium Attendance: 3,459 Referee: Rubiel Vazquez (Florida) | 
| Penalties | ||||
| Portillo  Adjetey  Marini  Prince  vanSchaik  Chang  Cordoves  Kelly  Ferguson  Mueller  |  Rivas  Ribeiro  Neal  St. Ledger  Okugo  Ramos  Heath  Boden  Hines  Mwanga | 
| June 17 | New England Revolution (1) | 0–1 | Charlotte Independence (3) | Boston, Massachusetts | 
|---|---|---|---|---|
| 19:30 ET | Report | Herrera  55' | Stadium: Soldiers Field Soccer Stadium Attendance: 2,763 Referee: Mark Kadlecik (North Carolina) | 
| June 17 | Houston Dynamo (1) | 2–0 | Austin Aztex (3) | Houston, Texas | 
|---|---|---|---|---|
| 20:00 CT | Miranda  24' Ashe  36' Sturgis  48' Steinberger  68' Clark  90+2' | Report | Timbó  59' Ambrose  73' | Stadium: BBVA Compass Stadium Attendance: 4,041 Referee: Luis Guardia (Texas) | 
| June 17 | LA Galaxy (1) | 6–1 | PSA Elite (5) | Carson, California | 
|---|---|---|---|---|
