2015 Fergana Challenger – Men's Doubles
| Men's Doubles | |
|---|---|
| 2015 Fergana Challenger | |
| Champions |
|
| Runners-up |
|
| Final score | 6–3, 7–5 |
Main article: 2015 Fergana Challenger
Sergey Betov and Alexander Bury were the defending champions, but Bury decided not to participate. Betov teamed up with Michail Elgin and successfully defended the title, beating Denys Molchanov and Franko Škugor in the final, 6–3, 7–5.
Seeds
|
|
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- w/o = Walkover
- r = Retired
- d = Defaulted
Draw
| First Round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| 1 | 6 | 6 | |||||||||||||||||||||||||
| WC | 0 | 2 | 1 | 6 | 6 | ||||||||||||||||||||||
| 4 | 5 | WC | 1 | 0 | |||||||||||||||||||||||
| WC | 6 | 7 | 1 | 6 | 6 | ||||||||||||||||||||||
| 3 | 6 | 6 | 1 | 1 | |||||||||||||||||||||||
| WC | 0 | 0 | 3 | 2 | 4 | ||||||||||||||||||||||
| 6 | 7 | 6 | 6 | ||||||||||||||||||||||||
| 4 | 5 | 1 | 6 | 7 | |||||||||||||||||||||||
| 3 | 77 | [10] | 4 | 3 | 5 | ||||||||||||||||||||||
| 6 | 65 | [8] | 710 | 4 | [9] | ||||||||||||||||||||||
| 2 | 63 | 4 | 68 | 6 | [11] | ||||||||||||||||||||||
| 4 | 6 | 77 | 4 | 6 | 6 | ||||||||||||||||||||||
| 77 | 67 | [10] | 3 | 3 | |||||||||||||||||||||||
| 65 | 79 | [7] | 77 | 6 | |||||||||||||||||||||||
| 77 | 2 | [6] | 2 | 64 | 1 | ||||||||||||||||||||||
| 2 | 63 | 6 | [10] | ||||||||||||||||||||||||
References
This article is issued from Wikipedia - version of the 7/24/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.