2015 Dunlop World Challenge – Men's Doubles
| Men's Doubles | |
|---|---|
| 2015 Dunlop World Challenge | |
| Champions |
|
| Runners-up |
|
| Final score | 6–2 , 7–6(7–3) |
Main article: 2015 Dunlop World Challenge
Brydan Klein and Matt Reid won the title, defeating Riccardo Ghedin and Yi Chu-huan in the final 6–2, 7–6(7–3) .
Seeds
-
Sanchai Ratiwatana /
Sonchat Ratiwatana (Semifinals) -
James Cerretani /
Chen Ti (Quarterfinals) -
Riccardo Ghedin /
Yi Chu-huan (Final) -
Brydan Klein /
Matt Reid (Champions)
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- w/o = Walkover
- r = Retired
- d = Defaulted
Draw
| First Round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| 1 | 7 | 6 | |||||||||||||||||||||||||
| 5 | 3 | 1 | 6 | 6 | |||||||||||||||||||||||
| 6 | 4 | [11] | 2 | 2 | |||||||||||||||||||||||
| 3 | 6 | [9] | 1 | 3 | 6 | [5] | |||||||||||||||||||||
| 4 | 5 | 6 | [10] | 4 | 6 | 3 | [10] | ||||||||||||||||||||
| 7 | 3 | [6] | 4 | 2 | 6 | [12] | |||||||||||||||||||||
| WC | 6 | 4 | [12] | WC | 6 | 1 | [10] | ||||||||||||||||||||
| 1 | 6 | [10] | 4 | 6 | 77 | ||||||||||||||||||||||
| 7 | 4 | [4] | 3 | 2 | 63 | ||||||||||||||||||||||
| WC | 5 | 6 | [10] | WC | 60 | 3 | |||||||||||||||||||||
| 65 | 5 | 3 | 77 | 6 | |||||||||||||||||||||||
| 3 | 77 | 7 | 3 | 6 | |||||||||||||||||||||||
| WC | 3 | 3 | 4 | r | |||||||||||||||||||||||
| 6 | 6 | 6 | 6 | ||||||||||||||||||||||||
| 4 | 77 | [10] | 2 | 3 | 2 | ||||||||||||||||||||||
| 2 | 6 | 65 | [12] | ||||||||||||||||||||||||
References
This article is issued from Wikipedia - version of the 11/7/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.