2015 AON Open Challenger – Singles
| Singles | |
|---|---|
| 2015 AON Open Challenger | |
| Champion |
|
| Runner-up |
|
| Final score | 6–7(1–7), 6–1, 6–4 |
Main article: 2015 AON Open Challenger
Albert Ramos-Viñolas was the defending champion.
Seeds
-
Albert Ramos-Viñolas (Semifinals) -
Robin Haase (Semifinals) -
Paolo Lorenzi (Second round) -
Nikoloz Basilashvili (First round) -
Marco Cecchinato (Final) -
Dušan Lajović (First round) -
Nicolás Almagro (Champion) -
Kenny de Schepper (First round)
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
| Semifinals | Final | |||||||||||
| 1 | |
6 | 1 | 4 | ||||||||
| 5 | |
0 | 6 | 6 | ||||||||
| 5 | |
77 | 1 | 4 | ||||||||
| 7 | |
61 | 6 | 6 | ||||||||
| 7 | |
3 | 6 | 6 | ||||||||
| 2 | |
6 | 1 | 4 | ||||||||
Top half
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | 6 | 6 | |||||||||||||||||||||||||
| 2 | 0 | 1 | 6 | 6 | |||||||||||||||||||||||
| 3 | 4 | 2 | 2 | ||||||||||||||||||||||||
| 6 | 6 | 1 | 6 | 6 | |||||||||||||||||||||||
| Q | 2 | 3 | 4 | 4 | |||||||||||||||||||||||
| Q | 6 | 6 | Q | 4 | 5 | ||||||||||||||||||||||
| 6 | 2 | 6 | 6 | 7 | |||||||||||||||||||||||
| 8 | 3 | 6 | 1 | 1 | 6 | 1 | 4 | ||||||||||||||||||||
| 3 | 6 | 6 | 5 | 0 | 6 | 6 | |||||||||||||||||||||
| 2 | 4 | 3 | 2 | 5 | |||||||||||||||||||||||
| 2 | 6 | 3 | 6 | 7 | |||||||||||||||||||||||
| 6 | 1 | 6 | 3 | 1r | |||||||||||||||||||||||
| Q | 4 | 2 | 5 | 6 | 2 | ||||||||||||||||||||||
| 6 | 6 | 1 | 61 | ||||||||||||||||||||||||
| 3 | 7 | 65 | 5 | 6 | 77 | ||||||||||||||||||||||
| 5 | 6 | 5 | 77 | ||||||||||||||||||||||||
Bottom half
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 7 | 6 | 6 | |||||||||||||||||||||||||
| 4 | 4 | 7 | 6 | 7 | |||||||||||||||||||||||
| WC | 64 | 6 | 7 | WC | 4 | 5 | |||||||||||||||||||||
| WC | 77 | 3 | 5 | 7 | 6 | 6 | |||||||||||||||||||||
| 7 | 6 | 2 | 2 | ||||||||||||||||||||||||
| WC | 5 | 2 | 3 | 1 | |||||||||||||||||||||||
| 6 | 4 | 6 | 6 | 6 | |||||||||||||||||||||||
| 4 | 2 | 6 | 4 | 7 | 3 | 6 | 6 | ||||||||||||||||||||
| 6 | 6 | 4 | 5 | 2 | 6 | 1 | 4 | ||||||||||||||||||||
| 3 | 6 | 7 | 3 | 4 | |||||||||||||||||||||||
| 77 | 79 | 6 | 6 | ||||||||||||||||||||||||
| WC | 64 | 67 | 3 | 610 | |||||||||||||||||||||||
| 4 | 3 | 2 | 6 | 712 | |||||||||||||||||||||||
| Q | 6 | 6 | Q | 61 | 3 | ||||||||||||||||||||||
| 2 | 2 | 2 | 77 | 6 | |||||||||||||||||||||||
| 2 | 6 | 6 | |||||||||||||||||||||||||
References
This article is issued from Wikipedia - version of the 9/18/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.