2014 Thomas & Uber Cup squads
This article lists the confirmed squads lists for badminton's 2014 Thomas & Uber Cup.
Thomas Cup
Group A
Indonesia
Thailand
Singapore
Nigeria
| Name |
DoB/Age |
Singles Rank |
Doubles Rank |
| Enejoh Abah | (1990-02-16)16 February 1990 (aged 24) | 168 | 124 |
| Jinkan Ifraimu Bulus | (1988-12-13)13 December 1988 (aged 25) | 239 | 210 |
| Ola Fagbemi | (1984-10-20)20 October 1984 (aged 29) | 959 | 210 |
| Victor Makanju | (1985-03-22)22 March 1985 (aged 29) | 222 | 124 |
Group B
Japan
Denmark
Hong Kong
| Name |
DoB/Age |
Singles Rank |
Doubles Rank |
| Chan Yun Lung | (1988-02-29)29 February 1988 (aged 26) | - | 37 |
| Hu Yun | (1981-08-31)31 August 1981 (aged 32) | 11 | - |
| Law Cheuk Him | (1994-02-26)26 February 1994 (aged 20) | - | 140 |
| Lee Chun Hei | (1994-01-25)25 January 1994 (aged 20) | - | 37 |
| Lo Lok Kei | ~1990 | - | 134 |
| Ng Ka Long | (1994-06-24)24 June 1994 (aged 19) | 83 | 222 |
| Tang Chun Man | (1995-03-20)20 March 1995 (aged 19) | - | 269 |
| Wei Nan | (1984-01-04)4 January 1984 (aged 30) | 28 | - |
| Wong Wing Ki | (1990-03-18)18 March 1990 (aged 24) | 39 | - |
England
| Name |
DoB/Age |
Singles Rank |
Doubles Rank |
| Chris Adcock | (1989-04-27)27 April 1989 (aged 25) | - | 9 |
| Andrew Ellis | (1987-01-21)21 January 1987 (aged 27) | - | 9 |
| Marcus Ellis | (1989-09-14)14 September 1989 (aged 24) | - | 102 |
| Chris Langridge | (1985-05-02)2 May 1985 (aged 29) | - | 21 |
| Peter Mills | (1988-03-31)31 March 1988 (aged 26) | - | 21 |
| Rajiv Ouseph | (1986-08-30)30 August 1986 (aged 27) | 23 | - |
| Sam Parsons | (1995-08-23)23 August 1995 (aged 18) | 219 | 455 |
| Toby Penty | (1992-08-12)12 August 1992 (aged 21) | 141 | - |
| Rhys Walker | (1994-01-26)26 January 1994 (aged 20) | 180 | - |
Group C
Malaysia
South Korea
| Name |
DoB/Age |
Singles Rank |
Doubles Rank |
| Hwang Jong-soo | (1988-03-31)31 March 1988 (aged 26) | 102 | - |
| Kim Ki-jung | (1990-08-14)14 August 1990 (aged 23) | - | 4 |
| Kim Sa-rang | (1989-08-22)22 August 1989 (aged 24) | - | 4 |
| Ko Sung-hyun | (1987-05-21)21 May 1987 (aged 26) | - | 18 |
| Lee Dong-keun | (1990-11-20)20 November 1990 (aged 23) | 32 | - |
| Lee Yong-dae | (1988-09-11)11 September 1988 (aged 25) | - | 10 |
| Park Sung-min | (1990-05-12)12 May 1990 (aged 24) | 177 | - |
| Shin Baek-cheol | (1989-10-19)19 October 1989 (aged 24) | - | 18 |
| Shon Wan-ho | (1988-05-17)17 May 1988 (aged 26) | 9 | - |
| Yoo Yeon-seong | (1986-08-19)19 August 1986 (aged 27) | - | 10 |
India
Germany
Group D
China
| Name |
DoB/Age |
Singles Rank |
Doubles Rank |
| Chai Biao | (1990-10-10)10 October 1990 (aged 23) | - | 15 |
| Chen Long | (1989-01-18)18 January 1989 (aged 25) | 2 | - |
| Du Pengyu | (1988-01-22)22 January 1988 (aged 26) | 6 | - |
| Fu Haifeng | (1983-08-23)23 August 1983 (aged 30) | - | 47 |
| Hong Wei | (1989-10-04)4 October 1989 (aged 24) | - | 15 |
| Lin Dan | (1983-10-14)14 October 1983 (aged 30) | 58 | - |
| Liu Xiaolong | (1988-05-12)12 May 1988 (aged 26) | - | 6 |
| Qiu Zihan | (1991-01-17)17 January 1991 (aged 23) | - | 6 |
| Tian Houwei | (1992-01-11)11 January 1992 (aged 22) | 16 | - |
| Zhang Nan | (1990-03-01)1 March 1990 (aged 24) | - | 63 |
Chinese Taipei
| Name |
DoB/Age |
Singles Rank |
Doubles Rank |
| Chen Hung-ling | (1986-02-10)10 February 1986 (aged 28) | - | 29 |
| Chou Tien-chen | (1990-01-08)8 January 1990 (aged 24) | 24 | - |
| Hsu Jen-hao | (1991-10-26)26 October 1991 (aged 22) | 26 | 236 |
| Lee Sheng-mu | (1986-10-03)3 October 1986 (aged 27) | - | 5 |
| Liao Min-chun | (1988-01-27)27 January 1988 (aged 26) | - | 93 |
| Lin Yu-hsien | (1991-09-27)27 September 1991 (aged 22) | 89 | 373 |
| Lu Chia-bin | (1990-02-24)24 February 1990 (aged 24) | - | 29 |
| Shih Kuei-chun | | 106 | 183 |
| Tsai Chia-hsin | (1982-07-25)25 July 1982 (aged 31) | - | 5 |
| Tseng Min-hao | (1988-06-215)215 June 1988 (aged 25) | - | 93 |
Russia
| Name |
DoB/Age |
Singles Rank |
Doubles Rank |
| Anton Ivanov | 1987 | 126 | 668 |
| Vladimir Ivanov | (1987-07-03)3 July 1987 (aged 26) | 36 | 12 |
| Rodion Kargaev | (1994-09-09)9 September 1994 (aged 19) | - | 106 |
| Vladimir Malkov | (1986-04-09)9 April 1986 (aged 28) | 52 | 171 |
| Nikolaj Nikolaenko | (1978-01-29)29 January 1978 (aged 36) | - | 160 |
| Ivan Sozonov | (1989-07-06)6 July 1989 (aged 24) | 1905 | 12 |
| Anatoliy Yartsev | (1993-01-16)16 January 1993 (aged 21) | 189 | 106 |
France
Uber Cup
Group W
China
| Name |
DoB/Age |
Singles Rank |
Doubles Rank |
| Bao Yixin | (1992-09-29)29 September 1992 (aged 21) | - | 2 |
| Li Xuerui | (1991-01-24)24 January 1991 (aged 23) | 1 | - |
| Ma Jin | (1988-05-07)7 May 1988 (aged 26) | - | 13 |
| Sun Yu | (1994-02-28)28 February 1994 (aged 20) | 37 | - |
| Tang Jinhua | (1992-01-08)8 January 1992 (aged 22) | - | 2 |
| Tian Qing | (1986-08-19)19 August 1986 (aged 27) | - | 11 |
| Wang Shixian | (1990-02-13)13 February 1990 (aged 24) | 2 | - |
| Wang Xiaoli | (1989-06-24)24 June 1989 (aged 24) | - | 1 |
| Wang Yihan | (1988-01-18)18 January 1988 (aged 26) | 3 | - |
| Zhao Yunlei | (1986-08-25)25 August 1986 (aged 27) | - | 11 |
Chinese Taipei
| Name |
DoB/Age |
Singles Rank |
Doubles Rank |
| Cheng Wen-hsing | (1982-02-24)24 February 1982 (aged 32) | - | 20 |
| Hsieh Pei-chen | (1988-01-31)31 January 1988 (aged 26) | - | 20 |
| Kuo Yu-wen | (1991-11-05)5 November 1991 (aged 22) | - | 106 |
| Lee Chia-hsin | (1997-05-14)14 May 1997 (aged 17) | 75 | 114 |
| Pai Hsiao-ma | (1986-05-07)7 May 1986 (aged 28) | 27 | - |
| Pai Yu-po | (1991-04-18)18 April 1991 (aged 23) | 80 | 136 |
| Tai Tzu-ying | (1994-06-20)20 June 1994 (aged 19) | 7 | - |
| Wang Pei-rong | (1985-01-17)17 January 1985 (aged 29) | - | 106 |
| Wu Ti-jung | (1993-03-23)23 March 1993 (aged 21) | - | 114 |
England
| Name |
DoB/Age |
Singles Rank |
Doubles Rank |
| Gabrielle Adcock | (1990-09-30)30 September 1990 (aged 23) | - | 24 |
| Nicola Cerfontyne | (1987-09-12)12 September 1987 (aged 26) | 113 | - |
| Fontaine Mica Chapman | (1990-01-02)2 January 1990 (aged 24) | 73 | 423 |
| Alyssa Lim | (1991-01-23)23 January 1991 (aged 23) | - | 101 |
| Heather Olver | (1986-03-15)15 March 1986 (aged 28) | - | 31 |
| Panuga Riou | (1992-03-13)13 March 1992 (aged 22) | 98 | - |
| Kate Robertshaw | (1990-09-13)13 September 1990 (aged 23) | - | 31 |
| Lauren Smith | (1991-09-26)26 September 1991 (aged 22) | - | 24 |
| Sarah Walker | (1989-11-22)22 November 1989 (aged 24) | 74 | - |
Russia
Group X
South Korea
| Name |
DoB/Age |
Singles Rank |
Doubles Rank |
| Bae Youn-joo | (1990-10-26)26 October 1990 (aged 23) | 6 | - |
| Jang Ye-na | (1989-12-13)13 December 1989 (aged 24) | - | 6 |
| Jung Kyung-eun | (1990-03-20)20 March 1990 (aged 24) | - | 8 |
| Kim Ha-na | (1989-12-17)17 December 1989 (aged 24) | - | 8 |
| Kim Hyo-min | (1995-12-08)8 December 1995 (aged 18) | 78 | - |
| Kim So-young | (1992-07-09)9 July 1992 (aged 21) | - | 6 |
| Ko A-ra | (1992-09-21)21 September 1992 (aged 21) | - | 14 |
| Lee Min-ji | (1995-04-14)14 April 1995 (aged 19) | 214 | - |
| Sung Ji-hyun | (1991-07-29)29 July 1991 (aged 22) | 5 | - |
| Yoo Hae-won | (1992-11-07)7 November 1992 (aged 21) | - | 14 |
Indonesia
Singapore
| Name |
DoB/Age |
Singles Rank |
Doubles Rank |
| Chen Jiayuan | (1991-02-16)16 February 1991 (aged 23) | 58 | 336 |
| Fu Mingtian | (1990-06-27)27 June 1990 (aged 23) | - | 37 |
| Liang Xiaoyu | (1996-01-11)11 January 1996 (aged 18) | 220 | 423 |
| Vanessa Neo Yu Yan | (1987-06-19)19 June 1987 (aged 26) | - | 37 |
| Shinta Mulia Sari | (1988-06-14)14 June 1988 (aged 25) | - | 16 |
| Tan Wei Han | (1993-07-16)16 July 1993 (aged 20) | - | 174 |
| Yao Lei | (1990-02-24)24 February 1990 (aged 24) | - | 16 |
Australia
| Name |
DoB/Age |
Singles Rank |
Doubles Rank |
| Jacqueline Guan | (1994-11-03)3 November 1994 (aged 19) | - | 50 |
| Verdet Kessler | (1994-05-24)24 May 1994 (aged 19) | 169 | 190 |
| Joy Lai | (1998-08-18)18 August 1998 (aged 15) | 187 | 190 |
| Tara Pilven | (1993-08-02)2 August 1993 (aged 20) | 105 | 155 |
| Gronya Somerville | (1995-05-10)10 May 1995 (aged 19) | - | 50 |
| Tang Hetian | (1975-01-05)5 January 1975 (aged 39) | - | 46 |
| Renuga Veeran | (1986-06-20)20 June 1986 (aged 27) | - | 46 |
| Alice Wu | (1998-07-12)12 July 1998 (aged 15) | 216 | 204 |
Group Y
Thailand
India
Hong Kong
| Name |
DoB/Age |
Singles Rank |
Doubles Rank |
| Chan Hung Yung | (1990-02-18)18 February 1990 (aged 24) | - | 88 |
| Chan Tsz Ka | (1990-02-10)10 February 1990 (aged 24) | 31 | 94 |
| Chau Hoi Wah | (1986-06-05)5 June 1986 (aged 27) | - | 85 |
| Cheung Ngan Yi | (1993-04-27)27 April 1993 (aged 21) | 137 | - |
| Cheung Ying Mei | (1994-04-04)4 April 1994 (aged 20) | 434 | 336 |
| Poon Lok Yan | (1991-08-22)22 August 1991 (aged 22) | - | 35 |
| Tse Ying Suet | (1990-11-09)9 November 1990 (aged 23) | - | 35 |
| Yip Pui Yin | (1987-08-06)6 August 1987 (aged 26) | 21 | - |
| Yuen Sin Ying | (1994-01-13)13 January 1994 (aged 20) | - | 88 |
Canada
| Name |
DoB/Age |
Singles Rank |
Doubles Rank |
| Alex Bruce | (1990-05-27)27 May 1990 (aged 23) | - | 82 |
| Phyllis Chan | (1991-07-18)18 July 1991 (aged 22) | - | 82 |
| Grace Gao | (1989-10-17)17 October 1989 (aged 24) | - | 90 |
| Rachael Honderich | (1996-04-21)21 April 1996 (aged 18) | 339 | - |
| Joycelyn Ko | (1986-01-10)10 January 1986 (aged 28) | 218 | 232 |
| Brittney Tam | (1997-08-23)23 August 1997 (aged 16) | - | - |
Group Z
Japan
Denmark
Germany
| Name |
DoB/Age |
Singles Rank |
Doubles Rank |
| Fabienne Deprez | (1992-02-08)8 February 1992 (aged 22) | 166 | - |
| Anika Doerr | (1994-06-15)15 June 1994 (aged 19) | 245 | 309 |
| Johanna Goliszewski | (1986-05-09)9 May 1986 (aged 28) | - | 29 |
| Alina Hammes | (1992-02-04)4 February 1992 (aged 22) | 223 | 423 |
| Isabel Herttrich | (1992-03-17)17 March 1992 (aged 22) | - | 39 |
| Kira Kattenbeck | (1992-08-02)2 August 1992 (aged 21) | - | 81 |
| Yvonne Li | (1998-05-30)30 May 1998 (aged 15) | 585 | - |
| Birgit Michels | (1984-09-28)28 September 1984 (aged 29) | 1049 | 29 |
| Carla Nelte | (1990-09-21)21 September 1990 (aged 23) | - | 39 |
| Karin Schnaase | (1985-02-14)14 February 1985 (aged 29) | 36 | - |
Malaysia
| Name |
DoB/Age |
Singles Rank |
Doubles Rank |
| Amelia Alicia Anscelly | (1988-04-26)26 April 1988 (aged 26) | - | 30 |
| Vivian Hoo Kah Mun | (1990-03-19)19 March 1990 (aged 24) | - | 23 |
| Lee Meng Yean | (1994-03-30)30 March 1994 (aged 20) | - | 44 |
| Lim Chiew Sien | (1994-05-14)14 May 1994 (aged 20) | 177 | - |
| Lim Yin Fun | (1994-11-13)13 November 1994 (aged 19) | 152 | - |
| Lim Yin Loo | (1988-09-24)24 September 1988 (aged 25) | - | 44 |
| Soong Fie Cho | (1989-01-05)5 January 1989 (aged 25) | - | 30 |
| Tee Jing Yi | (1991-02-08)8 February 1991 (aged 23) | 50 | - |
| Woon Khe Wei | (1988-03-18)18 March 1988 (aged 26) | - | 23 |
| Yang Li Lian | (1993-01-26)26 January 1993 (aged 21) | 99 | - |
References