2014 Summer North American League of Legends Championship Series
| 2014 Summer North American League of Legends Championship Series | |
|---|---|
![]() | |
| League | North American League of Legends Championship Series (NA LCS) |
| Sport | League of Legends |
| TV partner(s) | twitch.tv |
| Finals champions | Team SoloMid (Dyrus, Lustboy, Bjergsen, WildTurtle, Amazing) |
| Runners-up | Cloud9 (C9 Balls, C9 Meteos, C9 Hai, C9 Sneaky, C9 LemonNation ) |
2014 Spring North American League of Legends Championship Series (2014 Summer NA LCS) was won by Team SoloMid (TSM), with a roster of Dyrus, Lustboy, Bjergsen, WildTurtle, and Amazing, TSM's second split title.[1][2][3]
Riot Games debuted their official fantasy leagues as Summer Pro Games Begin.[4]
Final regular season standings
| Place | Team | Match record | Win pct. |
|---|---|---|---|
| 1. | Cloud9 | 18-10 | ? |
| 2. | LMQ | 18-10 | ? |
| 3. | Team SoloMid | 16-12 | ? |
| 4. | Team Curse | 13-15 | ? |
| 5. | Counter Logic Gaming | 13-15 | ? |
| 6. | Team Dignitas | 13-15 | ? |
| 7. | Evil Geniuses | 11-17 | ? |
| 8. | XDG Gaming | 10-18 | ? |
Playoffs
Bracket
| Cloud9 | 3 | ||||||||||||
| Team Curse | 3 | Team Curse | 0 | ||||||||||
| Counter Logic Gaming | 0 | Cloud9 | 2 | ||||||||||
| Team SoloMid | 3 | ||||||||||||
| LMQ | 2 | ||||||||||||
| Team SoloMid | 3 | Team SoloMid | 3 | Third place | |||||||||
| Team Dignitas | 1 | Team Liquid | 2 | ||||||||||
| LMQ | 3 | ||||||||||||
Standings
| Place | Prize | Team |
| 1st | $ 50,000 | Team SoloMid |
| 2nd | $ 25,000 | Cloud9 |
| 3rd | $ 15,000 | LMQ |
| 4th | $ 10,000 | Team Curse |
| 5th | Team Dignitas | |
| 6th | Counter Logic Gaming | |
References
- ↑ http://www.dailydot.com/esports/amazing-leaves-team-solomid/
- ↑ http://www.pcgamesn.com/league-legends/region-reborn-na-league-legends-championship-series-playoffs-crown-tsm
- ↑ http://mashable.com/2014/05/24/riot-games-league-of-legends-esports/#izIlae6A2mq1
- ↑ http://www.escapistmagazine.com/news/view/134613-League-of-Legends-Opens-Fantasy-Leagues-as-Summer-Pro-Games-Begin
This article is issued from Wikipedia - version of the 10/10/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
