2014 Shriram Capital P.L. Reddy Memorial Challenger – Singles
| Singles | |
|---|---|
| 2014 Shriram Capital P.L. Reddy Memorial Challenger | |
| Champion |
|
| Runner-up |
|
| Final score | 4–6, 6–3, 7–5 |
Main article: 2014 Shriram Capital P.L. Reddy Memorial Challenger
Yuki Bhambri is the first winner of the event, defeating Alexander Kudryavtsev in the final 4–6, 6–3, 7–5.
Seeds
-
Somdev Devvarman (Semifinals) -
Evgeny Donskoy (Semifinals) -
Blaz Rola (Second Round) -
Illya Marchenko (Second Round) -
Radu Albot (First Round) -
David Guez (First Round) -
Yuki Bhambri (Champion) -
Thomas Fabbiano (Second Round)
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
| Semifinals | Final | |||||||||||
| 1 | |
2 | 4 | |||||||||
| 7 | |
6 | 6 | |||||||||
| 7 | |
4 | 6 | 7 | ||||||||
| |
6 | 3 | 5 | |||||||||
| |
77 | 6 | ||||||||||
| 2 | |
64 | 3 | |||||||||
Top Half
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | 7 | 5 | |||||||||||||||||||||||||
| WC | 5 | 4r | 1 | 64 | 6 | 6 | |||||||||||||||||||||
| WC | 77 | 61 | 1 | Q | 77 | 0 | 3 | ||||||||||||||||||||
| Q | 63 | 77 | 6 | 1 | 0 | ||||||||||||||||||||||
| 6 | 711 | 0r | |||||||||||||||||||||||||
| 4 | 69 | 6 | 3 | ||||||||||||||||||||||||
| 6 | 3 | 7 | 4 | 1r | |||||||||||||||||||||||
| 5 | 1 | 6 | 5 | 1 | 2 | 4 | |||||||||||||||||||||
| 4 | 7 | 7 | 7 | 6 | 6 | ||||||||||||||||||||||
| 5 | 5 | 4 | 3 | 6 | 3 | ||||||||||||||||||||||
| 6 | 6 | 6 | 3 | 6 | |||||||||||||||||||||||
| 3 | 3 | 6 | 2 | 2 | |||||||||||||||||||||||
| Q | 3 | 2 | 7 | 3 | 6 | 6 | |||||||||||||||||||||
| 6 | 6 | 2 | 1 | ||||||||||||||||||||||||
| 2 | 4 | 7 | 6 | 6 | |||||||||||||||||||||||
| 7 | 6 | 6 | |||||||||||||||||||||||||
Top Half
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 8 | 6 | 6 | |||||||||||||||||||||||||
| 3 | 0 | 8 | 3 | 2 | |||||||||||||||||||||||
| WC | 6 | 6 | WC | 6 | 6 | ||||||||||||||||||||||
| 4 | 2 | WC | 0 | 2 | |||||||||||||||||||||||
| 1 | 2 | 6 | 6 | ||||||||||||||||||||||||
| 6 | 6 | 6 | 6 | ||||||||||||||||||||||||
| 5 | 65 | 3 | 4 | 4 | |||||||||||||||||||||||
| 3 | 7 | 77 | 77 | 6 | |||||||||||||||||||||||
| 6 | 4 | 5 | 2 | 64 | 3 | ||||||||||||||||||||||
| Q | 6 | 7 | Q | 6 | 4 | 77 | |||||||||||||||||||||
| WC | 6 | 6 | WC | 1 | 6 | 61 | |||||||||||||||||||||
| Q | 3 | 3 | Q | 5 | 4 | ||||||||||||||||||||||
| 6 | 4 | 3 | 2 | 7 | 6 | ||||||||||||||||||||||
| 3 | 6 | 6 | 3 | 6 | 60 | ||||||||||||||||||||||
| 2 | 3 | 2 | 6 | 3 | 77 | ||||||||||||||||||||||
| 2 | 6 | 6 | |||||||||||||||||||||||||
References
This article is issued from Wikipedia - version of the 2/3/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.