| 2014–15 Game Log – Regular season |
|
|
| November: 5–5–1–0 (Home: 5–1–0–0 ; Road: 0–4–1–0) |
| # | Date | Opponent | Score* | OT | Decision | Attendance | Record | Pts | Gamesheet |
| 9 | November 2 | Hamilton Bulldogs | 2–1 | | MacIntyre | 3,753 | 3–6–0–0 | 6 | Gamesheet |
| 10 | November 8 | Texas Stars | 2–8 | | MacIntyre | 7,656 | 3–7–0–0 | 6 | Gamesheet |
| 11 | November 10 | Texas Stars | 3–1 | | MacIntyre | 3,809 | 4–7–0–0 | 8 | Gamesheet |
| 12 | November 14 | @ San Antonio Rampage | 1–2 | OT | MacIntyre | 6,310 | 4–7–1–0 | 9 | Gamesheet |
| 13 | November 15 | @ San Antonio Rampage | 3–4 | | MacIntyre | 5,223 | 4–8–1–0 | 9 | Gamesheet |
| 14 | November 18 | Norfolk Admirals | 6–2 | | Muse | 4,012 | 5–8–1–0 | 11 | Gamesheet |
| 15 | November 21 | @ Oklahoma City Barons | 4–6 | | MacIntyre | 2,969 | 5–9–1–0 | 11 | Gamesheet |
| 16 | November 22 | @ Oklahoma City Barons | 0–3 | | Muse | 3,300 | 5–10–1–0 | 11 | Gamesheet |
| 17 | November 26 | @ Norfolk Admirals | 1–4 | | MacIntyre | 3,506 | 5–11–1–0 | 11 | Gamesheet |
| 18 | November 29 | Milwaukee Admirals | 5–4 | | MacIntyre | 7,864 | 6–11–1–0 | 13 | Gamesheet |
| 19 | November 30 | Milwaukee Admirals | 3–2 | SO | MacIntyre | 3,958 | 7–11–1–0 | 15 | Gamesheet |
|
| December: 4–6–2–1 (Home: 3–2–1–1 ; Road: 1–4–1–0) |
| # | Date | Opponent | Score* | OT | Decision | Attendance | Record | Pts | Recap |
| 20 | December 2 | Norfolk Admirals | 2–3 | OT | Muse | 3,332 | 7–11–2–0 | 16 | Gamesheet |
| 21 | December 6 | Iowa Wild | 2–1 | | MacIntyre | 6,985 | 8–11–2–0 | 18 | Gamesheet |
| 22 | December 8 | Iowa Wild | 3–4 | | MacIntyre | 3,408 | 8–12–2–0 | 18 | Gamesheet |
| 23 | December 10 | @ Norfolk Admirals | 0–3 | | Muse | 2,619 | 8–13–2–0 | 18 | Gamesheet |
| 24 | December 12 | @ Texas Stars | 1–3 | | MacIntyre | 4,914 | 8–14–2–0 | 18 | Gamesheet |
| 25 | December 13 | @ Texas Stars | 3–1 | | MacIntyre | 4,853 | 9–14–2–0 | 20 | Gamesheet |
| 26 | December 16 | Oklahoma City Barons | 1–4 | | MacIntyre | 4,212 | 9–15–2–0 | 20 | Gamesheet |
| 27 | December 18 | Oklahoma City Barons | 4–2 | | Muse | 5,341 | 10–15–2–0 | 22 | Gamesheet |
| 28 | December 19 | San Antonio Rampage | 2–3 | SO | MacIntyre | 6,226 | 10–15–2–1 | 23 | Gamesheet |
| 29 | December 21 | San Antonio Rampage | 3–1 | | MacIntyre | 6,738 | 11–15–2–1 | 25 | Gamesheet |
| 30 | December 27 | @ Texas Stars | 2–4 | | Muse | 5,357 | 11–16–2–1 | 25 | Gamesheet |
| 31 | December 28 | @ Oklahoma City Barons | 1–2 | OT | Muse | 3,026 | 11–16–3–1 | 26 | Gamesheet |
| 32 | December 31 | @ Oklahoma City Barons | 2–4 | | Muse | 3,809 | 11–17–3–1 | 26 | Gamesheet |
|
| January: 5–6–2–0 (Home: 3–3–0–0 ; Road: 2–3–2–0) |
| # | Date | Opponent | Score* | OT | Decision | Attendance | Record | Pts | Recap |
| 33 | January 3 | Texas Stars | 1–4 | | Muse | 7,133 | 11–18–3–1 | 26 | Gamesheet |
| 34 | January 4 | Texas Stars | 5–2 | | MacIntyre | 5,849 | 12–18–3–1 | 28 | Gamesheet |
| 35 | January 7 | @ Grand Rapids Griffins | 2–3 | OT | MacIntyre | 4,221 | 12–18–4–1 | 29 | Gamesheet |
| 36 | January 9 | @ Grand Rapids Griffins | 2–1 | | MacIntyre | 7,669 | 13–18–4–1 | 31 | Gamesheet |
| 37 | January 10 | @ Milwaukee Admirals | 0–5 | | Muse | 5,939 | 13–19–4–1 | 31 | Gamesheet |
| 38 | January 13 | @ Rockford IceHogs | 3–2 | SO | MacIntyre | 2,515 | 14–19–4–1 | 33 | Gamesheet |
| 39 | January 15 | Toronto Marlies | 1–4 | | MacIntyre | 5,191 | 14–20–4–1 | 33 | Gamesheet |
| 40 | January 16 | Toronto Marlies | 4–1 | | Muse | 8,462 | 15–20–4–1 | 35 | Gamesheet |
| 41 | January 21 | @ Norfolk Admirals | 2–3 | OT | MacIntyre | 3,150 | 15–20–5–1 | 36 | Gamesheet |
| 42 | January 22 | Oklahoma City Barons | 1–3 | | Muse | 4,912 | 15–21–5–1 | 36 | Gamesheet |
| 43 | January 23 | Oklahoma City Barons | 3–2 | | MacIntyre | 8,398 | 16–21–5–1 | 38 | Gamesheet |
| 44 | January 30 | @ San Antonio Rampage | 2–5 | | MacIntyre | 7,605 | 16–22–5–1 | 38 | Gamesheet |
| 45 | January 31 | @ Texas Stars | 0–4 | | MacIntyre | 5,268 | 16–23–5–1 | 38 | Gamesheet |
|
| February: 5–6–0–0 (Home: 3–2–0–0 ; Road: 2–4–0–0) |
| # | Date | Opponent | Score* | OT | Decision | Attendance | Record | Pts | Recap |
| 46 | February 6 | Chicago Wolves | 1–4 | | MacIntyre | 8,058 | 16–24–5–1 | 38 | Gamesheet |
| 47 | February 7 | Chicago Wolves | 1–4 | | MacIntyre | 8,612 | 16–25–5–1 | 38 | Gamesheet |
| 48 | February 10 | @ Lake Erie Monsters | 2–1 | | Muse | 3,048 | 17–25–5–1 | 40 | Gamesheet |
| 49 | February 12 | @ Lake Erie Monsters | 2–3 | | MacIntyre | 5,147 | 17–26–5–1 | 40 | Gamesheet |
| 50 | February 16 | Norfolk Admirals | 4–3 | SO | Muse | 2,824 | 18–26–5–1 | 42 | Gamesheet |
| 51 | February 18 | Iowa Wild | 4–1 | | MacIntyre | 3,692 | 19–26–5–1 | 44 | Gamesheet |
| 52 | February 19 | Iowa Wild | 4–2 | | Muse | 4,892 | 20–26–5–1 | 46 | Gamesheet |
| 53 | February 22 | @ Toronto Marlies | 3–6 | | MacIntyre | 6,125 | 20–27–5–1 | 46 | Gamesheet |
| 54 | February 25 | @ Toronto Marlies | 1–4 | | Muse | 7,851 | 20–28–5–1 | 46 | Gamesheet |
| 55 | February 27 | @ Hamilton Bulldogs | 0–4 | | MacIntyre | 4,027 | 20–29–5–1 | 46 | Gamesheet |
| 56 | February 28 | @ Hamilton Bulldogs | 4–3 | OT | Muse | 3,811 | 21–29–5–1 | 48 | Gamesheet |
|
| March: 7–6–0–0 (Home: 3–4–0–0 ; Road: 4–2–0–0) |
| # | Date | Opponent | Score* | OT | Decision | Attendance | Record | Pts | Recap |
| 57 | March 4 | San Antonio Rampage | 3–2 | SO | MacIntyre | 3,056 | 22–29–5–1 | 50 | Gamesheet |
| 58 | March 5 | San Antonio Rampage | 2–5 | | Muse | 4,056 | 22–30–5–1 | 50 | Gamesheet |
| 59 | March 8 | Norfolk Admirals | 4–2 | | MacIntyre | 7,956 | 23–30–5–1 | 52 | Gamesheet |
| 60 | March 10 | Grand Rapids Griffins | 2–3 | | MacIntyre | 3,917 | 23–31–5–1 | 52 | Gamesheet |
| 61 | March 12 | Grand Rapids Griffins | 2–1 | SO | MacIntyre | 4,903 | 24–31–5–1 | 54 | Gamesheet |
| 62 | March 14 | @ Oklahoma City Barons | 2–1 | | Muse | 2,999 | 25–31–5–1 | 56 | Gamesheet |
| 63 | March 15 | @ Oklahoma City Barons | 1–6 | | MacIntyre | 2,652 | 25–32–5–1 | 56 | Gamesheet |
| 64 | March 17 | @ San Antonio Rampage | 3–9 | | MacIntyre | 4,132 | 25–33–5–1 | 56 | Gamesheet |
| 65 | March 21 | @ Iowa Wild | 3–2 | | MacIntyre | 7,167 | 26–33–5–1 | 58 | Gamesheet |
| 66 | March 22 | @ Iowa Wild | 4–2 | | Muse | 4,891 | 27–33–5–1 | 60 | Gamesheet |
| 67 | March 25 | @ Norfolk Admirals | 3–2 | | MacIntyre | 2,857 | 28–33–5–1 | 62 | Gamesheet |
| 68 | March 27 | Lake Erie Monsters | 2–3 | | MacIntyre | 7,934 | 28–34–5–1 | 62 | Gamesheet |
| 69 | March 29 | Lake Erie Monsters | 1–5 | | MacIntyre | 7,077 | 28–35–5–1 | 62 | Gamesheet |
|
| April: 3–3–1–0 (Home: 2–1–1–0 ; Road: 1–2–0–0) |
| # | Date | Opponent | Score* | OT | Decision | Attendance | Record | Pts | Recap |
| 70 | April 2 | Oklahoma City Barons | 2–3 | OT | MacIntyre | 4,215 | 28–35–6–1 | 63 | Gamesheet |
| 71 | April 3 | Oklahoma City Barons | 2–1 | | Muse | 7,008 | 29–35–6–1 | 65 | Gamesheet |
| 72 | April 11 | Rockford IceHogs | 0–2 | | MacIntyre | 13,219 | 29–36–6–1 | 65 | Gamesheet |
| 73 | April 12 | Rockford IceHogs | 4–3 | | Tirronen | 5,938 | 30–36–6–1 | 67 | Gamesheet |
| 74 | April 15 | @ Rockford IceHogs | 1–5 | | Muse | 5,545 | 30–37–6–1 | 67 | Gamesheet |
| 75 | April 17 | @ Grand Rapids Griffins | 1–2 | | MacIntyre | 9,264 | 30–38–6–1 | 67 | Gamesheet |
| 76 | April 18 | @ Grand Rapids Griffins | 7–3 | | MacIntyre | 9,804 | 31–38–6–1 | 69 | Gamesheet |
|
|
Legend:
Win (2 points)
Loss (0 points)
Overtime/shootout loss (1-point)
*Score shows Charlotte goals first |